Research Center
List of Approved Supervisors (Ph. D)
SN | Name of Supervisor | Designation | Registration number of supervisor |
1 | Dr. M. M. Gupta | Professor | PhD(cell)/RRC/Guide/ 1517, Date: 17.01.2013 |
2 | Dr. Mrs. S. D. Moghe | Associate Professor | PhD(cell)/RRC/139 Date: 10.03.2015 |
3 | Dr. D. R. Zanwar | Associate Professor | RTMNU/PhD cell /RRC/Guide/B/2019/1213, date: 1/3/2019 |
4 | Dr. A. S. Chatpalliwar | Associate Professor | RTMNU/PhD cell /RRC/Guide/B/2019/1214, date: 1/3/2019 |
5 | Dr. V. V. Shukla | Associate Professor | RTMNU/PhD cell /RRC/Guide/B/2019/1212 |
6 | Dr. Rashmi Shahu | Associate Professor | RTMNU/PhD cell /RRC/Guide/B/2019/1210 |
7 | Dr. Y. M. Sonkhaskar | Assistant Professor | RTMNU/PhD cell /RRC/Guide/B/2021/1348 |
8 | Dr. G. R. Nikhade | Assistant Professor | RTMNU/PhD cell /RRC/Guide/B/2021/1349 |
9 | Dr. T. A. Madankar | Assistant Professor | RTMNU/PhD cell /RRC/Guide/B/2021/1743 |
10 | Dr. Y. V. Deshpande | Assistant Professor | RTMNU/PhD cell /RRC/Guide/B/2021/1744 |
11 | Dr. S. S. Joshi | Assistant Professor | RTMNU/PhD cell /RRC/Guide/B/2021/1745 |
12 | Dr. Pranjali Deole | Assistant Professor | RTMNU/PhD cell /RRC/Guide/2023/713 |
Research Publications by Scholars:
SN | Name of the Authors | Title of the Research Paper | Name of the Journal | ISSN | Year of Publication and Index No. | DOI and Impact factor |
1 | Yogesh G. Joshi, Dr. D. R. Zanwar | Synthesis and thermophysical properties of functionalized graphene quantum dots for enhancing heat transfer of conventional fluid | Material Today: Proceedings, Elsevier | ISSN: 2214-7853 | April 2022 (SCOPUS) | Impact factor = 2.3 https://doi.org/10.1016/j.matpr.2022.04.404 |
2 | Yogesh G. Joshi, Dr. D. R. Zanwar | Experimental investigation for thermophysical properties of reduced Graphene-Based nanosuspension for refrigeration lubricant | Material Today: Proceedings, Elsevier | ISSN: 2214-7853 | April 2022 (SCOPUS) | Impact factor = 2.3 https://doi.org/10.1016/j.matpr.2022.04.420 |
3 | Yogesh G. Joshi, Dr. D. R. Zanwar | Effect of multi-walled carbon nanotube on thermophysical properties of polyester and mineral oil | Material Today: Proceedings, Elsevier | ISSN: 2214-7853 | April 2022 (SCOPUS) | Impact factor = 2.3 https://doi.org/10.1016/j.matpr.2022.04.504 |
4 | Yogesh G. Joshi, Dr. D. R. Zanwar, Dr. Vinit Gupta | Influence of nanoparticle concentration on thermophysical properties and heat transfer performance of Al2O3 nanosuspension for refrigeration system | Material Today: Proceedings, Elsevier | ISSN: 2214-7853 | Feb 2022 (SCOPUS) | Impact factor = 2.3 https://doi.org/10.1016/j.matpr.2022.03.227 |
5 | Rahul Deshmukh, Dinesh Zanwar, Sandeep Joshi & Shyamal Chakrabarty | Experimental investigations on the performance of a vapor compression refrigeration system under the influence of magnetic field generated using magnetic pair and Halbach array | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | ISSN: 1556-7230 | Jan 2022 | https://doi.org/10.1080/15567036.2021.2024302 |
6 | Prashant B. Shiwalkar, Pramod M. Padole | Revisiting Inflection Circle via Level Luffing Crane for Academic Revival | Proceedings 7th International Symposium on History of Machines and Mechanisms | ISSN 1875-3442 | April 2022 (SCOPUS) | https://doi.org/10.1007/978-3-030-98499-1_21 |
7 | Pranjali R. Tete , Mahendra M. Gupta, Sandeep S. Joshi | Numerical investigation on thermal characteristics of a liquid-cooled lithium-ion battery pack with cylindrical cell casings and a square duct | Journal of Energy Storage | 2352-152X | 21 January 2022 | https://doi.org/10.1016/j.est.2022.104041 and impact factor 8.907 |
8 | Mangesh Joshi & Vishwas Deshpande | An investigative sensitivity study of Ovako working posture analyzing system (OWAS) | Theoretical Issues in Ergonomics Science | ISSN: 1464-536X | 20 Feb 2022. | DOI: 10.1080/1463922X.2022.2036859 |
9 | Mangesh Joshi & Vishwas Deshpande | Application of interpretive structural modelling (ISM) for developing ergonomic workstation improvement framework | Theoretical Issues in Ergonomics Science | ISSN: 1464-536X | 04 Mar 2022. | DOI: 10.1080/1463922X.2022.2044932 |
10 | Mangesh Joshi Vishwas Deshpande | Study of association between OWAS, REBA and RULA with perceived exertion rating for establishing applicability | Theoretical Issues in Ergonomics Science | 1463-922X 1464-536X | 19 Aug 2021. ESCI | DOI: 10.1080/1463922X.2021.1958951 |
11 | P. B. Shiwalkar S. D. Moghe | Novel Methodology for Inflection Circle based synthesis of Straight Line Crank Rocker Mechanism | ASME J. Mech. Rob. | ISSN1942-4310 | December 24, 2021 SCIe | https://doi.org/10.1115/1.4053373 |
12 | Nikhil Aniruddha Bhave, Mahendra M. Gupta, and Sandeep S. Joshi | Hydroxy Gas Enriched Diesel Fuel Investigations on Homogenous Charge Compression Ignition Engine with Change in Injector Opening Pressure | Petroleum Science and Technology. Taylor & Francis | ISSN: 1532-2459 | 24 Nov 2021 SCI | https://doi.org/10.1080/15567036.2020.1817194 |
13 | Nikhil Aniruddha Bhave, Mahendra M. Gupta, and Sandeep S. Joshi | Combustion, Performance and Emission characteristics of Early Direct Injection Compression Ignition Engine with varying Oxy hydrogen gas Concentration | SAE Technical Paper | ISSN: 2688-3627 | 2021-09-21 SCI | https://doi.org/10.1080/10916466.2021.2007126 |
14 | Mangesh Joshi Vishwas Deshpande | Identification of indifferent posture zones in RULA by sensitivity analysis | Int. Journal of Industrial Ergonomics, Vol – 83 | ISSN: 0169-8141 | 14 March 2021, SCI | 2.656 https://doi.org /10.1016/ j.ergon.2021.103123 |
15 | Yogesh Joshi, Dinesh Zanwar, Sandeep Joshi | Performance investigation of vapor compression refrigeration system using R134a and R600a refrigerants and Al2O3 nanoparticle based suspension | Materials Today: ProceedingsVolume 44, Part 1, Pages 1511-1519, | ISSN 2214-7853 | Jan 2021 | https://doi.org/10.1016/j.matpr.2020.11.732 |
16 | Pranjali Tete, Mahendra Gupta, Sandeep Joshi | Developments in battery thermal management systems for electric vehicles: A technical review | Journal of Energy Storage Volume 35 102255 | 2352-152X | March 2021 | 6.583 https://doi.org/10.1016/j.est.2021.102255 |
17 | Mangesh Joshi Vishwas Deshpande | Investigative study and sensitivity analysis of Rapid Entire body assessment (REBA) | International journal of industrial ergonomics | 0169-8141 | Sept. 2020 Indexed in SCI | https://doi.org/10.1016/j.ergon.2020.103004 Impact factor -1.662 |
18 | Nikhil Aniruddha Bhave, Mahendra M. Gupta | Effect of Brown’s gas addition on combustion and emissions of homogeneous charge compression ignition engine | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 1556-7936 | Sept 2020 SCI indexed | DOI: 10.1080/15567036.2020.1817194 Impact factor -1.184 |
19 | Mangesh Joshi Vishwas Deshpande | A systematic review of comparative studies on ergonomic assessment techniques | Int. Journal of Industrial Ergonomics | – | Nov, 2019 | 1.571 |
20 | Mangesh Joshi, V. S. Deshpande, Himanshu Shukla | The investigation of ergonomic and energy intervention in roof sticks bending facility | Int. J. of Mechanical and Production Engineering Research and Development (IJMPERD) | ISSN(P): 2249-6890; ISSN(E): 2249-8001 | Jun 2019 | Impact Factor (JCC): 8.8746 |
21 | Himanshu Shukla, Mangesh Joshi | The formulation of field data-based model to reduce the human energy expenditure of manual stirrup making activity | Int. J. of Mechanical and Production Engineering Research and Development (IJMPERD) | ISSN(P): 2249-6890; ISSN(E): 2249-8001 | Jun 2019 | Impact Factor(JCC): 8.8746 |
22 | Himansu Shukla, M. M. Gupta | Estimation of human energy expenditure for physical work performance evaluation of sawmill operations | Int. J. of Mechanical and Production Engineering Research and Development (IJMPERD) | ISSN(P): 2249-6890; ISSN(E): 2249-8001 | Jun 2019 | Impact Factor(JCC): 8.8746 |
23 | Yogesh Joshi, Dinesh Zanwar, Sandeep Joshi | Thermodynamic evaluation of vapor-compression refrigeration system with theoretical exergy analysis by using r22, r134a, r410a | International Journal of Mechanical and Production Engineering Research and Development (IJMPERD)(Scopus) | 2249-8001 | Vol. 9, Special Issue, Jun 2019, 74-79 | 8.8 |
24 | P. Shiwalkar, S. D. Moghe | Inflection circle based approach to synthesis of approximate straight line mechanism | 15th IFTOMM World Congress, Advances in Mechanism and Machine Science, Poland | 2211-0984 | July 2019, Springer Publication | 10.1007/978-3-030-20131-9 |
25 | Nikhil Aniruddha Bhave, Mahendra M. Gupta | Performance and Emission Investigations on 4-5 stroke double cylinder C.I. engine using Methyl Ether of Neem. | Int. Conf. on I.C. Engines and Combustion, NCICEC-2019, N.I.T. Kurukshetra | Conf. Proceedings 2019 | ||
26 | Himanshu Shukla, M. M. Gupta | Mathematical Modeling and Simulation of Sawmill Operations with a View to Improve Productivity and Operational Health | SOM Conf. IIT Kanpur, 19-21 Dec. 2019 | Conf. Proceedings, 2019 | ||
27 | Sanjay Borikar, M. M. Gupta | Experimental Investigation of Domestic Refrigeration with Helical Coil Tube Condenser” | AIP conf. proceedings | 0094-243X | 2039, 020052 (2018) | 10.1063/1.5079011 |
28 | Sanjay Borikar, M. M. Gupta | “Review on Performance and Energy Efficiency Improvement in domestic refrigerators” | AIP conf. proceedings | 0094-243X | 2039, 020051 (2018) | 10.1063/1.5079010 |
29 | P. Shiwalkar, S. D. Moghe | Evolution Of Industry 4.0 Compliant Sensors, Controllers And Mechanisms | Int. Conf. ICIEIND 2018 conf. proceedings | Conf. Proceedings 2018 | ||
30 | Sanjay Borikar, M. M. Gupta | A case study on experimental and statistical analysis of energy consumption of domestic refrigerator | Case Studies in Thermal Engineering (Elsevier) | 2214-157X | Volume 28 , December 2021, 101636 | https://doi.org/10.1016/j.csite.2021.101636 |
List of PhD Scholars
Sr no | Name | Topic | Supervisor | Co-Supervisor | Date of registration and application no. | Date of PhD Notification |
1 | K.N. Agrawal | Decision support system of behavioral prediction of industry performance indicators | Dr. V.S. Deshpande | Dr. J.P. Modak | 15/7/2008 PhD(cell)/ research/E&T/1173B/ 1565, Dated: 15.07.2008 | RTMNU/Ph.D. (Cell)/2/277 Dated 21.12.2011 |
2 | M.M. Gupta | Probabilistic modeling of production process and its simulation | Dr. V.S. Deshpande | Dr. J.P. Modak | 15/7/2008 PhD(cell)/ research/E&T/1175B/ 1567,Dated: 15.07.2008 | RTMNU/Ph.D. (Cell)/2/277 Dated 21.12.2011 |
3 | G. R. Potey | Design Optimization & development of Carding machine | Dr. V.S. Deshpande | Dr. J.P. Modak | 15/07/2008 PhD(cell)/ research/E&T/1176B/ 1568, Date: 22.09.2009 | RTMNU/Ph.D. (Cell)/31/1874 Dated 30.03.2014 |
4 | A.S. Chatpalliwar | Formulation of Approximate generalized design data based model of a plant manufacturing Biodiesel | Dr. V.S. Deshpande | Dr. J.P. Modak | Date:09/07/2009 PhD(cell)/ research/E&T/295B/ 771, Dated: 16/02/2010 | RTMNU/Ph.D. (Cell)/27/1639 Dated 31.12.2013 |
5 | A.Agashe | Formulation of a field databased model for functioning of a workstation at floor grinding system comprising ergonomic considerations and optimization | Dr. V.S. Deshpande | Dr. J.P. Modak | 15/7/2009 PhD(cell)/ research /E&T/383,Dated: 5.04.2010 | RTMNU/Ph.D. (Cell)/3/2097 Dated 22.10.2014 |
6 | D. R. Zanwar | Prototyping uncertainty of maintenance activity & its simulation | Dr. V.S. Deshpande | Dr. J.P. Modak | 01/02/2010 PhD(cell)/312B/790 Dated: 24/02/2010 | RTMNU/Ph.D. (Cell)/1/1613 Dated 30.10.2014 |
7 | Pravin Nerkar | Design, development and performance evaluation of feeding mechanism for ginning machine | Dr. J.F. Agrawal | 15/7/2010 PhD(cell)/ RRC/359, dated 10/11/2012 | RTMNU/Ph.D. (Cell)/5/37 Dated 10.03.2016 | |
8 | G.R. Nikhade | Optimal trajectory tracking of mobile manipulator for welding operation | Dr. Shital S. Chiddarwar | 15 Jan-2011 PhD(cell)/ RRC/359, dated 10/11/2012 | RTMNU/Ph.D. (Cell)/14/1322 Dated 01.10.2016 | |
9 | Y.M. Sonkhaskar | Formulation of an approximate generalized experimental data based model for pelletizing process energized by human powered flywheel motor | Dr. V.S.Deshpande | 15 Jan-2011 PhD(cell)/ RRC/72/186, dated 23/5/2012 | RTMNU/Ph.D. (Cell)/3/2269 Dated 11.02.2017 | |
10 | Priya M. Khandekar | A generalized framework for generation of robot motion plan using manual lead through training system | Dr. Shital S. Chiddarwar | 15 Jan-2011 PhD.(Cell)/RRC/202, dated 23/5/2012 | RTMNU/Ph.D. (Cell)/5/2624 Dated 11.04.2017 | |
11 | D. R. Ikhar | Ergonomics evaluation & work station design for hand driven cotton spinning operation | Dr. V.S. Deshpande | Re-registration 3/1/13 PhD(cell)/ RRC/115, dated 9/4/2014 | RTMNU/Ph.D. (Cell)/5/2624 Dated 11.04.2017 | |
12 | T.A. Madankar | Design of coiling mechanism for integration of rolling mill | Dr. M.M. Gupta | 15 Jan-2011 PhD(cell)/ RRC/201, dated 23/5/2012 & PhD(cell)/ RRC/354, dated 10/11/2012 | RTMNU/Ph.D. (Cell)/6/2733 Dated 15.05.2017 | |
13 | Pranjali Dongre | Tool condition monitoring in boring machine by using Acoustic emission signals. | Dr. Shital S. Chiddarwar | 13 Jan-2012 PhD(cell)/ RRC/348, dated 10/11/2012 | RTMNU/Ph.D. (Cell)/03/321 Dated 09.05.2018 | |
14 | Ashwin Ganorkar | Cost estimation and optimization: Model for a manufacturing industry | Dr. K. N. Agrawal | 2 May 2013 PhD(cell)/ RRC/929, dated 16/6/2013 | RTMNU/Ph.D. (Cell)/03/862 Dated 05.03.2020 | |
15 | Ashish Urade | Parametric Analysis and Performance Measures in Electric Discharge Machining | Dr. V. S. Deshpande | 14 Jan, 2013 PhD(cell)/ RRC/2183, dated 9/1/2015 | RTMNU/Ph.D. (Cell)/06/922 Dated 01.09.2020 | |
16 | Somdatta Karanjekar | Delineation of a framework for quality function deployment for enhancing technical institute service quality in vidarbha region | Dr. R. R. Lakhe | Dr. V. S. Deshpande | 13/1/ 2010 PhD(cell)/ RRC/743, dated 10/10/2011 Re-registration 9/4/15 PhD(cell)/ RRC/Sci/July-14Jan 2015/1756, dated 24/10/2015 | RTMNU/Ph.D. (Cell)/11/1047 Dated 12.11.2020 |
List of Ph.D. Registered Candidates
Sr no | Name | Topic | Supervisor | Co-Supervisor | Date of registration and no./ application |
1. | Prashant B Shiwalkar | Development of Mechanism for Generation of Long Straight Line Path. | Dr. Mrs. S. D. Moghe | Dr. J. P. Modak | Registration date-18/1/2016, Ph.D. (cell) /RRC/ 2114 dated 13/12/2016 |
2. | Rajesh S Raool | Modelling and Analysis of Bursting Strength Parameters in Corrugation Process | Dr. V. S. Deshpande | Registration date-5/11/2016 Ph.D. (cell) /RRC/ 2073 dated 28/11/2016 | |
3. | S.A. Borikar | Experimental Investigation of Refrigerator Condenser and its Numerical analysis Towards Optimality. | Dr. M. M. Gupta | Registration date-15/7/2015 Ph.D. (cell) /RRC/ 1105 dated 25/7/2016 | |
4. | N.A. Bhave | Combustion and emission investigations on homogeneous charge compression ignition engine | Dr. M. M. Gupta | Registration date-12/1/2017, RTMNU/Ph.D. cell /RRC/Engg./2017/ 28 dated 1/06/2017 | |
5. | Mangesh P. Joshi | Development of Workstation Improvement Framework Through Ergonomic Evaluation | Dr. V. S. Deshpande | Registration date-29/10/2018; Ph.D. cell /RRC/ Oct-2018/1056 dated 11/1/2018 | |
6. | Himanshu M. Shukla | Ergonomic Evaluation and Modelling of Sawmill Operations | Dr. Mahendra M. Gupta | Registration date-29/10/2018; Ph.D. cell /RRC/ Oct-2018/1055 dated 11/1/2018 | |
7. | Yogesh Giridhar Joshi (part time) | Feasibility Testing And Analysis For Improving C.O.P. Using Nano Refrigerant In Vapor Compression Refrigeration System | Dr. Dinesh Ramjiwanji Zanwar | Registration date-22/05/2019; RTMNU/Ph.D. cell /RRC/ May-2019/443, dated 22/05/2019 | |
8. | Rahul Ganeshrao Deshmukh (part time) | Influence Of Magnetic Field And Parametric Evaluation Of Vapor Compression Refrigeration System | Dr. Dinesh Ramjiwanji Zanwar | Registration date-22/05/2019; RTMNU/Ph.D. cell /RRC/ May-2019/442, dated 22/05/2019 | |
9. | Omprakash Bohrey (part time) | Design and Development of Maintenance Program to Improve the Aircraft Availability | Dr. Ashwin Sharadrao Chatpalliwar | Registration date-22/05/2019; RTMNU/Ph.D. cell /RRC/ May-2019/438, dated 22/05/2019 | |
10. | Pranjali Ravindran Tete (Full Time) | Experimental Investigation and Mathematical modeling on Advancement of Battery Thermal Management System. | Dr. M. M. Gupta | Registration date-27/02/2020; RTMNU/Ph.D. cell /RRC/ 2020/R1/168, dated 14/08/2020 | |
11. | Rakshal Agrawal | Design and Development of Advanced quality framework by application of Lean Principles | Dr.A.S.Chatpalliwar | Registration date-25/03/2022 RTMNU/Ph.D cell/RRC/2022/R1/1604, dt-3.6.2022 | |
12. | Namrata A. Nagpurkar | Development of Ergonomically Designed Workstation Using Artificial Intelligence on Anthropometric Data | Dr. Rashmi B. Shahu | Registration date-24/03/2022 RTMNU/Ph.D cell/RRC/2022/R1/1584, dt 3.6.2022 | |
13. | Shantanu Kolharkar | Smart Predictive Maintenance Planning In Industry 4.0 Scenario | Dr. D. R. Zanwar | Registration date-25/03/2022 RTMNU/Ph.D cell/RRC/2022/R1/1619, dt 3.6.2022 | |
14. | Pramodkumar Borle | Experimental Investigation for Performance Improvement of Duct System of Evaporative Air-Cooling System | Dr. T.A.Madankar | Registration date-29/03/2022 RTMNU/Ph.D cell/RRC/2022/R1/217, dt-4.6.2022 | |
15. | Sachin Deshmukh | Experimental and analytical investigations of oxyhydrogen gas as an alternative fuel for gasoline fuelled I.C. engine | Dr. Y.M.Sonkhaskar | Registration date-25/03/2022 RTMNU/Ph.D cell/RRC/2022/R1/1612, dt-3.6.2022 | |
16. | Sujit Patil | Experimental Investigations of Solar Powered Adsorption Refrigeration System | Dr. S.S. Joshi | Registration date-29/03/2022 RTMNU/PH.D CELL/RRC/2022/R1/241, dt-6.6.2022 | |
17. | Purushottam S. Barve | Modelling and optimization of fuse body machining process for productivity improvement | Dr. D. R. Zanwar | Dr. Y. V. Deshpande | Registration date-29/03/2022 RTMNU/PH.D CELL/RRC/2022/R1/233, dt-10.6.2022 |
18. | Vishal Ramesh Milmile | Performance Analysis of CBN and PCBN Tools in Sustainable Machining of Aerospace Super Alloy for Machinability Improvement | Dr. Yogesh Vasantrao Deshpane | Registration date-29/03/2022 RTMNU/PH.D CELL/RRC/2022/R1/326, dt-16.6.2022 | |
19. | Bhushan Bissa | Investigation and Development of Regenerative System using Suspension of Electric Vehicle | Dr. Y.M.Sonkhaskar | Registration date-25/03/2022 RTMNU/PH.D CELL/RRC/2022/R1/1634, dt-3.6.2022 | |
20. | Limesh Jiyalal Patle | Performance Analysis of Hybrid Battery Thermal Management System used in Electric Vehicle | Dr. V. V. Shukla | Registration date-29/03/2022 RTMNU/PH.D CELL/RRC/2022/R1/327, dt-16.6.2022 |