CAREER DEVELOPMENT & PLACEMENT CELL
Welcome to the Career Development and Placement Cell (CDPC) at RBU. Our job is to empower students with the skills, knowledge, and opportunities needed to excel in their professional careers. The CDPC serves as a vital link between the academic curriculum and the professional world, ensuring that students are well-prepared to meet the challenges of the job market. We aim to facilitate holistic career development for our students by providing comprehensive resources, support, and guidance. We envision a future where every RBU graduate is equipped with the tools to achieve their career aspirations and contribute meaningfully to their chosen fields. The success of CDPC is evident in the impressive placement records of our graduates. Each year, our students secure positions in prestigious companies across various sectors, contributing to their professional growth and the university’s reputation.Key Amenities
At CDPC, we offer a range of amenities designed to enhance student employability and career readiness:- Counselling: Personalized sessions to help students identify their career goals and create actionable plans to achieve them.
- Certification and Skill Development Workshops: Training in essential professional skills, including professional certifications in various domains, coding skills, resume writing, interview techniques, and communication.
- Industry Interaction: Regular interactions with industry experts through guest lectures, seminars, and networking events.
- Internship and Placement Drives: Facilitating internships and full-time job placements with leading companies.
Our Recruiters
Placement Census
The Placement Census at RBU provides a quantitative snapshot of our placement activities and outcomes. This section is dedicated to presenting key statistics and data-driven insights that reflect the effectiveness of our placement strategies. It is an essential tool for understanding the overall performance of our placement initiatives. We have consistently achieved prolific placements through campus recruitment drives. Average placement for the last 10 years is more than 85%.Yearly Highest Salary Offered (LPA)
Yearly Over All Students Engagement ( Placement + Higher Studies ) – Till May 2024
Highest Stipend Offered(Rs) Per Month
Yearly Number of Students Going for Industry Internship – Till March 2024
Total Number of Companies Visited in a Year – Till May 2024
Placement Report
The Placement Report is a comprehensive document that provides statistical data and qualitative insights the about placements. The placement season at RBU consistently demonstrates the high caliber of our students and the strong industry connections fostered by our Career Development and Placement Cell (CDPC). Each year, our students receive numerous job offers from leading companies, with top domestic salaries reaching impressive figures, reflecting the exceptional skills and preparedness of our graduates. Notable international job and internship offers highlight the global recognition our students achievements, further emphasizing the university’s commitment to producing world-class talent.
A considerable number of students receive high-value job offers, with many securing positions that offer salaries well above industry averages. The wide range of companies visiting our campus each year ensures diverse and plentiful opportunities for students across all disciplines.
Overall, the consistent success in placements at RBU is a testament to our commitment to academic excellence, comprehensive career development, and the strong, ongoing support of our industry partners.
2024 Batch
Total Offers | 1105 |
Highest Salaries | 50LPA by Aramco (Saudi Arabia), 37 LPA by LG AD Solution, 23 LPA by D.E. Shaw, 22 LPA by Nutanix, 19 LPA by Porter, 16.3 LPA by DarwinBox, 15 LPA by Cisco, 14 LPA by Philips, 14 LPA by NVIDIA |
International Job Offers | Taurani Holdings Limited, UAE & JTP Japan |
International Internship Offer | Taiwan Cheng Kung University Taiwan |
Mass Recruiters | 149 offers in Accenture, 101 offers in IBM, 75 offers in TCS, 55 offers in Cloud4C |
Highest Stipend | Two Lakh Rs Per Month by ALPHONSO LABs |
Average Salary Circuit Branches | 6.6 LPA |
Average Salary Core Branches | 6.1 LPA |
Total Average Salary | 6.9 LPA |
Students with 20 LPA+ Offers | 22 |
Students with 10 LPA+ Offers | 84 |
Schneider Electrical Offers | 12 LPA to 15 students of Core Branches |
Companies Visited | 98 |
Sr.No. | Company Name | Offers | Package (LPA) |
1 | LG Adds Solution | 37 LPA | |
2 | JTP Japan | 24 LPA | |
3 | D.E Shaw & Co. | 23 LPA | |
4 | Nutanix | 22 LPA | |
5 | PORTER | 19 LPA, 14 LPA | |
6 | Darwinbox | 16.3 LPA | |
7 | Kickdrum | 16 LPA | |
8 | CISCO | 15 LPA | |
9 | NVIDIA Graphtec | 14 LPA | |
10 | Philips Healthcare | 14 LPA | |
11 | Sahaj | 13.5 LPA | |
12 | Schneider Electric | 11.5 LPA, 12 LPA | |
13 | Amadeus | 11.77 LPA | |
14 | PubMatic India | 11.6 LPA | |
15 | Varroc | 11.5 LPA | |
16 | TIAA | 10.48 LPA | |
17 | Aveva | 9.1 LPA | |
18 | HSBC Technology India | 9 LPA | |
19 | Quantiphi | 8.5 LPA | |
20 | DemandFarm | 8 LPA | |
21 | Taurani Holdings LLC (UAE) | 8.4 LPA | |
22 | Principal Global | 8 LPA | |
23 | GoComet | 8 LPA | |
24 | ZOHO | 8 LPA | |
25 | C&R Jonas | 8 LPA | |
26 | Emami | 7.5 LPA | |
27 | Delta X | 7 LPA | |
28 | Innovapptive | 7 LPA | |
29 | Raja Software | 7 LPA | |
30 | Hitachi Energy | 6 LPA | |
31 | Alphawave Semiconducor | 6 LPA | |
32 | Adani Group | 6.5 LPA | |
33 | CEAT | 6 LPA | |
34 | Softlink | 6 LPA | |
35 | Hexaware | 6 LPA | |
36 | Larsen & Toubro Limited | 6 LPA | |
37 | Yoptima | 6 LPA | |
38 | Arcelor Mittal Nippon Steel India | 6 LPA | |
39 | Solar Group | 5 LPA | |
40 | Grindwell Norton Limited | 5.7 LPA, 6 LPA | |
41 | Amazon | 5.5 LPA | |
42 | Talent Worx | 6 LPA | |
43 | Acmegrade | 6 LPA | |
44 | VConstruct | 5.75 LPA | |
45 | Siemens | 5.5 LPA | |
46 | Grappus | 5.5 LPA | |
47 | Tech Mahindra | 5.5 LPA | |
48 | Cloud4c | 5.5 LPA | |
49 | TravClan | 5.4 LPA | |
50 | Fendahl | 5.25 LPA | |
51 | TATA ADVANCED SYSTEMS LIMITED | 5 LPA | |
52 | Blue Star Limited | 5 LPA | |
53 | Persistent System Ltd | 5 LPA | |
54 | AFCONS | 5 LPA | |
55 | Asian Heart Institute | 5 LPA | |
56 | Mahindra and Mahindra Limited | 5 LPA | |
57 | Tata Consulting Engineers | 5 LPA | |
58 | Visa Steel | 5 LPA | |
59 | Tsecond Generation Technology | 5 LPA | |
60 | UNO MINDA LIMITED | 4.8 LPA | |
61 | Tata Technologies Pvt Ltd | 4.5 LPA | |
62 | CYIENT Ltd. | 4.5 LPA | |
63 | Accenture | 4.5 LPA | |
64 | IBM | 4.5 LPA | |
65 | Genpact | 4.5 LPA | |
66 | Simple CRM | 4.5 LPA | |
67 | Metlok Industries | 4.5 LPA | |
68 | Deloitte USI Consulting | 4.5 LPA | |
69 | Endress + Hauser Flowtec India | 4.5 LPA | |
70 | Harrier Information Systems | 4.5 LPA | |
71 | Bristlecone LTD | 4.25 LPA | |
72 | Shapoorji Pallonji | 4.25 LPA | |
73 | LTTS | 4 LPA | |
74 | Calderys Refractory | 4 LPA | |
75 | Valuebond | 4 LPA | |
76 | Capgemini | 4 LPA | |
77 | Endurance Technologies Ltd. | 3.75 LPA | |
78 | Sanvijay Rolling & Engineering Ltd | 3, 3.6 LPA | |
79 | Lobo Staffing | 3.6 LPA | |
80 | Technoventor Innovations Pvt Ltd | 3.6 LPA | |
81 | Horiba | 3.5 LPA | |
82 | Tata Consultancy Services | 3.36 LPA | |
83 | Climate Connect Digital | 3.2 LPA | |
84 | Production Modeling India | 3.2 LPA | |
Total Offers | 880 |
2023 Batch
Total Offers | 1620 |
Highest Package | 48 LPA by Fivetran, 38 LPA by J.P. Morgan, 27 LPA by Juspay, 22 LPA by Nutanix, 22 LPA by VMware, 17.04 LPA by Josh Technology and so on |
Selection | 325 in Capgemini, 222 in Cognizant, 214 in Accenture, 190 in LTI, 154 in TCS, 50 in DXC |
Highest Stipend | 1.39 Lakh per Month by Tardis, 7 LPA Stipend by Google |
Average Salary in CSE & IT Branches | 9.8 LPA |
Average Salary in Circuit Branches | 6.2 LPA |
Average Salary in Core Branches | 5.7 LPA |
Companies Visited | 113+ |
Sr.No. | Company Name | Offers | Package (LPA) |
1 | Fivetran | 4 | 48 LPA |
2 | JP Morgan | 1 | 28 LPA |
3 | Juspay | 4 | 27 LPA |
4 | Nutanix | 4 | 22 LPA |
5 | Vmware | 1 | 22 LPA |
6 | Josh Technology (Software Developer) | 2 | 17.4 LPA |
7 | Darwinbox | 3 | 16.30 LPA |
8 | Espressif Systems India Pvt Ltd | 0 | 15.9 LPA |
9 | Cisco | 1 | 15 LPA |
10 | Kickdrum | 3 | 14.86 LPA |
11 | Josh Technology (Front-End Developer) | 1 | 14.75 LPA |
12 | Amadeus | 11 | 11.78 LPA |
13 | National Australia Bank | 3 | 11 LPA |
14 | Accolite | 8 | 11 LPA |
15 | Oracle | 7 | 11 LPA |
16 | Public Sapient | 4 | 10.47 LPA |
17 | Infosys | 4 | 9.5 LPA |
18 | Intellipaat | 28 | 9 LPA |
19 | Schneider | 14 | 9.5 LPA |
20 | Quantiphi | 9 | 8.5 LPA |
21 | Property Pistol | 16 | 8.4 LPA |
22 | OpenFive | 3 | 8 LPA |
23 | Principal Global | 6 | 8 LPA |
24 | Axis Bank | 3 | 8 LPA |
25 | Varroc | 6 | 8 LPA |
26 | Eaton | 5 | 7.9 LPA |
27 | Capgemini (Senior Analyst) | 13 | 7.5 LPA |
28 | Delta-X | 3 | 7 LPA |
29 | TCS Digital | 30 | 7 LPA |
30 | JSW Steel | 3 | 6.5 LPA |
31 | Accenture (Advance-ASE) | 11 | 6.5 LPA |
32 | Cognizant (Gen C Next) | 12 | 6.5 LPA |
33 | Innovapptive | 23 | 6.5 LPA |
34 | LTI (L-2) | 34 | 6.5 LPA |
35 | Technip Energies Pvt. Ltd. | 2 | 6.5 LPA |
36 | Hitachi | 1 | 6.5 LPA |
37 | Ernst & Young | 38 | 6.37 LPA |
38 | Acemegrade | 33 | 6 LPA |
39 | Adani Group | 15 | 6 LPA |
40 | Bugs Mirror | 1 | 6 LPA |
41 | CEAT | 2 | 6 LPA |
42 | Fendahl | 7 | 6 LPA |
43 | HCL Tech | 6 | 6 LPA |
44 | Hexaware | 25 | 6 LPA |
45 | HFFC | 8 | 6 LPA |
46 | Kaizen Institute | 1 | 6 LPA |
47 | Prodigy Technovations | 8 | 6 LPA |
48 | PWC | 34 | 6 LPA |
49 | Siemens (COBRA) | 11 | 6 LPA |
50 | Capgemini (Analyst) | 7 | 5.75 LPA |
51 | Siemens | 12 | 5.5 LPA |
52 | NiCE Software Solutions | 5 | 5.5 LPA |
53 | Cognizant (Gen-C Pro) | 5 | 5.4 LPA |
54 | Cognizant (GenC Elevate) | 57 | 5.25 LPA |
55 | DarkHorse | 4 | 5.2 LPA |
56 | Devtron | 1 | 5 LPA |
57 | Infocepts | 11 | 5 LPA |
58 | Kohler | 7 | 5.5 LPA |
59 | LTI (L-1) | 55 | 5 LPA |
60 | My Captain | 22 | 5 LPA |
61 | Persistent | 85 | 5 LPA |
62 | Selec Control | 6 | 5 LPA |
63 | vConstruct Private Limited | 6 | 5 LPA |
64 | Tech Mahindra | 61 | 4,5,7 LPA |
65 | delaPlex | 4 | 4.75 LPA |
66 | Konverge AI | 28 | 4.6 LPA |
67 | Accenture (ASE) | 173 | 4.5 LPA |
68 | Cybage | 5 | 4.5 LPA |
69 | Cerium System | 4 | 4.3 LPA |
70 | Bristlecone | 6 | 4.25 LPA |
71 | Capgemini (Junior Analyst) | 225 | 4.25 LPA |
72 | DXC Technology | 50 | 4.2 LPA |
73 | Cognizant (GenC) | 122 | 4 LPA |
74 | LTI (L-0) | 71 | 4 LPA |
75 | Technodeal | 9 | 4 LPA |
76 | Radical Global | 1 | 4 LPA |
77 | Webtech | 1 | 4 LPA |
78 | HSM Edifice Private Limited | 8 | 4 LPA |
79 | Shapoorji Pallonji Company Ltd. | 7 | 3.75 LPA |
80 | Techture Structures Pvt. Ltd. | 3 | 3.69 LPA |
81 | Chegg India | 20 | 3.6 LPA |
82 | Techwalnut | 2 | 3.6 LPA |
83 | Tata Elxsi | 10 | 3.5 LPA |
84 | TCS Ninja | 124 | 3.36 LPA |
Total Offers | 1689 |
2022 Batch
Total Offers | 1800 |
Highest Package | 33.6 LPA by ServiceNow, 22 LPA by Nutanix, 30 & 20 LPA by Amazon, 19.6 LPA by Gojek, 19.5 LPA by VMware, 17.34 LPA by BNY Mellon |
Selection | 347 in Cognizant, 214 in Accenture, 165 in TCS, 196 in Wipro, 181 in Persistent, 159 in Capgemini, 67 in IBM, 65 in L&T, 58 in DXC, 48 in Ernst & Young, 30 in LTTS |
Highest Stipend | One Lakh Rs Per Month |
Average Salary in CSE & IT Branches | 9.2 LPA |
Average Salary in Circuit Branches | 6.3 LPA |
Average Salary in Core Branches | 5.1 LPA |
Companies Visited | 131+ |
Sr.No. | Company Name | Offers | Package (LPA) |
1 | Service Now | 1 | 33.59 LPA |
2 | Gojek Technology | 1 | 32 LPA |
3 | Fivetran Enterprise Solutions | 4 | 25 LPA |
4 | Nutanix Technologies India Pvt Ltd | 2 | 21.96 LPA |
5 | Amazon Development Centre India Pvt Ltd. | 20 | 20 LPA |
6 | VmWare Software India Pvt. Ltd | 7 | 19.5 LPA |
7 | BNY Mellon Technology | 0 | 17 LPA |
8 | ULA | 6 | 15.9 LPA |
9 | Espressif Systems India Pvt. Ltd. | 2 | 15.5 LPA |
10 | Kickdrum | 1 | 14.86 LPA |
11 | Marvell Semiconductor | 0 | 14 LPA |
12 | ZS Associates India Pvt. Ltd. | 16 | 11, 12.5 LPA |
13 | ABInBev GCC India | 1 | 12 LPA |
14 | Mercedes-Dimlar | 0 | 12 LPA |
15 | Sahaj Software | 1 | 10.8 LPA |
16 | Tejas Network | 1 | 10 LPA |
17 | IIFL | 1 | 9.5 LPA |
18 | Persistent System Pvt. Ltd (Srujana) | 7 | 9 LPA |
19 | Sapient Corporation Pvt. Ltd. | 4 | 9 LPA |
20 | FIS Global | 7 | 8.64 LPA |
21 | ZS Associates India Pvt. Ltd. (Cloud) | 5 | 8.5 LPA |
22 | Accolite Software India Private Ltd | 7 | 8 LPA |
23 | Icertis Solutions Pvt. Ltd. | 11 | 8 LPA |
24 | Infosys Limited (Power Programmer) | 3 | 8 LPA |
25 | Principal Global | 15 | 8 LPA |
26 | Sterlite Technologies | 6 | 8 LPA |
27 | Capgemini Technology Services India Ltd. (Senior Analyst) | 22 | 7.5 LPA |
28 | Tech Mahindra | 20 | 7.5 LPA |
29 | Persistent System Pvt. Ltd (Viveka) | 16 | 7.5 LPA |
30 | Hewlett- Packard | 7 | 7 LPA |
31 | Seven-X Consulting Pvt. Ltd | 10 | 7 LPA |
32 | TCS (Digital) | 3 | 7 LPA |
33 | Devtron | 2 | 7 LPA |
34 | Cognizant Technology Solutions Pvt. Ltd.Gen C Next | 6 | 6.8 LPA |
35 | Eaton Technologies Pvt. Ltd. | 6 | 6.8 LPA |
36 | Accenture India Limited, Advance ASE | 65 | 6.5 LPA |
37 | Cognizant Technology Solutions (Gen C Next) | 29 | 6.5 LPA |
38 | Larsen & Tubro Infotech limited (LTI-L2) | 7 | 6.5 LPA |
39 | Datametica | 3 | 6.5 LPA |
40 | Ernst and Young-India Limited (EY) | 48 | 6.4 LPA |
41 | Calderys | 1 | 6.32 LPA |
42 | Eaton Technologies Pvt. Ltd. | 3 | 6.25 LPA |
43 | Capillary Technologies India Pvt. Ltd. | 4 | 6 LPA |
44 | Delta-X | 3 | 6 LPA |
45 | Fendahl | 3 | 6 LPA |
46 | Fresh Gravity Pune | 6 | 6 LPA |
47 | Principal Global | 13 | 6 LPA |
48 | PWC | 7 | 6 LPA |
49 | Adani Group | 10 | 6 LPA |
50 | Novatech | 2 | 6 LPA |
51 | Acmegrade | 1 | 6 LPA |
52 | Citiustech | 4 | 5.5 LPA |
53 | Cognizant Technology Solutions (Gen C Elevent) | 119 | 5.25 LPA |
54 | BNP Paribas | 1 | 5.25 LPA |
55 | Hitachi Vantara | 1 | 5 LPA |
56 | Infosys Limited | 3 | 5 LPA |
57 | Larsen & Toubro Infotech Limited (LTI – L1) | 58 | 5 LPA |
58 | Siemens India | 5 | 5 LPA |
59 | Softlink International Pvt. Ltd | 6 | 5 LPA |
60 | Kohler Pvt. Ltd. | 5 | 5 LPA |
61 | Kratin | 1 | 5 LPA |
62 | Global Logic | 1 | 4.74 LPA |
63 | Persistent System Pvt. Ltd (Navayuva) | 157 | 4.71 LPA |
64 | Tata Technology Pvt. Ltd. | 8 | 4.65 LPA |
65 | Accenture India Limited , ASE | 151 | 4.5 LPA |
66 | International Business Machine Corporation, IBM | 67 | 4.5 LPA |
67 | MyCaptain, Climber | 20 | 4.5 LPA |
68 | Solar Industries Pvt. Ltd. | 2 | 4.5 LPA |
69 | vConstruct Private Limited | 6 | 4.5 LPA |
70 | Simple CRM | 10 | 4.5 LPA |
71 | Visa Steel Pvt. Ltd. | 1 | 4.5 LPA |
72 | Tietoevry | 4 | 4.5 LPA |
73 | ITC INFOTECH Pvt. Ltd. | 1 | 4.25 LPA |
74 | Smartdata | 9 | 4 LPA |
75 | Tata Advanced System Limited | 5 | 4 LPA |
76 | Capgemini Technology Services India Ltd. (Analyst) | 138 | 4 LPA |
77 | Cerium Systems Pvt. Ltd. | 12 | 4 LPA |
78 | Cognizant Technology Solutions Pvt. Ltd Gen C | 224 | 4 LPA |
79 | DXC Technology | 58 | 4 LPA |
80 | Growisto | 2 | 4 LPA |
81 | Hitachi Solutions | 6 | 4 LPA |
82 | L&T Technology Services (LTTS) | 30 | 4 LPA |
83 | Zensar Technologies | 2 | 4 LPA |
84 | Mindtree | 5 | 4 LPA |
85 | TriSys IT services pvt ltd | 1 | 4 LPA |
86 | Nexturn | 1 | 4 LPA |
87 | NICE Interactive Solutions India Pvt. Ltd. | 5 | 3.8 LPA |
88 | Shapoorji Pallonji & Company Pvt. Ltd. | 5 | 3.75 LPA |
89 | Infosys India Ltd | 1 | 3.6 LPA |
90 | Collabera | 2 | 3.6 LPA |
91 | Harrier | 1 | 3.6 LPA |
92 | Infocept Technologies Pvt. Ltd. | 2 | 3.5 LPA |
93 | Wipro Limited Elite | 196 | 3.5 LPA |
94 | AB InBev | 1 | 3.5 LPA |
95 | Helm 360 | 1 | 3.5 LPA |
96 | TCS Ninja | 60 | 3.36 LPA |
97 | Quest Global | 1 | 3.25 LPA |
98 | Atos India Pvt. Ltd. | 8 | 3.1 LPA |
Total Offers | 1833 |
2021 Batch
Total Offers | 1504 |
Highest Package | 23 LPA by Goldman Sachs, 21 LPA by Flipkart, 19.5 LPA by VMware |
Selections | 213 in Cognizant, 202 in Accenture, 156 in TCS, 149 in Capgemini, 108 in Birlasoft, 100 in L&T |
Average Package (Overall) | 6.5 LPA |
Companies Visited | 126+ |
2020 Batch
Total Offers | 1429 |
Highest Package | 20 LPA by Amazon, 15.5 LPA by VMware, 15 LPA by Compass |
Selections | 324 in Accenture, 149 in TCS, 142 in Capgemini, 121 in L&T |
Average Package (Overall) | 5.9 LPA |
Companies Visited | 122+ |
Placement Record
Company ( RCOEM 2023 Passing Out Batch)
Sr.No. | Company ( RCOEM 2023 Passing Out Batch) | Offers | Package (LPA) |
1 | Fivetran | 4 | 48 LPA |
2 | JP Morgan | 1 | 28 LPA |
3 | Juspay | 4 | 27 LPA |
4 | Nutanix | 4 | 22 LPA |
5 | Vmware | 1 | 22 LPA |
6 | Josh Technology (Software Developer) | 2 | 17.4 LPA |
7 | Darwinbox | 3 | 16.30 LPA |
8 | Espressif Systems India Pvt Ltd | 0 | 15.9 LPA |
9 | Cisco | 1 | 15 LPA |
10 | Kickdrum | 3 | 14.86 LPA |
11 | Josh Technology (Front-End Developer) | 1 | 14.75 LPA |
12 | Amadeus | 11 | 11.78 LPA |
13 | National Australia Bank | 3 | 11 LPA |
14 | Accolite | 8 | 11 LPA |
15 | Oracle | 7 | 11 LPA |
16 | Public Sapient | 4 | 10.47 LPA |
17 | Infosys | 4 | 9.5 LPA |
18 | Intellipaat | 28 | 9 LPA |
19 | Schneider | 14 | 9.5 LPA |
20 | Quantiphi | 9 | 8.5 LPA |
21 | Property Pistol | 16 | 8.4 LPA |
22 | OpenFive | 3 | 8 LPA |
23 | Principal Global | 6 | 8 LPA |
24 | Axis Bank | 3 | 8 LPA |
25 | Varroc | 6 | 8 LPA |
26 | Eaton | 5 | 7.9 LPA |
27 | Capgemini (Senior Analyst) | 13 | 7.5 LPA |
28 | Delta-X | 3 | 7 LPA |
29 | TCS Digital | 30 | 7 LPA |
30 | JSW Steel | 3 | 6.5 LPA |
31 | Accenture (Advance-ASE) | 11 | 6.5 LPA |
32 | Cognizant (Gen C Next) | 12 | 6.5 LPA |
33 | Innovapptive | 23 | 6.5 LPA |
34 | LTI (L-2) | 34 | 6.5 LPA |
35 | Technip Energies Pvt. Ltd. | 2 | 6.5 LPA |
36 | Hitachi | 1 | 6.5 LPA |
37 | Ernst & Young | 38 | 6.37 LPA |
38 | Acemegrade | 33 | 6 LPA |
39 | Adani Group | 15 | 6 LPA |
40 | Bugs Mirror | 1 | 6 LPA |
41 | CEAT | 2 | 6 LPA |
42 | Fendahl | 7 | 6 LPA |
43 | HCL Tech | 6 | 6 LPA |
44 | Hexaware | 25 | 6 LPA |
45 | HFFC | 8 | 6 LPA |
46 | Kaizen Institute | 1 | 6 LPA |
47 | Prodigy Technovations | 8 | 6 LPA |
48 | PWC | 34 | 6 LPA |
49 | Siemens (COBRA) | 11 | 6 LPA |
50 | Capgemini (Analyst) | 7 | 5.75 LPA |
51 | Siemens | 12 | 5.5 LPA |
52 | NiCE Software Solutions | 5 | 5.5 LPA |
53 | Cognizant (Gen-C Pro) | 5 | 5.4 LPA |
54 | Cognizant (GenC Elevate) | 57 | 5.25 LPA |
55 | DarkHorse | 4 | 5.2 LPA |
56 | Devtron | 1 | 5 LPA |
57 | Infocepts | 11 | 5 LPA |
58 | Kohler | 7 | 5.5 LPA |
59 | LTI (L-1) | 55 | 5 LPA |
60 | My Captain | 22 | 5 LPA |
61 | Persistent | 85 | 5 LPA |
62 | Selec Control | 6 | 5 LPA |
63 | vConstruct Private Limited | 6 | 5 LPA |
64 | Tech Mahindra | 61 | 4,5,7 LPA |
65 | delaPlex | 4 | 4.75 LPA |
66 | Konverge AI | 28 | 4.6 LPA |
67 | Accenture (ASE) | 173 | 4.5 LPA |
68 | Cybage | 5 | 4.5 LPA |
69 | Cerium System | 4 | 4.3 LPA |
70 | Bristlecone | 6 | 4.25 LPA |
71 | Capgemini (Junior Analyst) | 225 | 4.25 LPA |
72 | DXC Technology | 50 | 4.2 LPA |
73 | Cognizant (GenC) | 122 | 4 LPA |
74 | LTI (L-0) | 71 | 4 LPA |
75 | Technodeal | 9 | 4 LPA |
76 | Radical Global | 1 | 4 LPA |
77 | Webtech | 1 | 4 LPA |
78 | HSM Edifice Private Limited | 8 | 4 LPA |
79 | Shapoorji Pallonji Company Ltd. | 7 | 3.75 LPA |
80 | Techture Structures Pvt. Ltd. | 3 | 3.69 LPA |
81 | Chegg India | 20 | 3.6 LPA |
82 | Techwalnut | 2 | 3.6 LPA |
83 | Tata Elxsi | 10 | 3.5 LPA |
84 | TCS Ninja | 124 | 3.36 LPA |
Total Offers | 1689 |
Company ( RCOEM 2022 Passing Out Batch)
Sr.No. | Company ( RCOEM 2022 Passing Out Batch) | Offers | Package (LPA) |
1 | Service Now | 1 | 33.59 LPA |
2 | Gojek Technology | 1 | 32 LPA |
3 | Fivetran Enterprise Solutions | 4 | 25 LPA |
4 | Nutanix Technologies India Pvt Ltd | 2 | 21.96 LPA |
5 | Amazon Development Centre India Pvt Ltd. | 20 | 20 LPA |
6 | VmWare Software India Pvt. Ltd | 7 | 19.5 LPA |
7 | BNY Mellon Technology | 0 | 17 LPA |
8 | ULA | 6 | 15.9 LPA |
9 | Espressif Systems India Pvt. Ltd. | 2 | 15.5 LPA |
10 | Kickdrum | 1 | 14.86 LPA |
11 | Marvell Semiconductor | 0 | 14 LPA |
12 | ZS Associates India Pvt. Ltd. | 16 | 11, 12.5 LPA |
13 | ABInBev GCC India | 1 | 12 LPA |
14 | Mercedes-Dimlar | 0 | 12 LPA |
15 | Sahaj Software | 1 | 10.8 LPA |
16 | Tejas Network | 1 | 10 LPA |
17 | IIFL | 1 | 9.5 LPA |
18 | Persistent System Pvt. Ltd (Srujana) | 7 | 9 LPA |
19 | Sapient Corporation Pvt. Ltd. | 4 | 9 LPA |
20 | FIS Global | 7 | 8.64 LPA |
21 | ZS Associates India Pvt. Ltd. (Cloud) | 5 | 8.5 LPA |
22 | Accolite Software India Private Ltd | 7 | 8 LPA |
23 | Icertis Solutions Pvt. Ltd. | 11 | 8 LPA |
24 | Infosys Limited (Power Programmer) | 3 | 8 LPA |
25 | Principal Global | 15 | 8 LPA |
26 | Sterlite Technologies | 6 | 8 LPA |
27 | Capgemini Technology Services India Ltd. (Senior Analyst) | 22 | 7.5 LPA |
28 | Tech Mahindra | 20 | 7.5 LPA |
29 | Persistent System Pvt. Ltd (Viveka) | 16 | 7.5 LPA |
30 | Hewlett- Packard | 7 | 7 LPA |
31 | Seven-X Consulting Pvt. Ltd | 10 | 7 LPA |
32 | TCS (Digital) | 3 | 7 LPA |
33 | Devtron | 2 | 7 LPA |
34 | Cognizant Technology Solutions Pvt. Ltd.Gen C Next | 6 | 6.8 LPA |
35 | Eaton Technologies Pvt. Ltd. | 6 | 6.8 LPA |
36 | Accenture India Limited, Advance ASE | 65 | 6.5 LPA |
37 | Cognizant Technology Solutions (Gen C Next) | 29 | 6.5 LPA |
38 | Larsen & Tubro Infotech limited (LTI-L2) | 7 | 6.5 LPA |
39 | Datametica | 3 | 6.5 LPA |
40 | Ernst and Young-India Limited (EY) | 48 | 6.4 LPA |
41 | Calderys | 1 | 6.32 LPA |
42 | Eaton Technologies Pvt. Ltd. | 3 | 6.25 LPA |
43 | Capillary Technologies India Pvt. Ltd. | 4 | 6 LPA |
44 | Delta-X | 3 | 6 LPA |
45 | Fendahl | 3 | 6 LPA |
46 | Fresh Gravity Pune | 6 | 6 LPA |
47 | Principal Global | 13 | 6 LPA |
48 | PWC | 7 | 6 LPA |
49 | Adani Group | 10 | 6 LPA |
50 | Novatech | 2 | 6 LPA |
51 | Acmegrade | 1 | 6 LPA |
52 | Citiustech | 4 | 5.5 LPA |
53 | Cognizant Technology Solutions (Gen C Elevent) | 119 | 5.25 LPA |
54 | BNP Paribas | 1 | 5.25 LPA |
55 | Hitachi Vantara | 1 | 5 LPA |
56 | Infosys Limited | 3 | 5 LPA |
57 | Larsen & Toubro Infotech Limited (LTI – L1) | 58 | 5 LPA |
58 | Siemens India | 5 | 5 LPA |
59 | Softlink International Pvt. Ltd | 6 | 5 LPA |
60 | Kohler Pvt. Ltd. | 5 | 5 LPA |
61 | Kratin | 1 | 5 LPA |
62 | Global Logic | 1 | 4.74 LPA |
63 | Persistent System Pvt. Ltd (Navayuva) | 157 | 4.71 LPA |
64 | Tata Technology Pvt. Ltd. | 8 | 4.65 LPA |
65 | Accenture India Limited , ASE | 151 | 4.5 LPA |
66 | International Business Machine Corporation, IBM | 67 | 4.5 LPA |
67 | MyCaptain, Climber | 20 | 4.5 LPA |
68 | Solar Industries Pvt. Ltd. | 2 | 4.5 LPA |
69 | vConstruct Private Limited | 6 | 4.5 LPA |
70 | Simple CRM | 10 | 4.5 LPA |
71 | Visa Steel Pvt. Ltd. | 1 | 4.5 LPA |
72 | Tietoevry | 4 | 4.5 LPA |
73 | ITC INFOTECH Pvt. Ltd. | 1 | 4.25 LPA |
74 | Smartdata | 9 | 4 LPA |
75 | Tata Advanced System Limited | 5 | 4 LPA |
76 | Capgemini Technology Services India Ltd. (Analyst) | 138 | 4 LPA |
77 | Cerium Systems Pvt. Ltd. | 12 | 4 LPA |
78 | Cognizant Technology Solutions Pvt. Ltd Gen C | 224 | 4 LPA |
79 | DXC Technology | 58 | 4 LPA |
80 | Growisto | 2 | 4 LPA |
81 | Hitachi Solutions | 6 | 4 LPA |
82 | L&T Technology Services (LTTS) | 30 | 4 LPA |
83 | Zensar Technologies | 2 | 4 LPA |
84 | Mindtree | 5 | 4 LPA |
85 | TriSys IT services pvt ltd | 1 | 4 LPA |
86 | Nexturn | 1 | 4 LPA |
87 | NICE Interactive Solutions India Pvt. Ltd. | 5 | 3.8 LPA |
