Industry Interaction
Session 2022-23
Guest Lectures Organized
S. No. | Date | Name and affiliation of the Speaker | Topic |
1 | 10th July 2021 | Ms. Dipika Vyas Customer Relationship Manager, TCS, Portland, USA | How to choose Electives in line with Industry trends |
2 | 10th July 2021 | Mr. Raunak Singhvi Member Technical Staff 2 VmWare, Pune | Importance of Core subjects in Placements |
3 | 14th July 2021 | Mr. Akhilesh Yethirajam Development Lead Standard Chartered Bank, Malaysia | Introduction to Blockchain Technology |
4 | 17th July 2021 | Mr. Shivam Gupta Mu Sigma | Interview Techniques |
5 | 20th July 2021 | Mr. Akhilesh Yethirajam Development Lead Standard Chartered Bank, Malaysia | Bitcoin and Proof of Work |
6 | 12th August 2021 | Mr. Deepak Jha, Product Manager, Lightbeam AI, Nagpur | Different role of an IT professional in Industry |
7 | 18th August 2021 | Mr. Kapil Adatiya Business Intelligence Engineer, Amazon | Introduction to Data Analytics |
8 | 29th August 2021 | Mr. Mrinmoy Prasad, Master Software Engineer Capital One, Washington DC | Introduction to Cloud Computing |
9 | 4th September 2021 | Mr. Kapil Adatiya Business Intelligence Engineer, Amazon | Using MS-Excel as Basic tool for Data Analytics |
10 | 9th October 2021 | Mr. Kapil Adatiya Business Intelligence Engineer, Amazon | Using MS-Excel as Basic tool for Data Analytics |
11 | 24th November 2021 | Mr. Mohammad Shaik Hussain Ali Director Engineering, Oracla, USA | AdTech: An Ad for Tech |
12 | 24th November 2021 | Mr. Raghu Krishnamurthy Director, Global Sales and Alliances, Quartz Blockchain Solutions, TCS | Blockchain Technology |
13 | 25th November 2021 | Mr. Sarang Akotkar Deep Learning R & D Engineer Intel Corporation Banglore | AI Life Cycle |
14 | 25th November 2021 | Dr. Mukta Paliwal Senior Data Scientist, AI Research Lab Persistent Systems, Nagpur | AI/ML: Recent Trends from Industry |
15 | 27th November 2021 | Mr. Sarang Dewaikar Service Excellence Lead TietoEVRY India | Digital Transformation and Innovation |
16 | 10th November 2021 | Mr. Apoorv Munshi Security Engineer Amazon Cloud Security Team Seatle, Washington, USA | Job openings in Security domain |
17 | 18th December 2021 | Mr. Satyam Maloo Senoir Associate Cognizant
| Apigee API Gateway |
18 | 14th February 2022 | Mr. Akhilesh Yethirajam Development Lead Standard Chartered Bank, Malaysia | Introduction to Popular IDEs |
19 | 24th March 2022 | Ms. Amruta Chimote, Data Analyst, Master Trainer, Edubridge Learning India Pvt ltd. Mumbai | Introduction to POWER BI & Opportunities |
20 | 25th March 2022 | Ms. Amruta Chimote, Data Analyst, Master Trainer, Edubridge Learning India Pvt ltd. Mumbai | Introduction to POWER BI & Opportunities |
Course Conduction
S. No. | Name and Affiliation of the Speaker | Course Name | Semester | Number of Hours |
1 | Mr. Bhushan Pawade Manager, Pre-sales and Solutioning TCS, Pune | Cloud Computing | VII | 7 |
2 | Mr. Sachin Nema Solution Architect Enterprise Architecture TCS, Pune | Cloud Computing | VII | 3 |
3 | Mr. Madan Tiwari Cloud Consultant Masycoda Solutions Pvt. Ltd. | IT Infrastructure Services (Elective- I) | VI | 10 |
4 | Mr. Dinesh Khamele Senoir Software Architect Persistent Systems Ltd. | Data Base Management Systems | VI | 8 |
5 | Ms. Shubhada Jambhekar Manager, HR Operations Torana Inc. Nagpur | Organizational Behavior | IV | 8 |
Course Conduction by Adjunct Faculty
S. No. | Course Name | Semester | Number of Hours |
1 | Data Structures | III | 10 |
2 | Comprehensive Viva
| VI | 28 |
3 | Scientific Computing for Programmers (Honors Course) | IV | 22 |
Session 2020-21 - Industry Interaction
Guest Lectures Organized
S. No. | Date | Name and affiliation of the Speaker | Topic |
1 | 22nd August 2020 | Mr. Raunak Singhvi Member Technical Staff 2 VmWare, Pune | General approach for preparing for dream companies |
2 | 12th September 2020 | Mr. Sarang Dewaikar, Service Excellence Lead, TietoEVRY, Pune | Interview Skills |
3 | 16th September 2020 | Mr. Anant Agrawal, MD SkillMines Technology Consulting Pvt. Ltd. Mumbai | IT of Business and Business of IT |
4 | 18th September 2020 | Mr. Apoorv Munshi, Security Engineer, Amazon.com Cloud Security Team, Seatle, Washington, USA | Career as Security Engineer |
5 | 18th September 2020 | Mr. Sarang Dewaikar, Service Excellence Lead, TietoEVRY, Pune | Interview Skills |
6 | 26th September 2020 | Ms. Shubhada Jambhekar, Assistant Manager (HR, Operations), Torana Inc. Nagpur | Resume Writing |
7 | 9th October 2020 | Mr. Sarang Dewaikar, Service Excellence Lead, TietoEVRY, Pune | Interview Skills |
8 | 30th December 2020 | Mr. Shahid Ansari, Chief Business Analyst Tsecond Generation Technology Pvt. Ltd. | Data Analytics |
9 | 5th January 2021 | Mr. Deepak Jha, Product Manager, Lightbeam AI, Nagpur | Project Problem Statements |
10 | 10th January 2021 | Ms. Shaista Diwan, Software Engineer Testing Lead, ZS Associates India Pvt. Ltd., Pune | Career As a Quality Analyst |
11 | 13th January 2021 | Mr. Shahid Ansari Chief Business Analyst Tsecond Generation Technology Pvt. Ltd. | Project Problem statements in Data Analytics |
12 | 6th February 2021 | Ms. Anuja Fole Data Scientist Intern Katonic.ai | Machine Learning: Concepts and Implementation |
13 | 5th June 2021 | Mr. Raunak Singhvi, Member Technical Staff 2 VmWare, Pune | Introduction to Docker and Kubernetes |
Course Conduction
S. No. | Name and Affiliation of the Speaker | Course Name | Semester | Number of Hours |
1 | Mr. Madan Tiwari Cloud Consultant Masycoda Solutions, Nagpur | Virtualization and Cloud Computing | VII | 4 |
IT Workshop
| III | 4 | ||
DBMS | VI | 2 Hours 45 minutes | ||
2 | Mr. Vinodh M J Software Engineer. Power Research and Development Consultants Pvt Ltd.
| IT Workshop | III | 1 |
3 | Ms. Shubhada Jambhekar, Assistant Manager HR, Operations, Torana Inc. Nagpur
| Organizational Behavior | IV | 8 |
4 | Mr. Kamesh Rao, Software Engineer Google, Bangalore
| Comprehensive Viva
| VI | 2 |
5 | Mr. Ravikant Agrawal, Strategy Advisor AyanWorks, Pune
| Information Security
| VI | 1 |
6 | Ms. Shaista Diwan, Software Engineer Testing Lead, ZS Associates India Pvt. Ltd., Pune | Software Engineering | IV | 2 Hours 30 minutes
|
Comprehensive Viva – Software Testing | VI | 3 Hour 30 minutes |
Course Conduction by Adjunct Faculty
S. No. | Course Name | Semester | Number of Hours |
1 | Project Phase 1 | VII | 03 |
2 | Software Lab
| VII | 14 |
3 | IT Workshop | III | 01 |
Session 2019-20
Industry Interaction
Guest Lectures Organized
S.No. | Date | Name and affiliation of the Speaker | Topic |
01 | 24th August 2019 | Mr. Manmath Deshpande, Head, Aptitude Development Centre | Aptitude and Logical Reasoning |
02 | 31st August 2019 | Mr. Deepak Jha, Product Manager, ZS Associates, Pune | Reflection of Industry Life |
03 | 21st September 2019 | Mr. Raunak Singhvi, Software Engineer, VmWare, Banglore | How to prepare for top notch IT companies |
04 | 14th December 2019 | Dr. Aniket Pingley Senior Engineer MathWorks, Bengaluru | Future Internet Technologies |
05 | 23rd December 2019 | Mr. Sarang Dewaikar, Head Financial Services Tieto, Pune | Importance of Soft skills
|
06 | 4th January 2020 | Mr. Kushal Lakhani, Aptitude Development Centre | Aptitude Development |
07 | 4th January 2020 | Mr. Akash Singh, Krishna Consultancy | Higher Education |
08 | 25th January 2020 | Mr. Shashwat Jha, Mr. Ajay Paigwar Career Launcher | Career Guidance |
09 | 27th March 2020
| Mr. Raunak Singhvi, Member of Technical Staff 2 VmWare, Pune | Interview skills |
10 | 30th April 2020 | Dr. Aniket Pingley, Senior Engineer, Maths Work, Bangaluru. | Basic concepts of Cloud Computing- AWS
|
11 | 1st May 2020
| Mr. Deepak Jha, Product Manager, Do Your Thng, Gurgaon | Different Roles of an IT professional in an Industry, How to prepare for an interview |
12 | 2nd May 2020
| Ms. ShubhadaJambhekar, Assistant Manager (HR, Operations), Torana Inc. Nagpur | Soft skills requirement of an IT Industry |
13 | 23rd May to 27th May 2020 (15 Hours)
| Mr. Madan Tiwari Cloud Consultant Masycoda Solutions, Nagpur | Workshop on Linux Operating System |
14 | 31st May 2020
| Mr. Ravikant Agrawal, Principal Consultant Infosys Management Consulting, Pune | Introduction to Blockchain Technology
|
15 | 9th June 2020
| Mr. Rajat Agrawal, Learning and Development Instructor, Red Hat India Pvt. Ltd. Pune | Introduction to Red Hat Openshift Platform
|
Course Conduction
S.No. | Name and Affiliation of the Speaker | Course Name | Semester | Number of Hours |
01 | Mr. Dinesh Khamele Senior Lead Software Engineer in Perficient, Nagpur
| Data Structures and Program Design | III | 8 |
02 | Mr. Madan Tiwari Cloud Consultant Masycoda Solutions, Nagpur | IT Workshop | III | 10 |
03 | Mr. Puransingh Chauhan, Senior Software Engineer at Persistent Systems, Nagpur | Object Oriented Programming | III | 6 |
04 | Ms. Shubhdha Jambhekar Assistant Manager HR Operations Torana Incorporation, Nagpur | Organizational Behavior | IV | 5 |
Alumni Meet
Session 2021-22
Department of Information Technology
Session 2021-22
Alumni Meet Report
8th January 2022
An Alumni brochure, containing information of 350 alumni, was released on this occasion at the hands of Dr. Rajesh Pande, Principal RCOEM.
Dr. Rajesh Pande, admired the efforts of the department in conducting the alumni meet and involving the alumni in curricular and co-curricular activities for improvising the overall experience of the student.
During the interaction the alumni stressed upon the need to revise the curriculum as per the industry requirements and ensured to give their time for this. Few alumni also showed their interest in mentoring the students in their skill set development through conduction of guest lectures, workshops and guidance in projects. In order to further strengthen the IT alumni network, it was decided to form a committee under the RACA. The interaction was followed by cultural presentation by the juniors.
Session 2020-21
Department of Information Technology
Session 2020-21
Alumni Meet Report
9th January 2021
An online alumni meet of 15 graduated batches of the department was conducted on 9th January 2021. The event was presided by Dr. Rajesh Pande, Principal of the college. Dr. K. N. Agrawal, Director of Ramdeobaba Alumni Connect Association (RACA) was also present on the occasion. 292 Alumni registered for the event, of which 225 attended the meeting. Keeping in mind the social distancing factor, 14 alumni were invited to attend the meeting offline.