Doctoral Programs Offered
Ph.D. Supervisors with scholors
Ph.D. Scholors Registered
Ph.D. Awarded
Ph.D. Guidelines
University Ordinance
R & D Cell
Admission Notification
Doctoral Programs Offered
Categories for pursuing Ph.D. Programs
PhD admissions are offered under following categories:| SN | Category |
| 1 | Ph.D. (Part-Time) – Self Sponsored |
| 2 | Ph.D. (Full-Time) – Self Sponsored |
| 3 | Ph.D. (Full-Time) – Teaching Assistantship |
| 4 | Ph.D. (Full-Time) – Project / Technical / Research Fellowship (PF/TF/RF) |
Ph.D. Programs Offered and Seats Availability
Following schools are offering registration to Degree of Doctor of Philosophy (PhD) in Rameobaba University (RBU), Formerly, Shri Ramdeobaba College of Engineering and Management, Nagpur.- School of Computer Science and Engineering
- School of Electrical & Electronics Engineering
- School of Engineering Sciences (Civil & Mechanical Engineering)
- School of Management
| Sr. No. | School | Department | Contact Person |
| 1 | School of Computer Science and Engineering | Computer Science and Engineering | Dr. Prof. Pravin Sonsare sonsarep@rknec.edu Mob: 9422731370 |
| 2 | School of Electrical and Electronics Engineering | Electrical Engineering | Dr. M. V. Palandurkar palandurkarmv@rknec.edu Mob: 9823941014 |
| 3 | School of Electrical and Electronics Engineering | Electronics Engineering | Dr. R. R. Khandelwal khandelwalrr@rknec.edu Mob: 9405700956 |
| 4 | School of Engineering Sciences | Civil Engineering | Dr. R. khapre khaprern@rknec.edu Mob: 9960256533 |
| 5 | School of Engineering Sciences | Mechanical Engineering | Dr. S. D. Moghe moghesd@rknec.edu Mob: 9850361694 & Dr. Yogesh Deshpande deshpandeyv@rknec.edu Mob: 9096192751 |
| 6 | School of Management | Management Technology | Dr. Vikram Joshi joshivk@rknec.edu Mob: 9422816569 |
Ph.D. Supervisors with scholors
List of Ph.D. Supervisor
| SN | Name | Department | Letter No. | Year |
|---|---|---|---|---|
| 1 | Dr. C.P. Pandhurnekar | Chemistry | Ph.D(cell)/RRC/Guide/897 | 2012 |
| 2 | Dr. Suraj S. Butoliya | Chemistry | Ph.D(cell)/RRC/Guide/909 | 2012 |
| 3 | Dr.(Mrs.) S.L. Mudliar | Chemistry | Ph.D(cell)/RRC/Guide/976/B/475 | 2012 |
| 4 | Dr. A.V.Bharati | Chemistry | Ph.D(cell)/RRC/Guide/CHEM/4192/0/36 | 2006 |
| 5 | Dr.(Ms.) Sanjogta M. Meshram | Chemistry | No. RTMNU/Ph.D.Cell./RRC/Guide/2024/27 | 2025 |
| 6 | Dr. Rajendra Khapre | Civil Engineering | PhD(Cell)/510/286 | 2018 |
| 7 | Dr. Anand M. Gharad | Civil Engineering | RTMNU/Ph.D Cell/RRC/Guide/2021/1793 | 2021 |
| 8 | Dr. Prashant D. Hiwase | Civil Engineering | RTMNU/Ph.D Cell/RRC/Guide/2021/1795 | 2021 |
| 9 | Dr. Prasad Dahale | Civil Engineering | RTMNU/Ph.D Cell/RRC/Guide/2021/1794 | 2021 |
| 10 | Dr. Sharda. P. Siddh | Civil Engineering | RTMNU/Ph.D Cell/RRC/Guide/2022/114 | 2022 |
| 11 | Dr. M. B. Chandak | Computer Science & Engineering | Ph.D(cell)/RRC/Guide/1987 | 2014 |
| 12 | Dr. A.J.Agrawal | Computer Science & Engineering | Ph.D(cell)/RRC/49 | 2015 |
| 13 | Mr. Abhijeet R. Raipurkar | Computer Science & Engineering | No. RTMNU/Ph.D Cell/RRC/Guide/2023/706 | 2023 |
| 14 | Dr. Urmila Shrawankar | Computer Science & Engineering | No. Ph.D. (Cell)/RRC/50 | 2015 |
| 15 | Dr. D.S. Adane | Information Technology | Ph.D(cell)/RRC/Guide/1477 | 2013 |
| 16 | Dr. Rakesh K. Kadu | Information Technology | No. RTMNU/Ph.D Cell/RRC/Guide/2023/708 | 2023 |
| 17 | Dr. S.B. Bodkhe | Electrical Engineering | Ph.D(cell)/RRC/Guide/1449 | 2013 |
| 18 | Dr. Manjusha Viraj Palandurkar | Electrical Engineering | Ph.D(cell)/RRC/Guide/2020/1134 | 2021 |
| 19 | Dr.(Ms.) Preeti Kapoor | Electrical Engineering | RTMNU/Ph.D Cell/RRC/Guide/2022/120 | 2022 |
| 20 | Dr.(Ms.) Sonali C. Rangari | Electrical Engineering | RTMNU/Ph.D Cell/RRC/Guide/2022/121 | 2022 |
| 21 | Dr. Gaurav Goyal | Electrical Engineering | RTMNU/Ph.D Cell/RRC/Guide/2022/119 | 2022 |
| 22 | Dr. S.B. Pokle | Electronics & Communications Engineering | Ph.D(cell)/RRC/Guide/195/B/160 | 2009 |
| 23 | Dr. P.K. Parlewar | Electronics & Communications Engineering | Ph.D(cell)/RRC/Guide/67 | 2014 |
| 24 | Dr. Nitin P. Narkhede | Electronics Engineering | Ph.D(cell)/RRC/Guide/1495 | 2013 |
| 25 | Dr. Rajesh S. Pande | Electronics Engineering | Ph.D(cell)/RRC/Guide/193/B/158 | 2009 |
| 26 | Dr. Rohini S.Ochawar/Assamwar | Electronics Engineering | Ph.D(cell)/RRC/Guide/1499 | 2013 |
| 27 | Dr.(Mrs) A.A Khurshid | Electronics Engineering | Ph.D(cell)/RRC/Guide/2247 | 2012 |
| 28 | Dr. M. A. Hasamnis | Electronics Engineering | No. RTMNU/Ph.D.Cell./RRC/Guide/314 | 2017 |
| 29 | Dr. Jayu P. Kalambe | Electronics Engineering | Ph.D(cell)/RRC/Guide/B/2019/1327 | 2019 |
| 30 | Dr. Richa R. Khandelwal | Electronics Engineering | Ph.D(cell)/RRC/Guide/B/2019/1328 | 2019 |
| 31 | Dr. Suresh Balpande | Electronics Engineering | No. RTMNU/Ph.D Cell./RRC/Guide/2022/98 | 2022 |
| 32 | Dr. Bhalchandra Hardas | Electronics Engineering | No. RTMNU/Ph.D Cell./RRC/Guide/2022/95 | 2022 |
| 33 | Dr.(Ms) Kanchan Dhote | Electronics Engineering | No. RTMNU/Ph.D.Cell./RRC/Guide/2023/705 | 2023 |
| 34 | Dr. Rajesh B. Raut | Electronics & Communications Engineering | Ph.D(cell)/RRC/Guide/B/2019/1207 | 2019 |
| 35 | Dr. Jagdish Kene | Electronics & Communications Engineering | Ph.D(cell)/RRC/Guide/B/2019/670 | 2019 |
| 36 | Dr. Pradeep Ram Selokar | Electronics & Communications Engineering | No. RTMNU/Ph.D.Cell./RRC/Guide/2021/1748 | 2021 |
| 37 | Dr.(Ms.) Bhumika Neole | Electronics & Communications Engineering | No. RTMNU/Ph.D.Cell./RRC/Guide/2022/91 | 2022 |
| 38 | Dr. Jambuwant Anandraoji Shrawankar | Electronics Engineering | Ph.D(cell)/RRC/Guide/2020/1128 | 2021 |
| 39 | Dr. V.H. Asudani | Humanities | Ph.D(cell)/RRC/Guide/768 | 2012 |
| 40 | Dr. Deepshikha Mehra | Humanities | Ph.D(cell)/RRC/Guide/Economics/634/B/275 | 2012 |
| 41 | Dr. (Mrs.) K.D. Naidu | MBA | Ph.D(cell)/RRC/Guide/Business Mngt. & Admin/896/B/400 | 2012 |
| 42 | Dr. Abhijeet Agashe | MBA | Ph.D(cell)/RRC/Guide/Business Mngt & Admn/895/B/399 | 2012 |
| 43 | Dr. Chandan Vichoray | MBA | Ph.D(cell)/RRC/Guide/Business Mngt & Admn/889/B/393 | 2012 |
| 44 | Dr. Rajiv B. Khaire | MBA | Ph.D(cell)/RRC/Guide/Business Mngt & Admn/885/B/381 | 2012 |
| 45 | Dr. Gayatri Band | MBA | No. RTMNU/Ph.D.Cell./RRC/Guide/283 | 2017 |
| 46 | Dr. Vikram K. Joshi | MBA | No.PhD.(Cell)/RRC/Guide/Economics/641/B/222 | 2012 |
| 47 | Dr. Prashant G. Chhajer | MBA | Ph.D(cell)/RRC/Guide/1269 | 2019 |
| 48 | Dr. Rupesh S. Pais | MBA | Ph.D(cell)/RRC/Guide/1270 | 2019 |
| 49 | Dr. Rahul V. Mohare | MBA | Ph.D(cell)/RRC/Guide/1271 | 2019 |
| 50 | Dr. Parihar S. Dahake | MBA | Ph.D(cell)/RRC/Guide/1272 | 2019 |
| 51 | Dr. (Ms.) Kanak Wadhwani | MBA | Ph.D(cell)/RRC/Guide/2020/1385 | 2021 |
| 52 | Dr. Vishal Mehta | MBA | No. RTMNU/Ph.D(cell)/RRC/Guide/2021/1815 | 2021 |
| 53 | Dr. Pritam Bhadade | MBA | No. RTMNU/Ph.D Cell/RRC/Guide/2021/1812 | 2021 |
| 54 | Dr. Anant A. Deogaonkar | MBA | RTMNU/Ph.D.Cell/RRC./Guide /2023/721 | 2023 |
| 55 | Dr. Vishal V. Shukla | Mechanical Engineering | Ph.D(cell)/RRC/Guide/B/2019/1212 | 2019 |
| 56 | Dr. Y. M. Sonkhaskar | Mechanical Engineering | Ph.D(cell)/RRC/Guide/2021/1348 | 2021 |
| 57 | Dr. Gajanan R. Nikhade | Mechanical Engineering | Ph.D(cell)/RRC/Guide/2021/1349 | 2021 |
| 58 | Dr.(Mrs.) Pranjali S. Deole | Mechanical Engineering | Ph.D(cell)/RRC/Guide/2023/713 | 2023 |
| 59 | Dr. Rashmi B. Sahu | Industrial Engineering | Ph.D(cell)/RRC/Guide/B/2019/1210 | 2019 |
| 60 | Dr. Dinesh R. Zanwar | Industrial Engineering | Ph.D(cell)/RRC/Guide/B/2019/1213 | 2019 |
| 61 | Dr. Ashwin S. Chatpalliwar | Industrial Engineering | Ph.D(cell)/RRC/Guide/B/2019/1214 | 2019 |
| 62 | Dr. Yogesh V. Deshpande | Industrial Engineering | RTMNU/Ph.D Cell/RRC/Guide/2021/1744 | 2021 |
| 63 | Dr. T. A. Madankar | Industrial Engineering | RTMNU/Ph.D Cell/RRC/Guide/2021/1743 | 2021 |
| 64 | Dr.(Smt) Renuka Nafdey | Physics | Ph.D(cell)/RRC/Guide/963/B/462 | 2012 |
| 65 | Dr. R. U. Tiwari | Physics | Ph.D(cell)/RRC/Guide/354/B/1453 | 2012 |
| 66 | Dr P. D. Belsare | Physics | Ph.D(cell)/RRC/Guide/943 | 2012 |
Ph.D. Scholors Registered
Ph.D. Scholars Registered
| S.No | PhD Admission Status | Department | Status | Part Time/Full Time | Name of Research Scholar | PhD Registration No. |
|---|---|---|---|---|---|---|
| 1 | RTMNU | Civil Engineering | Pursuing | Full Time | Jyoti Babarao Chouhan | RTMNU/PH.D CELL/RRC/2022/R1/110 |
| 2 | RTMNU | Civil Engineering | Pursuing | Part Time | Nitesh Ashok Bhange | RTMNU/PH.D CELL/RRC/2023/R1/1049 |
| 3 | RTMNU | CSE | Pursuing | Part Time | Reena Sudhakarrao Satpute | RTMNU/PH.D CELL/RRC/2022/R1/1528 |
| 4 | RTMNU | CSE | Pursuing | Part Time | Kapil Narottam Hande | RTMNU/PH.D CELL/RRC/2022/R1/1530 |
| 5 | RTMNU | CSE | Pursuing | Part Time | Wani Humendra Bisen | RTMNU/PH.D CELL/RRC/2022/R1/1532 |
| 6 | RTMNU | CSE | Pursuing | Part Time | Vivekanand Pandurang Thakare | RTMNU/PH.D CELL/RRC/2022/R1/163 |
| 7 | RTMNU | CSE | Pursuing | Part Time | Pranali Rahul Dandekar | RTMNU/PH.D CELL/RRC/2022/R1/161 |
| 8 | RTMNU | CSE | Pursuing | Part Time | Manish Motghare | RTMNU/PH.D CELL/RRC/2022/R1/1533 |
| 9 | RTMNU | CSE | Pursuing | Part Time | Dilip Borikar | RTMNU/PH.D CELL/RRC/2023/R1/758 |
| 10 | RTMNU | CSE | Pursuing | Part Time | Mr. Kaushik Roy | RTMNU/PH.D/RRC/2023/R1/055 |
| 11 | RTMNU | CSE | Pursuing | Part Time | Shrinivas Balasaheb Khandare | RTMNU/PH.D CELL/RRC/2022/R1/163 |
| 12 | RTMNU | Electrical Engineering | Pursuing | Part Time | Akshay D. Kadu | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/430 |
| 13 | RTMNU | Electrical Engineering | Pursuing | Part Time | Manisha Bhagwantrao Gaikwad | RTMNU/PH.D CELL/RRC/2022/R1/1553 |
| 14 | RTMNU | Electrical Engineering | Pursuing | Part Time | Afsar Akbar Khan | RTMNU/PH.D CELL/RRC/2022/R1/1563 |
| 15 | RTMNU | Electrical Engineering | Pursuing | Part Time | Mohammad Ashar Mohammad Rafique | RTMNU//PH.D CELL/RRC/2022/R1/1648 |
| 16 | RTMNU | Electronics Engineering | Pursuing | Part Time | Aniket Tondare | NO. RTMNU/Ph.D CELL/RRC./2020/R1/170 |
| 17 | RTMNU | Electronics Engineering | Pursuing | Part Time | Rushikesh A. Deshmukh | NO. RTMNU/ Ph.D CELL/RRC/May.-2019/283 |
| 18 | RTMNU | Electronics Engineering | Pursuing | Part Time | Prachi Parag Rane | RTMNU/PH.D CELL/RRC/2022/R1/1567 |
| 19 | RTMNU | Electronics Engineering | Pursuing | Part Time | Shailesh Kumar Gajanan Prasad Birthariya | RTMNU/PH.D CELL/RRC/2022/R1/1635 |
| 20 | RTMNU | Electronics Engineering | Pursuing | Full Time | Neha Sunil Ingole | RTMNU/PH.D CELL/RRC/2022/R1/680 |
| 21 | RTMNU | Electronics Engineering | Pursuing | Full Time | Utkarsha Anilrao Wankhade | NO. RTMNU/PH.D CELL/RRC/2023/R1/140 |
| 22 | RTMNU | Electronics Engineering | Pursuing | Full Time | Kavita Pravin Manekar | NO. RTMNU/PH.D CELL/RRC/2023/R1/893 |
| 23 | RTMNU | Electronics Engineering | Pursuing | Part Time | Gargi Pramod Ashtikar | RTMNU/PH.D CELL/RRC/2023/R1/769 |
| 24 | RTMNU | Electronics Engineering | Pursuing | Part Time | Sunil Wasant Kuntawar | RTMNU/PH.D CELL/RRC/2023/R1/901 |
| 25 | RTMNU | MBA | Pursuing | Part Time | V Vivek | RTMNU/PH.D CELL/RRC/2022/R1/1359 |
| 26 | RTMNU | MBA | Pursuing | Part Time | Swapnil Vinod Kagalkar | RTMNU/PH.D CELL/RRC/2022/R1/1365 |
| 27 | RTMNU | MBA | Pursuing | Part Time | Bhavna Talreja | RTMNU/PH.D CELL/RRC/2022/R1/1375 |
| 28 | RTMNU | MBA | Pursuing | Part Time | Mangesh Vishnu Rokade | RTMNU/PH.D CELL/RRC/2022/R1/1400 |
| 29 | RTMNU | MBA | Pursuing | Part Time | Richa Vinod Kumar Singh | RTMNU/PH.D CELL/RRC/2022/R1/1418 |
| 30 | RTMNU | MBA | Pursuing | Part Time | Devarshi Anil Dhoble | RTMNU/PH.D CELL/RRC/2022/R1/1318 |
| 31 | RTMNU | MBA | Pursuing | Part Time | Nidhi Nitin Somani | RTMNU/PH.D CELL/RRC/2022/R1/1410 |
| 32 | RTMNU | Mechanical Engineering | Pursuing | Part Time | Namrata A. Nagpurkar | RTMNU/Ph.D cell/RRC/2022/R1/1584 |
| 33 | RTMNU | Mechanical Engineering | Pursuing | Part Time | Shantanu Kolharkar | RTMNU/Ph.D cell/RRC/2022/R1/1619 |
| 34 | RTMNU | Mechanical Engineering | Pursuing | Part Time | Sachin Deshmukh | RTMNU/Ph.D cell/RRC/2022/R1/1612 |
| 35 | RTMNU | Mechanical Engineering | Pursuing | Part Time | Sujit Patil | RTMNU/PH.D CELL/RRC/2022/R1/241 |
| 36 | RTMNU | Mechanical Engineering | Pursuing | Part Time | Purushottam S. Barve | RTMNU/PH.D CELL/RRC/2022/R1/233 |
| 37 | RTMNU | Mechanical Engineering | Pursuing | Part Time | Vishal Ramesh Milmile | RTMNU/PH.D CELL/RRC/2022/R1/326 |
| 38 | RTMNU | Mechanical Engineering | Pursuing | Part Time | Limesh Jiyalal Patle | RTMNU/PH.D CELL/RRC/2022/R1/327 |
| 39 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Komal Subhash chandra Bedi | RCOEM/R&I-PhD Cell/2023/Civil-8 |
| 40 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Neeraj Singh Devendra Singh Bais | RCOEM/R&I-PhD Cell/2023/Civil-4 |
| 41 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Shweta Arvind Sagole | RCOEM/R&I-PhD Cell/2023/Civil-1 |
| 42 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Kumud Suresh Meshram | RCOEM/R&I-PhD Cell/2023/Civil-6 |
| 43 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Full Time | Qudsiya Zahera Haidry | RCOEM/R&I-PhD Cell/2023/Civil-2 |
| 44 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Full Time | Ritu Kesarsingh Chauhan | RCOEM/R&I-PhD Cell/2023/Civil-5 |
| 45 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Mohd. Azaz | RCOEM/R&I-PhD Cell/Jan 2024/Civil-2 |
| 46 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Anuj Shendre | RCOEM/R&I-PhD Cell/Jan 2024/Civil-3 |
| 47 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Asad Ali | RCOEM/R&I-PhD Cell/Jan 2024/Civil-4 |
| 48 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Sumegh Patne | RCOEM/R&I-PhD Cell/Jan 2024/Civil-5 |
| 49 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Sneha Jadhal | RCOEM/R&I-PhD Cell/Jan 2024/Civil-6 |
| 50 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Part Time | Shreya Makade | RCOEM/R&I-PhD Cell/Jan 2024/Civil-7 |
| 51 | RCOEM to RBU Absorbed | Civil Engineering | Pursuing | Full Time | Yashshree Dhale | RCOEM/R&I-PhD Cell/Jan 2024/Civil-1 |
| 52 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Gunjan Keswani | RCOEM/R&I-PhD Cell/2023/CSE-1 |
| 53 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Shweta Rajendra Bhelonde | RCOEM/R&I-PhD Cell/2023/CSE-3 |
| 54 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Neha Pramod Lanke | RCOEM/R&I-PhD Cell/2023/CSE-7 |
| 55 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Neha Narayanrao Telrandhe | RCOEM/R&I-PhD Cell/2023/CSE-2 |
| 56 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Ramteke Barkha Vijay | RCOEM/R&I-PhD Cell/Jan 2024/CSE-1 |
| 57 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Rajeshwari P. Suryawanshi | RCOEM/R&I-PhD Cell/Jan 2024/CSE-2 |
| 58 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Mayuri M. Bobde | RCOEM/R&I-PhD Cell/Jan 2024/CSE-3 |
| 59 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Nitin P. Khobragade | RCOEM/R&I-PhD Cell/Jan 2024/CSE-4 |
| 60 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Jitendra Balaprasad Jaju | RCOEM/R&I-PhD Cell/Jan 2024/CSE-5 |
| 61 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Ritu Sanjay Moharkar | RCOEM/R&I-PhD Cell/Jan 2024/CSE-6 |
| 62 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Kiran R. Kedar | RCOEM/R&I-PhD Cell/Jan 2024/CSE-7 |
| 63 | RCOEM to RBU Absorbed | CSE | Pursuing | Part Time | Vaibhav Sanjay Bobde | RCOEM/R&I-PhD Cell/Jan 2024/CSE-8 |
| 64 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Piyush D. Khairkar | RCOEM/R&I-PhD Cell/2023/EE-1 |
| 65 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Sonal S. Chawhan | RCOEM/R&I-PhD Cell/2023/EE-2 |
| 66 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Sneha Deshpande | RCOEM/R&I-PhD Cell/2023/EE-3 |
| 67 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Monali Bhoyar | RCOEM/R&I-PhD Cell/2023/EE-4 |
| 68 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Nirbhay R. Khapre | RCOEM/R&I-PhD Cell/2023/EE-5 |
| 69 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Pallavi S. Lunge | RCOEM/R&I-PhD Cell/2023/EE-6 |
| 70 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Pravin Kumar Bagga | RCOEM/R&I-PhD Cell/2023/EE-7 |
| 71 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Swarali Gawande | RCOEM/R&I-PhD Cell/2023/EE-8 |
| 72 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Harshali K. Ingley | RCOEM/R&I-PhD Cell/2023/EE-9 |
| 73 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Swati Deshpande | RCOEM/R&I-PhD Cell/2023/EE-10 |
| 74 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Mohini D. Shende | RCOEM/R&I-PhD Cell/Jan 2024/EE-1 |
| 75 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Preeti Khobragade | RCOEM/R&I-PhD Cell/Jan 2024/EE-2 |
| 76 | RCOEM to RBU Absorbed | Electrical Engineering | Pursuing | Part Time | Ankita P. Shelar | RCOEM/R&I-PhD Cell/Jan 2024/EE-3 |
| 77 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Akshay N. Thube | RCOEM/R&I-PhD Cell/2023/EN-1 |
| 78 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Sonal D. Khadse | RCOEM/R&I-PhD Cell/2023/EN-2 |
| 79 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Vaishali T. Ghate | RCOEM/R&I-PhD Cell/2023/EN-3 |
| 80 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Pramod B. Meshram | RCOEM/R&I-PhD Cell/2023/EN-4 |
| 81 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Pratiksha J. Mahatpurkar | RCOEM/R&I-PhD Cell/2023/EN-5 |
| 82 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Aasawari R. Ghadge | RCOEM/R&I-PhD Cell/2023/EN-6 |
| 83 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Swapnil Bhoyar | RCOEM/R&I-PhD Cell/2023/EN-7 |
| 84 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Priyanka S. Ghangare | RCOEM/R&I-PhD Cell/2023/EN-8 |
| 85 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Ashwin K. Lanje | RCOEM/R&I-PhD Cell/2023/EN-9 |
| 86 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Akash M. Gajghate | RCOEM/R&I-PhD Cell/2023/EN-10 |
| 87 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Pradnya P. Hinge | RCOEM/R&I-PhD Cell/2023/EN-11 |
| 88 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Arati R. Ghadge | RCOEM/R&I-PhD Cell/2023/EN-12 |
| 89 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Pratik W. Meshram | RCOEM/R&I-PhD Cell/2023/EN-13 |
| 90 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Monali A. Bhoyar | RCOEM/R&I-PhD Cell/2023/EN-14 |
| 91 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Archana R. Shiwankar | RCOEM/R&I-PhD Cell/2023/EN-15 |
| 92 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Dhanashree P. Bawankar | RCOEM/R&I-PhD Cell/2023/EN-16 |
| 93 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Swati B. Raut | RCOEM/R&I-PhD Cell/2023/EN-17 |
| 94 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Dinesh P. Gajbhiye | RCOEM/R&I-PhD Cell/2023/EN-18 |
| 95 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Kalyani V. Raut | RCOEM/R&I-PhD Cell/2023/EN-19 |
| 96 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Nandkishor D. Wankhede | RCOEM/R&I-PhD Cell/2023/EN-20 |
| 97 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Aayushi P. Sharnagat | RCOEM/R&I-PhD Cell/2023/EN-21 |
| 98 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Mr. Nitin Shinde | RCOEM/R&I-PhD Cell/2023/EN-22 |
| 99 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Snehal R. Wankhede | RCOEM/R&I-PhD Cell/2023/EN-23 |
| 100 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Harshali K. Ingley | RCOEM/R&I-PhD Cell/Jan 2024/EN-1 |
| 101 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Nandini R. Sakharkar | RCOEM/R&I-PhD Cell/Jan 2024/EN-2 |
| 102 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Mr. Shardul Bhoyar | RCOEM/R&I-PhD Cell/Jan 2024/EN-3 |
| 103 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Surbhi P. Bhawarkar | RCOEM/R&I-PhD Cell/Jan 2024/EN-4 |
| 104 | RCOEM to RBU Absorbed | Electronics Engineering | Pursuing | Part Time | Mr. Vaibhav Meshram | RCOEM/R&I-PhD Cell/Jan 2024/EN-5 |
| 105 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Rahul D. Khobragade | RCOEM/R&I-PhD Cell/2023/ME-1 |
| 106 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Prafull N. Ingole | RCOEM/R&I-PhD Cell/2023/ME-2 |
| 107 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Lokesh S. Borkar | RCOEM/R&I-PhD Cell/2023/ME-3 |
| 108 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Raju S. Gajbhiye | RCOEM/R&I-PhD Cell/2023/ME-4 |
| 109 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Aniket D. Wankhede | RCOEM/R&I-PhD Cell/2023/ME-5 |
| 110 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Aditya N. Ghagre | RCOEM/R&I-PhD Cell/2023/ME-6 |
| 111 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Yashwant Khadatkar | RCOEM/R&I-PhD Cell/2023/ME-7 |
| 112 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Ashish G. Mahajan | RCOEM/R&I-PhD Cell/2023/ME-8 |
| 113 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | A. B. Kale | RCOEM/R&I-PhD Cell/2023/ME-9 |
| 114 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Dinesh P. Meshram | RCOEM/R&I-PhD Cell/2023/ME-10 |
| 115 | RCOEM to RBU Absorbed | Mechanical Engineering | Pursuing | Part Time | Ankita P. Nimgade | RCOEM/R&I-PhD Cell/2023/ME-11 |
