Placement Record
| Year | No of Students | Campus Placements | Off Campus Placements | Total Placements | Higher Studies | Entrepreneurship | Total |
| 2014-2015 | 83 | 46 | 1 | 47 | 7 | 3 | 57 |
| 2015-2016 | 75 | 59 | 59 | 10 | 4 | 73 | |
| 2016-2017 | 80 | 50 | 4 | 54 | 5 | 2 | 61 |
| 2017-2018 | 73 | 57 | 2 | 59 | 12 | 2 | 73 |
| 2018-2019 | 77 | 48 | 2 | 50 | 8 | 4 | 62 |
| 2019-2020 | 71 | 51 | 1 | 52 | 4 | 2 | 58 |
| 2020-2021 | 77 | 55 | 4 | 59 | 7 | 2 | 68 |
| 2021-2022 | 79 | 65 | 2 | 67 | 7 | 1 | 75 |
| 2022-2023 | 68 | 46 | 46 | 1 | 47 |

