Achievements
Mayank Kumar, Prathmesh Wandile, Ayush Namdev and Ayush Rathi, guided by Dr Sandeep Joshi from Mechanical Engineering Department secured the coveted first position at Varroc Eureka Challenge 2.0, a national-level competition organized by Varroc Engineering Ltd. Pune on 9th October 2023. These students also got PPO of Rs. 11.5 lpa from Varroc. Report
Dr. Sandeep Joshi Honoured by Dy. CM of Maharashtra state, Shri Devandra Fadnavis at the prestigious Grand Patent & Idea Fest for outstanding contributions in the field of IPR and Patent at Nagpur in Aug 2023.
Dr. Sandeep Joshi was accoladed for outstanding citation index by the Chairman of RCOEM Nagpur on the 39th Foundation Day September 14, 2023 at RCOEM Nagpur.
Team members of RCOEM RAC (Robotics and Aviation Club) winning the first prize in the RC Craft Challenge at TECHNOXIAN World Cup 2023, organized by AICRA at NOIDA from 25th to 27th July 2023.The Team was mentored by Dr. Alok Jha, in charge of RAC RCOEM.
Mayank Kumar, Adarsh Mishra, Ayush Namdev, Ayush Rathi, and Shadan Khan mentored by Dr. Sandeep Joshi Received the 2nd Runner –up award at the National Talent Festival 2023, organized by L& T EduTech, on May 30, 2023, at L& T headquarters in Chennai. Report
Dr. Sandeep Joshi of Department of Mechanical Engineering, has been awarded the prestigious international travel grant – ITS by the Science and Engineering Research Board of the Government of India. Report
Hrushikesh Pawar, Shantanu Mahant, Ajay Chauhan received the Best Idea Award at IdeaTech- Expo 2023 held on 3rd May 2023 at RCOEM for their project titled Energy Harvesting Device for Two Wheeler Suspension.
Mayank Kumar, Adarsh Mishra, Ayush Namdev, Ayush Rathi, and Shadan Khan receiving the Best Innovation Award at IdeaTech- Expo 2023 held on 3rd May 2023 at RCOEM, for their project titled Self-Cooled Solar Photovoltaic Module System.
Shantanu Mahant and Ram Bhute receiving the Best Product Development Award at IdeaTech- Expo 2023 2023 held on 3rd May 2023 at RCOEM, for their project titled CAVT system for Bicycle.
❖ Aman Singh of VII semester received the best Paper award at the International Conference on Recent Developments in Mechanical Engineering ICRDME-22
Trident Racing of RCOEM Bags All India Rank 7th in BAJA SAEINDIA 2022
- Team Trident Racing, of Shri Ramdeobaba College of Engineering and Management, has done the city proud by finishing as 6th runner ups in the prestigious E-BAJA competition organized by SAEINDIA from 1st – 5th June 2022. The team, in its endeavor, won 3 trophies including 1st and 2nd Runner-Up in the Maneuverability and Costing events, amongst teams from all over the country including various IIT’s and NIT’s. E-BAJA is a National Design competition run by the SAE International. E-BAJA 2022 was organized at NATRAX, ASIA’s largest Automotive Proving Ground. The goal is to design, build and race off-road vehicles that can withstand the harshest elements of rough terrains. The E-ATV was fabricated at the Central Fabrication Center of RCOEM, over a period of 6 months. Overcoming all the challenges, the team cleared all the technical inspections, brake test, acceleration test, maneuverability test and made it to the endurance race. The project was entirely funded by the RCOEM. The team was mentored by Prof. Ganesh Sethiye and Prof. Bhushan Bissa and led ably by their Captain Rajat Gode and Vice Captains Hrushikesh Pawar and Aarya Pathak. The team comprised of Ritik Raj Singh, Syed Hamza Ali, Animesh Hedaoo, Aditya Chavhan, Apurva Kulkulewar, Maliha Chini, Navneet Pandey, Nakul Bukkawar, Ved Tare, Ajaysingh Chauhan, Aman Singh, Kartik Patel, Eshaan Casmir, Vidit, Tambi, Ram Bhute, Mohd. Anas Zafar, Suraj Kanchanwar, Kashish Wanjari, Himanshu Yadav, Abhish Agrawal, Siddhesh Nandanwar, Amisha Karemore, Aryan Gadge, Sumit Rahangdale, Yatharth Jain, Arushi Vairagade, Anushka Alkari.
The team worked with a high level of dedication and tackled numerous obstacles on their way to design the ATV as well as run simulations on softwares like IPG CarMaker, SolidWorks, Lotus Shark Simulation, Ansys and MATLAB-Simulink among others.
- Joyus team members of Trident Racing, RCOEM along with faculty advisors after receiving the awards.
- Team Trident Racing, RCOEM along with their E- ATV outside their Pit, after completion of the Endurance run
- Team Trident Racing of RCOEM receiving the awards from the dignitaries at the Finals of E-BAJA SAE INDIA 2022, NATRAX, Pithampur
- Team Trident Racing of RCOEM receiving the awards from the dignitaries at the Finals of E-BAJA SAE INDIA 2022, NATRAX, Pithampur
- Two teams BTMS and BatteryTechion from Department of Mechanical Engineering of Shri Ramdeobaba College of Engineering, Nagpur have qualified for the grand finale of KPIT SPARKLE 2022 #KPITSparkle2022 #MakeASwitch by marking their presence in the Top 26 teams across India. The theme of the event is Mobility and Energy for the Future and is organized by KPIT Technologies Ltd. Pune. KPIT Sparkle is a platform that connects budding technology entrepreneurs with the incubation ecosystem. All over India, total 1320 teams (about 30000 participants) had registered for the challenge, 445 have qualified for the quarter-final, 100 teams were selected for the pre-finale and now 26 have reached the grand finale. The teams are lead by Ms. Pranjali Tete, Ph.D. Research Scholar, and Mr. Puneet Kedar ( PG research scholar) of Dept. of Mechanical Engineering. The other team members are Mr. Utkarsh Singh (Computer Science and Engg.) , Mr. Gajanan Raut and Mr. Shubham Dudhbhade of Mechanical Engineering. The projects are mentored by Dr. M. M. Gupta ( HoD, Industrial Engg.) & Dr. Sandeep Joshi ( Asst. Professor, Mechanical Engg.) RCOEM Nagpur. The teams are working on the two projects titled “Cooling arrangement for cylindrical cells of battery pack” and “Numerical Analysis of Battery Thermal Management System using PCM and Hybrid cooling” respectively. The first project focuses on the development of efficient battery thermal management systems for lithium-ion batteries used in electric vehicles. This project idea has also been selected for the incubation ready category for which the funding can be received under the incubation schemes of KPIT. And the later project focuses on the development of a software-based application that will help the manufacturer to predict the type and size of the cooling system required for the thermal management of battery packs used in electric vehicles. The teams are now preparing for the grand finale of KPIT Sparkle 2022. RCOEM congratulates the teams and wish them a good luck for the same
Patents/IPR
S.N | Applicants | Title of the Invention | Application Number | Date of Filing | Status / Date | |
1 | Dr. Y. M. Sonkhaskar, Mayank Kumar, Prathamesh Wandile, Atishay Jain | Quick Return Motion Cutting Machine | 392955-001 | 17/08/2023 | Granted, 11 th October, 2023 | |
2 | Dr. Sandeep Joshi, Mohit Bansod, Atharv Chaudhri, Tanish Parashar, Rajveer Singh | Movable Shadow Prevention Mounting Mechanism for Solar Panels | 390730-001 | 20/07/2023 | Granted, 25thSeptember, 2023 | |
3 | Prof. B. C. Bissa, Neeraj Dwivedi, Aman Singh, Vidit Tambi, Amisha Karemore | Reverse Vending Machine | 390824-001 | 21/07/2023 | Granted, 22 nd September, 2023 | |
4 | Dr. Yeshwant Sonkhaskar, Ram Bhute, Shantanu Mahant | Automatic Transmission System for Low Torque Application | 387050-001 | 25/05/2023 | Granted,14thSeptember, 2023 | |
5 | Dr. Vishal V. Shukla | A Wire Coiling And Tagging Machine | 202221073777 | 20/12/2022 | Granted,18thAugust, 2023 | |
6 | Prof. Bhushan C. Bissa, Neeraj Dwivedi, Aman Singh, Vidit Tambi | Industrial Fuse Puller | 386063-001 | 12/05/2023 | Granted, 13 th July, 2023 | |
7 | Dr. Y. M. Sonkhaskar, Dr. A. Khurshid, Dr. S. Chaturvedi, Dr. D. Nagpal, Ram Bhute, Simran Kedia, Tanisha Wadibhame, Sahil Gulhane, Dewashishi Deshmukh | Mouth Opening Device | 385895-001 | 09/05/2023 | Granted, 13 th July, 2023 | |
8 | Dr. Pranjali Deole, Sandeep Joshi, Mohit Bansod, Vedant Joshi | Vacuum Work Holding Fixture | 385902-001 | 09/05/2023 | Granted, 13 th July, 2023 | |
9 | Dr. Alok K. Jha, Dr. Gajanan R. Nikhade | Pouch Filling and sealing machine | 385897-001 | 09/05/2023 | Granted, 03 rd July, 2023 | |
10 | Dr. Alok Jha, Shivam Mishra, Krishna Mandhane | Steering Knuckle | Design No. 370584-001 | Cbr Date: 09/09/2022 | Granted, 28 th December, 2022 | |
11 | Dr. Yeshwant Sonkhaskar, Govind Rao, Kartik Khade, Ram Bhute, Shantanu Mahant | Automatic Transmission System for Bicycle | Design No. 351425-001 | Cbr Date: 09/09/2022 | Granted, 21 st December, 2022 | |
12 | Dr. Shukla, N. P. Gudadhe, Aditya Chavhan, Animesh Hedaoo, Syed Hamza Ali, Kaustubh Ghude, Ritik Raj Singh, Abhiram Degwekar | A Device For Making Flower Garland | 202121022981 | 24/05/2021 | Granted, 19 th December, 2022 | |
13 | Dr. Vishal V Shukla | Arrangement Of Heating Element In 3-D Printer Liquefier For Improved Filament Liquefaction | 201821015959 | 27/04/2018 | Granted, 11 th November, 2022 | |
14 | Dr. Sandeep Joshi, Kapil T. Patil | Concentrated Solar Photovoltaic-Thermal System | 1806/MUM/2015 | 06/05/2015 | Granted, 31 st December, 2021 | |
15 | Dr. Suresh Balpande, Dr. Gajanan Nikhade | Triboelectric Generator For Generating Electricity Using Wave Energy | 202121001830 | 14/01/2021 | Granted, 15 th December, 2021 | |
16 | Dr. Sandeep Joshi, Dr. Ashwinkumar Dhoble | Solar Photovoltaic Thermal System With Coconut Oil And Silicone Oil As Spectrum Filters | 201621033906 | 04/10/2016 | Granted, 06 th September, 2021 | |
17 | Dr. Yeshwant Sonkhaskar | Design And Fabrication Of A Plastic Bottle Crusher | 1936/MUM/2014 | 16/06/2014 | Granted, 01 st September, 2021 | |
18 | Dr. Ashish Urade, Mayank Kumar, Prathamesh Wandile, Arish Kazi, Akshay Daware | An Automated Dual Runner System For A Centrifugal Casting Machine | 202321039723 | 09/06/2023 | Published, 25 th August, 2023 | |
19 | Dr. Sandeep Joshi, Vedant Pulliwar, Dr. Tarachandra Madankar | A compact kick scooter | 202321027740 | 15/04/2023 | Published, 02 nd June 2023 | |
20 | Dr. Sandeep Joshi, Dr. Vikram Joshi | A Swirling Cobweb Remover Machine | 202321016482 | 13/03/2023 | Published, 02 nd June 2023 | |
21 | Prof. Bhushan Bissa, Dr. Y. M. Sonkhaskar,. Vedanti Bhonde, Kartik Patel, Advait Khadgi, Hrushikesh Pawar, Shantanu Mahant, Ajaysingh Chauhan | An Energy Harvesting Device For Two Wheeler Suspension System | 202321016481 | 13/03/2023 | Published, 02 nd June 2023 | |
22 | Dr. Sandeep Joshi, Advait Khadgi | A Solar Cooking System | 202321029995 | 26/04/2023 | Published, 26 th May, 2023 | |
23 | Dr. Vishal V. Shukla | A rail-guided fall arresting device | 202221077116 | 30/12/2022 | Published, 13 th January, 2023 | |
24 | Dr. Pranjali S. Deole | A Device For Dispensing An Article | 202221006667 | 08/02/2022 | Published, 04 th March, 2022 | |
25 | Dr. Yeshwant M. Sonkhaskar | A Continuous Automatic Variable Transmission (CAVT) System | 202221003327 | 20/01/2022 | Published, 18 th February, 2022 | |
26 | Dr. Vishal V. Shukla | A Hybrid Electromagnetic Braking System For A Vehicle | 202121054835 | 26/11/2021 | Published, 10 th December, 2021 | |
27 | Dr. Yeshwant M. Sonkhashar | A Device For Punching And Stapling | 202121047203 | 18/10/2021 | Published, 29 th October, 2021 | |
28 | Dr. Vishal V. Shukla, Dr. M. M. Gupta | A Device For Generating Profile On Pipes | 202121022976 | 24/05/2021 | Published, 03 rd September 2021 | |
29 | Dr. Sandeep Joshi, Pranjali Tete, Dr. Mahendra M. Gupta | A System For Cooling Of Battery Cell | 202121028817 | 26/06/2021 | Published, 03 rd September 2021 | |
30 | Dr. Vishal V. Shukla | Improved Pneumatic Sand Rammer With Vibration Isolator | 202021005174 | 06/02/2020 | Published, 13 th August 2021 | |
31 | Dr. Vishal V. Shukla | A Pneumatic Sand Rammer With Vibration Isolator | 202121022980 | 24/05/2021 | Published, 25 th June, 2021 | |
32 | Prof. Nitin P. Gudadhe | Ladle Tilting Mechanism For Pouring Molten Metal | 201921035571 | 04/09/2019 | Published, 05 th March, 2021 | |
33 | Dr. Gajanan Nikhade | Cam Operated In-Pipe Robot (CIPR) For Inspection And Cleaning | 201921029140 | 19/07/2019 | Published, 22 nd January, 2021 | |
34 | Dr. Sandeep S. Joshi | Productivity Enhancement Of Conventional Solar Still Using Convex Lenses | 201821022333 | 14/06/2018 | Published, 20 th December, 2019 | |
35 | Dr. Sandeep Joshi | Cooling Arrangement For Solar Photovoltaic Module | 201921021258 | 29/05/2019 | Published, 26 th July, 2019 | |
36 | Dr. Sandeep Joshi | Self-Cooled Solar Photovoltaic Module | 201921021251 | 29/05/2019 | Published, 26 th July, 2019 | |
37 | Dr. Sandeep Joshi, Prof N. A. Bhave | Air Flow Accelerator And Turbulence Generator In Intake Manifold Of Single Cylinder C.I. Engine | 201921021289 | 29/05/2019 | Published, 26 th July, 2019 | |
38 | Dr. Sandeep Joshi | Solar Powered Intake Turbo Fan For Motor Vehicles | 201921021926 | 03/06/2019 | Published, 26 th July, 2019 | |
39 | Dr. Pranjali S. Deole | Automated Soap Base Melting | 201921020624 | 24/05/2019 | Published, 26 th July, 2019 | |
40 | Prof. Bhushan Bissa | Generation Of Electricity By Using Pressure Energy Of The Railway Track | 201921021248 | 29/05/2019 | Published, 26th July, 2019 | |
41 | Dr. Yeshwant M. Sonkhaskar | Human Powered Flywheel Motor Driven Pelletizer | 201721031234 | 04/09/2017 | Published, 08 th March, 2019 | |
42 | Dr. Vishal V. Shukla | Expeditious Twin-Clutch Automatic Transmission System in Automotive Yielding Minimum Traction Loss and Jerk | 201621026235 | 01/08/2016 | Published, 02 nd February, 2018 | |
43 | Dr. Sandeep S. Joshi, Prof. Sujit A. Patil, Mayank Kumar, Prathamesh Wandile, Ayush Namdev, Ayush Rathi | A Rear View Mirror Haze Removal Using Heating, Ventilation and Air Conditioning Unit | 202321067286 | 06/10/2023 | Filed | |
44 | Dr. Sandeep S. Joshi, Prof. Sujit A. Patil, Mayank Kumar, Prathamesh Wandile, Ayush Namdev, Ayush Rathi | A Rear View Mirror Haze Removal System Utilizing Engines Heat | 202321067287 | 06/10/2023 | Filed | |
45 | Dr. Sandeep S. Joshi, Prof. Sujit A. Patil, Mayank Kumar, Prathamesh Wandile, Ayush Namdev, Ayush Rathi | A Rear View Mirror Haze Removal Using Heater-Blower System | 202321067285 | 06/10/2023 | Filed | |
46 | Dr. Sandeep S. Joshi, Prof. Sujit A. Patil, Mayank Kumar, Prathamesh Wandile, Ayush Namdev, Ayush Rathi | A Heater Coil Emitter System for Dehazing The Rear View Mirrors Using Moisture Sensors | 202321067288 | 06/10/2023 | Filed | |
47 | Dr. Vishal V. Shukla, AnikeT Ghagare, Prathamesh Verma, Lokesh Likhar | A Device for Neck Therapy | 202321059634 | 05/09/2023 | Published, 13 th October, 2023 | |
48 | Dr. Sandeep Joshi, Mohit Bansod, Atharv Chaudhri, Tanish Parashar, Rajveer Singh | A Mounting Mechanism for Solar Panel | 202321049005 | 20/07/2023 | Filed | |
49 | Dr. Vishal Shukla, Suraj Kanchanwar, Saurabh Khanna, Sarvesh Naidu, Anubhav Parihar, Anoushka Tripathi, Surya Darnal, Ranjeetsingh Yadav | A System for Real-time Laser Dimension Measurement System (LDMS) used for a 3D Printer | 202321049327 | 20/07/2023 | Published, 22 nd September, 2023 | |
50 | Dr. Sandeep Joshi, Sujit Patil, Soham Wagh, Shreya Chachra, Saurabh Khanna | Multi-Purpose Remote-Operated Container for Solar Parabolic Dish | 202321042288 | 23/06/2023 | Filed | |
51 | Dr. Sandeep Joshi, Mayank Kumar, Adarsh Mishra, Ayush Namdev, Shadan Khan, Ayush Rathi | Photovoltaic Module Backsheet with Universal Clamps | 387055-001 | 25/05/2023 | Filed | |
52 | Dr. Sandeep Joshi, Mayank Kumar, Adarsh Mishra, Ayush Namdev, Shadan Khan, Ayush Rathi | Photovoltaic Module Backsheet with Semicircular Clamps | 387054-001 | 25/05/2023 | Filed | |
53 | Dr. Sandeep Joshi, Mayank Kumar, Adarsh Mishra, Ayush Namdev, Shadan Khan, Ayush Rathi | Photovoltaic Module Back sheet with Rectangular Clamps | 387053-001 | 25/05/2023 | Filed | |
54 | Dr. Sandeep Joshi | A tubular solar distillation system integrated with a secondary solar collector | 202321027741 | 15/04/2023 | Filed | |
55 | Prof. Bhushan C. Bissa, Vipul S. Lande, Aman Singh Neeraj Dwivedi, Vidit Tambi | Smart Speed Control Device for two-wheelers | 385898-001 | 09/05/2023 | Filed | |
56 | Prof. Bhushan C Bissa, Dr. Y. M. Sonkhaskar,. Vedanti Bhonde, Kartik Patel, Advait Khadgi, Hrushikesh Pawar, Shantanu Mahant, Ajaysingh Chauhan | Device for Energy an Energy Harvesting Device For Two Wheeler Suspension System | 385896-001 | 09/05/2023 | Filed | |
57 | Prof. Bhushan Bissa | Human Cum Solar Powered Water Filtration System | 201721044725 | 13/01/2018 | Granted, 20 th March, 2023 | |
58 | Dr. Pranjali Deole | Computer Vision Based Grocery Inventory Management System | 357322-001 | 25/01/2022 | Filed | |
59 | Dr Shantanu Kulkarni | Semi-Automatic Machine for cutting Photographs | 1566Mum/2014, 418597 | 06/05/2014 | Granted, 19 Jan 2023 | |
60 | Dr. Sandeep Joshi, DUBE, Ashwin Vijay, RATHI, Ayush Kamal Kishor, MISHRA, Adarsh Ashok, TAGDE, Arpit Anil | A Convertible Electric Vehicle | 202221068783 | 29/11/2022 | Filed | |
61 | Dr. Sandeep Joshi | An Exhaust Pipe Pollution Warning Device | 202321008798 | 10/02/2023 | Published in Indian Patent Journal on 24/02/2023 | |
62 | Dr. Sandeep Joshi | Mixing Equipment for Nano-refrigerant | 389876-001 | 08/07/2023 | Filed | |
63 | Dr. Sandeep Joshi | Photovoltaic Solar Distillation System | 391879-001 | 03/08/2023 | Filed | |
64 | Prof. Bhushan Bissa, Mr. Atharva Nimbalkar, Mr. Dhananjay Waghmare, Mr. Priyansh Gupta, Mr. Syed Zaid Ahmed | Notching Machine |
| 18/10/2023 | Filed | |
65 | Prof. Bhushan Bissa, Sarthak Bhojwani, Jaskaran Singh Suri | Haze Clearing Device for Four Wheeler ORVM | 397824-001 | 18/10/2023 | Filed |
Consultancy Projects
Name of Department : Mechanical Engineering Department | ||||||
Consultancy Projects | ||||||
S.No. | Financial Year | Name of faculty (Chief Consultant) | Client Organization | Title of Consultancy of project | Amount (in Rupees) | Status/Amount received |
1 | 2022-23 | Dr. G. R. Nikhade, Dr. A. K. Jha | Sensors and Systems, MIDC Butibori, Nagpur | Design and Development of Packaging Machine | Rs. 40,000/- | In Progress |
2 | 2022-23 | Dr. G. R. Nikhade, Dr. S. S. Balpande | ELKEM South Asia Pvt. Ltd. MIDC Hingna, Nagpur | Layout Design and Installation of Mechatronics Lab | Rs. 3,20,000/- | In Progress |
3 | 2021-22 | Dr. V. V. Shukla | Swanand Govigyan Anusandhan Kendra, Nagpur | Design and 3-D Printing of Polymer molds | Rs. 51,000/- | Rs. 51,000/- |
4 | 2020-21 | Dr. V. V. Shukla | Swanand Govigyan Anusandhan Kendra, Nagpur | Design and 3-D Printing of Polymer molds | Rs. 27,000/- | Rs. 27,000/- |
Research Proposal
Sr. No. | Name of Principal Investigator/Co-investigator | Title of the proposed research | Amount (INR) | Funding Body/ Agency | Status |
1 | Dr. V. S. Deshpande, Dr. P.S. Deole | Determination of tool condition in boring machine using acoustic emissions Ref. No. :20/AICTE/RIFD/RPS(POLICY-IV)49/2012-13 | 19,30,000/- | AICTE | On Going |
2 | Dr. S. S. Joshi | Development of Self cooled solar photo voltaic module using liquid spectrum filters | 3495000/- | DST | Applied |
3 | Dr. V. V. Shukla | Development of bamboo processing technologies: Charcoal, 3-D printing filament and byproducts | 28,85,000/- | SERB | Applied |
4 | Dr. S. S. Joshi | Development of solar powered cold storage system with thermal storage facilities for Indian farmers | 5,00,000/- | RTMNU/RGSTC | Applied |
5 | Dr. V. V. Shukla | Development of multipurpose and efficient gasifier (pyrolysis) for producing activated carbon from bamboo | 4,75,000/- | RTMNU/RGSTC | Applied |
6 | Dr. P.S. Deole | Design and development of Rotary Drum Composters for housing societies with solar powered odor control mechanism | 3,10,000/- | RTMNU/RGSTC | Applied |
R&D Internship
Sr. No. | Name of Principal Investigator/Co-investigator | Title of the proposed research | Amount (INR) | Funding Body/ Agency | Status |
1 | Dr. V. S. Deshpande, Dr. P.S. Deole | Determination of tool condition in boring machine using acoustic emissions Ref. No. :20/AICTE/RIFD/RPS(POLICY-IV)49/2012-13 | 19,30,000/- | AICTE | On Going |
2 | Dr. S. S. Joshi | Development of Self cooled solar photo voltaic module using liquid spectrum filters | 3495000/- | DST | Applied |
3 | Dr. V. V. Shukla | Development of bamboo processing technologies: Charcoal, 3-D printing filament and byproducts | 28,85,000/- | SERB | Applied |
4 | Dr. S. S. Joshi | Development of solar powered cold storage system with thermal storage facilities for Indian farmers | 5,00,000/- | RTMNU/RGSTC | Applied |
5 | Dr. V. V. Shukla | Development of multipurpose and efficient gasifier (pyrolysis) for producing activated carbon from bamboo | 4,75,000/- | RTMNU/RGSTC | Applied |
6 | Dr. P.S. Deole | Design and development of Rotary Drum Composters for housing societies with solar powered odor control mechanism | 3,10,000/- | RTMNU/RGSTC | Applied |
RGSTC TIFAC Internship
S.N | Project Title | Name of Industry | Session | Student Name | Mentor Faculty | Status |
1 | Design and Development of Windmill Fall Arrester | Navratan Industries, MIDC Hingna, Nagpur | 2019-20 | Vinayak Sood, Shikhar Chakraborty | Dr. V.V. Shukla. | Successfully Completed 1st and 2nd Phase |
2 | Design and Development of Compact Hydraulic Torque Wrench | Minar Hydrosystems, MIDC Hingna, Nagpur | 2018-19 | Shivrai Kulkarni, Naval Rajas | Prof. P.B. Shiwalkar | Successfully Completed 1st and 2nd Phase |
3 | Design of Sand Rammer to Improve Productivity in Casting Unit | Khosla Industries Nagpur | 2017-2018 | Shubhanshu Singh & Nikhil Chandravanshi | Dr. V V Shukla & Dr. G R Potey | Successfully Completed 1st phase |
4 | Time and Weight Optimization of Formwork & Staging of an Underpass | Savita Industries MIDC Nagpur | 2017-2018 | Sidhant Pagaria & Mayank Rudra | Dr. G R Nikhade | Successfully Completed 1st phase |
5 | Development of Press Tool for Bending Sheet Metal with Variable Dimensions | Space Wood Furnitures, Hingana Midc Nagpur | 2017-2018 | Mrunal Mohadikar | Prof. P B Shiwalkar | Successfully Completed 1st phase |
6 | Design & Development of Plasma Arc Cutter for Parting Red Hot Metal | S & M Induction MIDC, Hingana Nagpur | 2017-2018 | Bharat Kungwani | Prof. G S Shetiya | Successfully Completed 1st phase |
7 | Design and Development of Hydraulic Machine for Restoring Bent Pin | Rama Pins, MIDC Hingna Nagpur | 2016-2017 | Prabhat Rajput and Rohan Dekate | Prof. P.B. Shiwalkar | Selected for 2nd phase, completed 1st phase |
8 | Design and Development of Climb Assist System for Wind Mill | Navratan Industries, MIDC Hingna, Nagpur | 2016-2017 | Rohitraj Nair, Abhishek Jha | Dr. V.V. Shukla. | Successfully Completed 1st phase |
9 | Design and Development of Continuous Rotating Hydraulic torque wrench | Minar Hydrosystems, MIDC Hingna, Nagpur | 2015-2016 | Abhishek Suke, Nikhil Jaiswal | Prof. P.B. Shiwalkar | Successfully Completed 1st and 2nd Phase |
10 | To ascertain proper fitment of shaft and rotor assembly in AC induction Motor | Nagpur Motors, Pvt Ltd MIDC Hingna, Nagpur | 2015-2016 | Ankit Rathi, Mitesh Agrawal | Prof. P.B. Shiwalkar | Successfully Completed 1st phase |
11 | Design of side Turning mechanism for hospital bed | Onkar Furnitures, MIDC Hingna, Nagpur | 2015-2016 | Mridul Khuley, Nikhil Chandnani | Prof. G.R. Potey | Successfully Completed 1st phase |
Sponsored Research Projects
Sponsored Research Projects | ||||||||
S.No. | Financial Year | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Sanctioned date | Total Amount Sanctioned (In Rupees) | Amount Received (In Rupees) during the year | Amount received (in words) |
1 | 2019-20 | 1. Dr. G. R. Nikhade | RCOEM, Nagpur | Design and Development of In-pipe Robots for inspection and cleaning tasks | 06-10-2018 | Rs. 2,00,000/- | Rs. 70,000/- | Seventy Thousand Rupees only |
2. Dr. V. V. Shukla | RGSTC-TIFAC-MSME | Design and Development of Fall arresting Device | 02-12-2019 | Rs. 2,81,500/- | Rs. 1,70,000/- | One Lac Seventy Thousand Rupees only | ||
3. Dr. S. S. Joshi | RGSTC-TIFAC-MSME | Waste heat recovery from PV Solar panel | 29-11-2019 | Rs. 20,000/- | Rs. 20,000/- | Twenty Thousand Rupees only | ||
4. Prof. B. C. Bissa | RGSTC-TIFAC-MSME | Modification of traditional latthe for precision operation | 29-11-2019 | Rs. 20,000/- | Rs. 20,000/- | Twenty Thousand Rupees only | ||
5. Prof. P. B. Shiwalkar | RGSTC-TIFAC-MSME | Design of continuously Rotating Hydraulic Torque Wrench | 02-12-2019 | Rs. 20,000/- | Rs. 20,000/- | Twenty Thousand Rupees only |
Research Grants / Projects
Sr. No. | Name of Principal Investigator/Co-investigator | Title of the proposed research | Amount (INR) | Funding Body/ Agency | Status |
1 | Dr. V. S. Deshpande Prof. P.S. Deole | Determination of tool condition in boring machine using acoustic emissions Ref. No. :20/AICTE/RIFD/RPS(POLICY-IV)49/2012-13 | 19,30,000/- | AICTE | On Going |
2 | Prof. S.A.Giri, Prof. S. S. Deshmukh | Flow and Thermal Simulation of Hypersonic air Intake | 2,20,000/- | ISRO | Applied |
3 | Dr. A. M. Khalatkar, Dr. K.N.Agrawal | “Multi beam Piezoelectric Energy Harvester for Automobile Vehicles” | 38.34 Lakhs | DST/SERB | Applied |
4 | Dr. M.M. Gupta | Combustion and Immision investigation on HCCI Engines | 25 Lakhs | RPS | Applied |
RGSTC TIFAC Internship
S.N | Project Title | Name of Industry | Session | Student Name | Mentor Faculty | Status |
1 | Design of Sand Rammer to Improve Productivity in Casting Unit | Khosla Industries Nagpur | 2017-2018 | Shubhanshu Singh & Nikhil Chandravanshi | Dr. V V Shukla & Dr. G R Potey | Successfully Completed 1st phase |
2 | Time and Weight Optimization of Formwork & Staging of an Underpass | Savita Industries MIDC Nagpur | 2017-2018 | Sidhant Pagaria & Mayank Rudra | Dr. G R Nikhade | Successfully Completed 1st phase |
3 | Development of Press Tool for Bending Sheet Metal with Variable Dimensions | Space Wood Furnitures, Hingana Midc Nagpur | 2017-2018 | Mrunal Mohadikar | Prof. P B Shiwalkar | Successfully Completed 1st phase |
4 | Design & Development of Plasma Arc Cutter for Parting Red Hot Metal | S & M Induction MIDC, Hingana Nagpur | 2017-2018 | Bharat Kungwani | Prof. G S Shetiya | Successfully Completed 1st phase |
5 | Design and Development of Hydraulic Machine for Restoring Bent Pin | Rama Pins, MIDC Hingna Nagpur | 2016-2017 | Prabhat Rajput and Rohan Dekate | Prof. P.B. Shiwalkar | Selected for 2nd phase, completed 1st phase |
6 | Design and Development of Climb Assist System for Wind Mill | Navratan Industries, MIDC Hingna, Nagpur | 2016-2017 | Rohitraj Nair, Abhishek Jha | Dr. V.V. Shukla. | Successfully Completed 1st phase |
7 | Design and Development of Continuous Rotating Hydraulic torque wrench | Minar Hydrosystems, MIDC Hingna, Nagpur | 2015-2016 | Abhishek Suke, Nikhil Jaiswal | Prof. P.B. Shiwalkar | Successfully Completed 1st and 2nd Phase |
8 | To ascertain proper fitment of shaft and rotor assembly in AC induction Motor | Nagpur Motors, Pvt Ltd MIDC Hingna, Nagpur | 2015-2016 | Ankit Rathi, Mitesh Agrawal | Prof. P.B. Shiwalkar | Successfully Completed 1st phase |
9 | Design of side Turning mechanism for hospital bed | Onkar Furnitures, MIDC Hingna, Nagpur | 2015-2016 | Mridul Khuley, Nikhil Chandnani | Prof. G.R. Potey | Successfully Completed 1st phase |
Books Authored
Sr. No. | Name of the Author | Title of the Book | Publication house | ISBN |
---|---|---|---|---|
1 | Dr. V. V. Shukla | Engineering perspectives in Renal Artery Stenosis and Stenting | Sara Publications Gujrat | ISBN 978- 1-63040- 149-8 |
