Laboratory with Major Investment
| Sr No | Name of Laboratory | Equipment |
| 1 | Automation Lab | HMT-T70 Lathe CNC |
| XL Mill CNC | ||
| Milling M/C Sunrise USG Table 1050 x 250 mm | ||
| Centre Lathe - Chetak - M 6½' Bed | ||
| 2 | Workshop | Lathe M/C - HMT - LTM - 20/1500 |
| Capstan Lathe - Auto Turret Feed PRITAM | ||
| Radial Drill M/C HMT RM-61 | ||
| Shaping M/C 24" Stroke Accurate | ||
| Tool Cutter Grinder HMT - GTC - 28 | ||
| C - 400 x 250 Series EDM M/C | ||
| Milling M/C HMT - FN - 24 | ||
| Universal Wood working M/C | ||
| 3 | Research Lab | SPSS BASE PACK , Educational Pack- |
| MDAT Software | ||
| Tecnomatix-Software | ||
| 4 | Quality & Reliability Engineering Lab (UG+PG) | Minitab- Software |
| BlockSim-Software | ||
| 5 | Ergonomics Lab | Audiometer |
| MIR Minispir, USB Based Spirometer+ Mouth Pieces | ||
| Computerized Spiromenter | ||
| Advanced Expirograph | ||
| 6 | Instrumentation & Metrology Lab | Profile projector |
| Auto collimator | ||
| Electromagnetic flow meter | ||
| Angle Dekkor | ||
| Tool maker's microscope | ||
| Coordinate Measuring Machine | ||
| 7 | Operations Research Lab | Witness-Software 2006 |
| Witness Upgrade 2008 | ||
| Simula8- Software |