Placement Records
The Electronics & Communication Engineering department has the best placement track since its inception. Every year various companies conduct a campus placement drive for final year students in their VII & VIII Semesters. Almost every year, many E&C students grab multiple offers in the campus placement drive. Recruiters offer a good average starting package to these students, as shown in the table below. Many students also opt for higher studies at reputed institutes in India and abroad. Some alumnus of the department also runs their own firms & organizations. Most of the alumni of the department are presently holding higher positions and ranks in their current organization in India and abroad.
Many companies offer paid internships to the final year UG students of the department. The objective of the internship scheme is to offer a firsthand field experience to the students and enhance their employability.
2022-23 BATCH PLACEMENT STATISTICS
Number of Students Placed: | 127 |
Total Registered Students: | 133 |
Highest Salary Package offered: | 38 LPA |
No. of Companies Visited: | 30 |
No. of Students offered full 8th Sem Internship by Companies | 69 |
Details of Placement
Session | Registered Students | Total Offers | No. of student placed with at least one offer | Placement % (Students placed) |
2023-24* | 132 | 111 | 92 | 70.00 |
2022-23 | 133 | 259 | 127 | 95.48 |
2021-22 | 144 | 335 | 139 | 96.52 |
2020-21 | 144 | 273 | 140 | 97.22 |
2019-20 | 135 | 219 | 115 | 85.18 |
2018-19 | 142 | 211 | 127 | 89.43 |
2017-18 | 141 | 120 | 117 | 82.97 |
2016-17 | 145 | 178 | 108 | 74.48 |
TOP RECRUITERS FOR 2023 Batch
Sr. No. | Name of Recruiters | Package (LPA) |
1 | Accenture | 4.61 |
2 | Accolite digital | 8 |
3 | AlphawaveSemi (Open silicon) | 9 |
4 | Amadeus Software Labs | 11.78 |
5 | Capgemini | 7.5 |
6 | Cognizant | 5.5 |
7 | DXC | 4.2 |
8 | Ebixcash | 3 |
9 | Ernst & Young (EY) | 6.5 |
10 | Hexaware Technology | 6 |
11 | Infocepts | 5 |
12 | Innovapptive | 6.5 |
13 | Intellipaat | 9 |
14 | Josh Technology | 14.75 |
15 | JP Morgan Chase & Co | 38 (37000GBP) |
16 | JSW Steel | 6.5 |
17 | Juspay | 27 |
18 | Konverge AI | 4.6 |
19 | LTI Mindtree | 6.5 |
20 | My captain | 5 |
21 | National Australian Bank | 11 |
22 | Nice Software Solutions | 5.82 |
23 | Persistent | 5.01 |
24 | Principal Global Services | 8 |
25 | Prodigy Technovations | 6 |
26 | PwC | 6 |
27 | Radical global | 4 |
28 | Schneider Electric | 9 |
29 | Selec Controls Pvt Ltd | 8 |
30 | Siemens | 5.5 |
31 | SMS-MAGIC (US BASED) | 8.5 |
32 | Tata Elexi | 3.5 |
33 | Tata Consultancy Services | 7.6 |
34 | Tech Mahindra | 4 |
35 | TSquare Sports LLC | 6.08 |
36 | White Heaven Entertainment India Pvt. Ltd. | 4.6 |
TOP RECRUITERS FOR SESSION 2022
Sr. No. | Name of Recruiters | Package |
1 | Fivetran Enterprise Solutions | 25 LPA |
2 | Amazon Development Centre India Pvt Ltd. | 20 LPA |
3 | Nutanix Technologies India Pvt Ltd | 20 LPA |
4 | Sahaj Software | 10.8 LPA |
5 | Persistent System Pvt. Ltd (Srujana) | 9 LPA |
6 | Sapient Corporation Pvt. Ltd. | 9 LPA |
7 | Accolite Software India Private Ltd | 8 LPA |
8 | Icertis Solutions Pvt. Ltd. | 8 LPA |
9 | Infosys Limited (Power Programmer) | 8 LPA |
10 | Netcracker Technology | 8 LPA |
11 | Capgemini Technology Serv. India Ltd. (Senior Analyst) | 7.5 LPA |
12 | Persistent System Pvt. Ltd (Viveka) | 7.5 LPA |
13 | Hewlett- Packard India (HP) | 7 LPA |
14 | Seven-X Consulting Pvt. Ltd | 7 LPA |
15 | TCS (Digital) | 7 LPA |
16 | Eaton Technologies Pvt. Ltd (Software) | 6.8 LPA |
17 | Accenture India Limited (Advance ASE) | 6.5 LPA |
18 | Cognizant Technology Solutions (Gen C Next) | 6.5 LPA |
19 | Larsen & Tubro Infotech limited (LTI-L2) | 6.5 LPA |
20 | Ernst and Young-India Limited (EY) | 6.4 LPA |
21 | Eaton Technologies Pvt. Ltd. | 6.25 LPA |
22 | Capillary Technologies India Pvt. Ltd. | 6 LPA |
23 | Delta-X | 6 LPA |
24 | Fresh Gravity Pune | 6 LPA |
25 | Micron Technology | 6 LPA |
26 | Principal Global | 6 LPA |
27 | PWC | 6 LPA |
28 | Cognizant Technology Solutions (Gen C Elevent) | 5.25 LPA |
29 | Hitachi Vantara | 5 LPA |
30 | Infosys Limited | 5 LPA |
31 | Larsen & Toubro Infotech Limited (LTI – L1) | 5 LPA |
32 | NTT DATA | 5 LPA |
33 | Siemens India | 5 LPA |
34 | Softlink International Pvt. Ltd | 5 LPA |
35 | Persistent System Pvt. Ltd (Navayuva) | 4.71 LPA |
36 | Accenture India Limited (ASE) | 4.5 LPA |
37 | International Business Machine Corporation (IBM) | 4.5 LPA |
38 | MyCaptain, Climber | 4.5 LPA |
39 | Solar Industries Pvt. Ltd. | 4.5 LPA |
40 | Tieto Every | 4.5 LPA |
41 | vConstruct Private Limited | 4.5 LPA |
42 | Capgemini Technology Services India Ltd (Analyst) | 4.5 LPA |
43 | Reliance Jio Platforms Limited | 4.5 LPA |
44 | TechMahindra Cerium Systems Pvt. Ltd. | 4 LPA |
45 | Cognizant Technology Solutions Pvt. Ltd (Gen C) | 4 LPA |
46 | DXC Technology | 4 LPA |
47 | Growisto | 4 LPA |
48 | Hitachi Solutions | 4 LPA |
49 | L&T Technology Services (LTTS) | 4 LPA |
50 | Zensar Technologies | 4 LPA |
51 | Infosys India Ltd | 3.6 LPA |
52 | Infocept Technologies Pvt. Ltd. | 3.5 LPA |
53 | Wipro Limited Elite | 3.5 LPA |
54 | TCS (Ninja) | 3.36 LPA |
55 | Atos India Pvt. Ltd. | 3.1 LPA |
56 | Perficient India Pvt. Ltd. | 3.1 LPA |
TOP RECRUITERS FOR SESSION 2021
Sr. No. | Name of Recruiters | Package |
1 | Flipkart | 20.00 |
2 | FIVETRAN | 15.00 |
3 | ZS Associates | 12.50 |
4 | Techracer | 11.00 |
5 | Sahaj Technologies | 11.00 |
6 | Infosys Programer Specialist | 8.00 |
7 | Open Silicon | 8.00 |
8 | L&T Infotech L2 | 6.50 |
9 | UpCurve Business Services Pvt. Ltd | 6.35 |
10 | Persistent Systems Private Limited L2 | 6.00 |
11 | Principal Global | 6.00 |
12 | Infosys Systems Engineer Specialist | 5.00 |
13 | L&T Infotech L1 | 5.00 |
14 | Varroc | 5.00 |
15 | TCS Digital | 5.00 |
16 | Pinclick | 4.80 |
17 | Zoho Corporation | 4.60 |
18 | Persistent Systems Private Limited L1 | 4.50 |
19 | Capgemini | 4.50 |
20 | Cognizant | 4.50 |
21 | Climber Knowledge | 4.50 |
22 | Accenture | 4.50 |
23 | Cognizant GenC | 4.50 |
24 | Infocepts | 4.50 |
25 | Xoriant | 4.5 |
34 | TCS Ninja | 4.00 |
26 | Cerium Systems | 4.00 |
27 | Birlasoft Limited | 3.80 |
28 | Infosys | 3.80 |
29 | DXC Technologies | 3.80 |
30 | Infosys Systems Engineer | 3.60 |
31 | Hexaware Technologies | 3.20 |
32 | VVDN | 3.20 |
TOP RECRUITERS FOR SESSION 2020
Sr. No. | Name of Recruiters | Package |
1 | AMAZON INDIA | 20 |
2 | ZS Associates | 12 |
3 | Sahaj Software Pvt. Ltd. | 10.5 |
4 | Capillary | 10.2 |
5 | Airbus | 10 |
6 | Byjus | 10 |
7 | Lido Learning | 10 |
8 | Mu Sigma | 8.5 |
9 | Open Silicon | 8.2 |
10 | Infosys Limited-Power Programmer | 8 |
11 | Tata Consultancy Services (Digital) | 7.6 |
12 | Adyant Education Pvt. Ltd. | 7.08 |
13 | Morgan Stanley | 7 |
14 | Accenture FSE | 6.5 |
15 | Hitachi Consulting | 6.5 |
16 | L&T Infotech L2 | 6.5 |
17 | Zycus | 6.5 |
18 | Climber Knowledge and Career Pvt. Ltd. | 6 |
19 | Principal Global Investors LLC | 6 |
20 | Talentio Solutions Pvt. Ltd. | 5.8 |
21 | Infosys Limited-Specialist-System Engineer | 5 |
22 | L&T Infotech L1 | 5 |
23 | Prescriber360 Solutions | 5 |
24 | Value Labs | 5 |
25 | Varroc | 5 |
26 | Unaccademy | 4.8 |
27 | Accenture ASE | 4.5 |
28 | IBM Associate System Engineer | 4.5 |
29 | IBM Associate Technical Engineer | 4.5 |
30 | vConstruct Pvt. Ltd. | 4.5 |
31 | Xoriant Corporation | 4.50 |
32 | Persistent Systems Ltd. | 4.4 |
33 | Extramarks Pvt. Ltd. | 4.2 |
34 | Gateway | 4.16 |
35 | ABSYZ Technologies Pvt. Ltd. | 4 |
36 | Cognizant | 4 |
37 | Pinclick | 4 |
38 | Upgrad | 4 |
39 | Wipro Water Limited | 4 |
40 | Afcons Infrastructures Limited | 3.9 |
41 | Capgemini | 3.8 |
42 | Wipro | 3.75 |
43 | Chegg India | 3.6 |
44 | Netcore | 3.6 |
45 | Cybage Software Pvt. Ltd. | 3.5 |
46 | InfoCepts Technologies Pvt. Ltd. | 3.5 |
47 | Infogain India Private Limited | 3.5 |
48 | Infosys Limited-System Engineer | 3.5 |
49 | Jade Global Software Pvt. Ltd. | 3.5 |
50 | Mastersoft ERP Solutions Pvt. Ltd. | 3.5 |
51 | Sankey Solutions Pvt Ltd. | 3.5 |
52 | Tata Consultancy Services | 3.5 |
53 | Birlasoft Limited | 3.25 |
54 | Mphasis Limited | 3.25 |
55 | Cerium Systems | 3.2 |
56 | DXC | 3.2 |
57 | VVDN technologies | 3.2 |
58 | Bharat Wire Ropes | 3 |
59 | CGI Information Systems & Management Consultant PVT.LTD | 3 |
60 | Hexaware Technologies | 3 |
61 | MindZCloud | 3 |
62 | Vivi India Mobile Electronics | 3 |
63 | Tech Mahindra | 3 |
64 | Torrent Power Limited | 3 |
TOP RECRUITERS FOR SESSION 2019
Sr. No. | Name of Recruiters | Type |
1 | Adyant Education Pvt. Ltd. | CORE |
2 | Cerium Systems | CORE |
3 | Climber Knowledge and Careers Pvt Ltd | CORE |
4 | Jaro Education – Career Development Executive | CORE |
5 | Mu Sigma Business Solutions Pvt. Ltd | CORE |
6 | Reliance Jio | CORE |
7 | SoftLink International Pvt. Ltd. | CORE |
8 | Think & Learn Pvt Ltd | CORE |
9 | Accenture | IT |
10 | InfoCepts Technologies Pvt. Ltd. | IT |
11 | Infosys Limited-Power Programmer | IT |
12 | Infosys Limited-Specialist-System Engineer | IT |
13 | NICE Software Solutions Pvt. Ltd | IT |
14 | Novatech Software Pvt. Ltd. | IT |
15 | TCS-Ninja | IT |
16 | Value Labs | IT |
17 | Wipro Limited | IT |
18 | ZS Associates India Pvt. Ltd. | IT |
19 | APPIT SIMPLE INFOTEK PVT. LTD. | IT |
20 | eInfochips pvt ltd | IT |
21 | Genpact | IT |
TOP RECRUITERS FOR SESSION 2018
Sr. No. | Name of Recruiters | Type |
1 | Alacrity E-Commerce Solutions Pvt. Ltd. | CORE |
2 | Amazon(other) | CORE |
3 | Bajaj Auto | CORE |
4 | BBSR-akash Institute | CORE |
5 | Bosch Nashik | CORE |
6 | CEAT Tyres | CORE |
7 | Cerium System | CORE |
8 | Ideas91 | CORE |
9 | Paramatrix | CORE |
10 | PMI | CORE |
11 | Raymond Ltd. | CORE |
12 | Shield Research | CORE |
13 | Varroc Group | CORE |
14 | vConstruct | CORE |
15 | Visa Steel Limited | CORE |
16 | Amdocs | IT |
17 | C-Edge Technologies Ltd | IT |
18 | Ebix Software India Pvt. Ltd. | IT |
19 | Global Space | IT |
20 | HSBC | IT |
21 | InfoCepts Technologies Pvt. Ltd. | IT |
22 | Infosys | IT |
23 | Kratin | IT |
24 | Novatech Software Pvt. Ltd. | IT |
25 | Oracle India Pvt Ltd. | IT |
26 | Persistent Systems Ltd. | IT |
27 | Tavisca Solutions Pvt Ltd. | IT |
28 | Wipro | IT |
29 | ZS Associates India Pvt. Ltd. | IT |