Placement Records
The Electronics & Communication Engineering department has the best placement track since its inception. Every year various companies conduct a campus placement drive for final year students in their VII & VIII Semesters. Almost every year, many E&C students grab multiple offers in the campus placement drive. Recruiters offer a good average starting package to these students, as shown in the table below. Many students also opt for higher studies at reputed institutes in India and abroad. Some alumnus of the department also runs their own firms & organizations. Most of the alumni of the department are presently holding higher positions and ranks in their current organization in India and abroad.
Many companies offer paid internships to the final year UG students of the department. The objective of the internship scheme is to offer a firsthand field experience to the students and enhance their employability.
ECE Placement Statistics
| Placement Parameter | ECE Passout Batches | |||
|---|---|---|---|---|
| 2025* | 2024 | 2023 | 2022 | |
| Total Students | 130 | 132 | 130 | 135 |
| Students Placed (X) | 99 | 115 | 126 | 133 |
| No. of Students opted Higher studies (Y) | 1 | 7 | 3 | 1 |
| No. of Students turned into Entrepreneurship (Z) | 0 | 0 | 1 | 0 |
| X+Y+Z | 99 | 122 | 130 | 134 |
| Overall Engagements | 76.92% | 92% | 100% | 99% |
| Number of Students in core vs. Non-Core Jobs | Core: 16, IT: 83 |
Core: 06, IT: 109 |
Core: 09, IT: 117 |
Core: 06, IT: 127 |
| Highest Package received in Placement | 12 LPA (Schneider Electric) | 23 LPA (D.E. Shaw) |
38 LPA (J P Morgon Chase & Co) |
20 LPA (Amazon) |
| Total no. of Company Visited | 20 (Core: 6, IT: 14) |
33 (Core: 5, IT: 28) |
38 (Core: 4, IT: 34) |
44 (Core: 4, IT: 40) |
| Full Semester Industry Internship in 8th Semester | 54 | 76 | 69 | 106 |
Full Semester Internship VIII Semester EC
| Sr. N. | Academic Year | Student Count of Full Sem. Internship | Highest Stipend Received (Rs. /Months) | Company Name with Highest Stipend | Count of Highest Stipend |
|---|---|---|---|---|---|
| 1 | 2024-25 | 54 | Rs. 35,000 | Schneider Electric | 01 |
| Rs. 25,000 | HotelKey India Pvt Ltd Intellipaat Software Sol Pvt Ltd Addverb Robotics |
04 | |||
| Rs. 20,000 | Bounteous Accolite | 01 | |||
| 2 | 2023-24 | 76 | Rs. 1,00,000 | D. E. Shaw India | 01 |
| Rs. 45,000 | Philips India Limited | 01 | |||
| Rs. 35,000 | Schneider Electric | 02 | |||
| Rs. 30,000 | Tata Electronics Private Limited | 01 | |||
| 3 | 2022-23 | 69 | Rs. 1,38,000 | TARDIS-SN | 01 |
| Rs. 40,000 | JusPay | 01 | |||
| Rs. 35,000 | PwC network Schneider Electric |
11 | |||
| Rs. 30,000 | Amadeus Software Labs | 01 |
Our Prominent Recruiters :-
Converted to HTML with WordToHTML.net