Students Opting for Higher Studies
Activities Higher Education 2021-22 Higher Studies 39C July 23
EC Students Qualified in Competitive Exam for Higher Studies
Number of students selected/qualifying | ||||||||
Year (Exam) | GATE | AFKAT | CAT/ CET/XAT | NMAT/CMAT | GRE | TOFEL/ ILETS | Any other | TOTAL |
---|---|---|---|---|---|---|---|---|
2021-22 | 06 | – | 3 | 1 | 1 | 4 | 1 | 16* |
2020-21 | 4 | – | 5 | – | 4 | 5 | 1 | 19 |
2019-20 | 6 | – | 6 | – | 5 | 5 | – | 22 |
2018-19 | 15 | – | 16 | 2 | 8 | 8 | – | 49 |
2017-18 | 2 | – | 2 | – | 4 | 6 | – | 14 |
2016-17 | 9 | – | 1 | – | 1 | 3 | – | 14 |
2015-16 | 5 | 2 | 2 | 1 | 11 | 5 | – | 26 |
Students opting for higher studies
Sr. No. | Year of Passing | No. of Student gone for Higher Studies | ||||
MS | M. Tech. | MBA | Master of Design | Total | ||
1 | 2021-22 | 2 | – | 1 | – | 03* |
2 | 2020-21 | 7 | – | 4 | – | 11 |
3 | 2019-20 | 5 | 1 | 3 | – | 09 |
4 | 2018-19 | 4 | 1 | 3 | – | 08 |
EC Students of 2022* Batch Students Admitted To Higher Studies:
Sr. No. | Name of the Student | Admitted in College | Course |
1 | Aditya Dhabekar | NorthEastern University Graduate School of Engineering | Master of Science |
2 | Harsh Mahajan | Humber College Institute of Technology and Advanced Learning | Information Technology Solutions |
3 | Siddharth Kumar Sharma | Great Lakes Institute of Management | PGDM |
EC Students of 2021 Batch Students Admitted To Higher Studies:
Sr. No. | Name of Student | Admitted in College | Course |
---|---|---|---|
1 | Vedant Susheel Agrawal | University of Ottawa, Canada | Master of Engg. EE & CE |
2 | Charu Chandrakant Mali | Technische Universität München Bayerische, Germany | Masters in Comm. Engg. |
3 | Prerana Jain | Pennsylvania Stae University, USA | MS in Electical Engg. |
4 | Madhura Deshkar | IIM Jummu, India | Masters in Business Administration |
5 | Shweta Chandak | IIM Rohtak | Masters in Business Administration |
6 | Shubham Agrawal | IIM Bodh Gaya | Masters in Business Administration |
7 | Aditya Namdeo | Queensland University of Technology Brisbane Australia | Master of Professional Engineering |
EC Students of 2020 Batch Students Admitted To Higher Studies:
Sr. No. | Name of Student | Admitted in College | Course |
---|---|---|---|
1 | Ms. Nikita Warkar | Indian Institute of Management Ahemadabad | MBA |
2 | Mr. Nabil Pathan | Queen’s University Belfast United Kingdom | MS |
3 | Ms. Vinita Chelwani | University of Glasgow United Kingdom | MS |
4 | Mr. Abhdul Rehman Shaik | The University of Maryland USA | MS |
5 | Shreevats Dipak Gadhikar | San Jose State University USA | MS |
6 | Mr. Sagar Shridhar More | IIIT- Bangalore | PGDDS |
7 | Ms. Shruti Vasant Rathi | Asian College Of Journalism Chennai | PGD in Journalism |
EC Students of 2019 Batch Students Admitted To Higher Studies:
Sr. No. | Name of Student | Admitted in College | Course |
---|---|---|---|
1 | Athrva Dixit | University of Virginia Charlottesville, Virginia | MS |
2 | Nayan Goyal | Symboisis Institute of Business & Management Nagpur | MBA |
EC Students of 2018 Batch Students Admitted To Higher Studies:
S. No. | Name of Student | Course Pursuing | Institution/ University |
---|---|---|---|
1 | Vasudha Podhar | MS | Technische Universität München, Germany |
2 | Omkar Miglani | M.Tech | VNIT Nagpur |
3 | Roopam Sonpethkar | M.Des | NID Bangalore |
4 | Sonali Suhane | MS | University of western Austrelia |
5 | Nidhi S. Chandak | M.Tech | VIT Pune |
6 | Palash Nimbalkar | MS | North Eastern University USA |
7 | Sagar Lalwani | MBA | N. L. Dalmiya College Mumbai |
8 | Mehakpreet Khurana | MBA | N. L. Dalmiya College Mumbai |
9 | Shubham Chauksey | MTech | COE Pune |
10 | Kritika Nijhawan | MS | NIC Sate University USA |
11 | Jyotiprakash Choudhary | MBA | Great Lakes Institute of Management-Gurgaon. |
EC Students of 2017 Batch Students Admitted To Higher Studies:
S. No. | Name of Student | Course Pursuing | Institution/ University |
---|---|---|---|
1 | Aniruddha Paturkar | ME | Pilani Campus(BITS) |
2 | Abinav Dandare | M.Tech | IIT Madras |
3 | Shubham Deshpande | MS | Eindoven University of Technology, Netherlands |
4 | K Shreeya Reddy | MBA | IBS, Hyderabad |
5 | Yash Patne | M.Tech | VNIT Nagpur |
6 | Sharwari Harode | MBA | IIM, Calcutta |
7 | Neha Kalmegh | MBA | IIM, Kozhikode |
8 | Gunjan Asrani | MS | PACE University, USA |
9 | Shubhankar Sardeshpande | ME | BITS Pilani |
10 | Tirupati Yadav | M.Tech | Govt. Engg. College Jalgaon |
11 | Shreyas Gaiki | MS | Arizona State University USA |
12 | Mohit Sinha | M.Tech | IIT Delhi |
13 | Shivani Kshatriya | 1 Yr Interns | VNIT Nagpur |
14 | Madhulika Dolke | MS | Arizona State University USA |
EC Students of 2016 Batch Students Admitted To Higher Studies:
S. No. | Name of Student | Course Pursuing | Institution/ University |
---|---|---|---|
1 | Rohit Gangwani | MBA | IMT, Ghaziabad |
2 | Niharika Jindal | MBA | NMIMS University |
3 | Bhupesh Harchandani | MBA | IIM, Indore |
4 | Ashwini Thaokar | MS | Boston, MA, USA |
5 | Shitija Verma | MS | University of Missouri, Kansas City, Mo |
6 | Neha Ingle | MS | USE, California, USA |
7 | Shreya Rodi | MS | University of Colorado Boulder. |
8 | Sharon Ezekiel | MS | NUS, Singapore |
9 | Chanchal Rathi | MBA | XLRI, Jamshedpur |
10 | Rupam Banrjee | MIS | State University of New York Buffalo |
11 | Sanket Khemuka | MBA | NITIE (Mumbai) |
12 | Vignesh Shrinivasan | MBA | XIM Bhubaneswar |
13 | Ayushi Agrawal | MBA | Institute of Rural Management Anand |
14 | Vrinda Naredi | MBA | NMIMS University |
15 | Rounak Bhalotiya | MBA | BITS Pilani |
16 | Isha Thatte | MBA | IIM Ranchi |
EC Students of 2015 and Earlier Batches Students Admitted To Higher Studies:
S. No. | Name of Student | Course Pursuing | Institution/ University |
---|---|---|---|
1 | Bhanu Rathi | MBA | Goa Institute of Management |
2 | Jagriti Shrivastava | M.Tech | VNIT |
3 | Daksh Purohit | MS | ENSEEIHT France |
4 | Rahul Shrotey | MS | BITS Pilani |
5 | Mohit Sathawane | MS | Rochester University of Technology, Rochester, NY |
6 | Neha Gandhi | M.Tech | College of Engineering, Pune |
7 | PushkarGulkari | ME | Sinhgad Institute, Pune |
8 | Urvasi Dhoot | MS | USE, California, USA |
9 | Sonal Poddar | MS | University of Texas, Arlington |
10 | Oveek Chaterjee | M.Tech | RCOEM |
11 | Aman Pande | M.Tech | RCOEM |
12 | Shrishti Yaduka | MBA | XLRI, Jamshedpur |
13 | Pranali Talekar | M.Tech | RCOEM |
14 | Apoorva Joshi | M.Tech | RCOEM |
15 | Ankit Kothari | MS | University of Syracuse |
16 | Om Gupta | MBA | Brock University, Canada |
17 | Ankita Sakarkar | MS | SMU, Dallas Texas |
18 | Avantika Renge | M.Tech | YCCE |
19 | Mohit Meghal | MS | |
20 | Nidhi Tiwari | MS | University of Massachusetts, Lowel |
21 | Shalabh Bhatnagar | MS | Purdue school of Engg & Technology |
EC Students Qualified in Competitive Exam for Higher Studies
Year (Exam) | GATE | AFKAT | CAT/ CET/XAT | NMAT/ CMAT | GRE | TOFEL/ ILETS | TOTAL |
---|---|---|---|---|---|---|---|
2018-19 | 14 | – | 15 | 2 | 8 | 8 | 47 |
2017-18 | 2 | – | 2 | – | 4 | 6 | 14 |
2016-17 | 9 | – | 1 | – | 1 | 3 | 14 |
2015-16 | 5 | 2 | 2 | 1 | 11 | 5 | 26 |
2014-15 | 1 | – | 0 | – | 3 | 0 | 4 |
EC Students Top Scorer in Competitive Exams
S. No. | Name of Student | Exam | All India Rank (Percentile)/Score |
---|---|---|---|
1 | Mohit Sinha | GATE-2019 | 777 (99.26%) |
2 | Ishan Sarode | GATE-2019 | 1257(98.74%) |
3 | Anuj Deshmukh | GATE-2019 | 1794 (98.20%) |
4 | Pratyaksha P. Jha | GATE-2019 | 2483 (97.51%) |
5 | Shubham Saoji | GRE19 | 322/340 |
6 | Jayant Raisinghani | GRE19 | 321/340 |
7 | Radhika Agrawal | GRE18 | 317/340 |
8 | Shagun H Kathuria | ILETS19 | 7.5 Band |
9 | Dhairya Deshpande | GRE19 | 310/340 |
10 | Sahil Chachondia | ILETS19 | 7.5/10 |
11 | Harshita Unnarkar | CET19 | (96.54%) |
12 | Sagar Saini | CET19 | 133 (99.71%) |
13 | Jayant Raisinghani | TOFEL19 | 108/120 |
14 | Ayushi Agrawal | CAT19 | (91.72%) |
1 | Abhinav Dandare | GATE-2018 | 171 (99.86%) |
2 | Omkar Miglani | GATE-2018 | 749 (99.40%) |
3 | Radhika Agrawal | GRE18 | 317/340 |
4 | Shivani Bhat | GRE18 | 316/340 |
5 | Priyanka Rathi | GRE18 | 314/340 |
6 | Shivani Bhat | TOFEL18 | 109/120 |
7 | Chinmay Karnad | IELTS18 | 7 Band |
8 | Vasudha Potdar | ILETS18 | 7.0/10 |
9 | Shubham Deshpande | ILETS18 | 7.0/10 |
1 | Abhinav Dandare | GATE 2017 | 1016 (99.28%) |
2 | Shivani Kshatriya | GATE 2017 | 2874 (97.97%) |
3 | Sumit Dehankar | GATE 2017 | 4339(96.93%) |
4 | Vignesh Srinivasan | XAT17 | (99.09%) |
5 | Madhulika Dolke | GRE17 | 314/340 |
6 | Rishabh Soni | TOFEL17 | 106/120 |
7 | Rishabh Soni | TOFEL17 | 106/120 |
1 | Unnati Ashar | GATE 2016 | 5714 (96.24%) |
2 | Manali Kedar | GATE 2016 | 7382 (95.15%) |
3 | Ashwini Thaokar | GRE16 | 333/340 |
4 | Kaustubh Chaudhari | GRE16 | 317/340 |
5 | Shriya Rodi | GRE16 | 318/340 |
6 | Rishabh Soni | GRE16 | 323/340 |
7 | Hrishikesh Panchbhai | TOFEL16 | 107/120 |
8 | Kaustubh Chaudhari | TOFEL16 | 106/120 |
9 | K Shreeya Reddy | CAT16 | 90.71 |