Alumni
We have strong ties with Alumni. Good alumni relations benefit alumni as well as the institution. Today, alumni relations are an important part of an institution’s advancement activities for many reasons: Alumni are an institution’s most loyal supporters. Alumni are great role models for current students and are often well placed to offer practical support to students as they start their careers.
Our Distinguished Alumni – Click Here For Alumni Website |
---|
List of Eminent Alumni
S.N. | Name of Alumni | Year of Passing | Company Name |
1 | Mridul Agrawal | 2005 | Meta/Facebook |
2 | Subhadeep Basu | 2006 | KPMG Bangalore |
3 | Rohit Kalsarpe | 2006 | Symantec |
4 | Amit Mall | 2006 | Arvind Infrastructure Limited |
5 | Ashish Sontakke | 2006 | Broadcom Corporation |
6 | Dipti Kharche | 2007 | UAE Financial Services |
7 | Anshul Sethiya | 2007 | APPCO INDIA PVT. LTD |
8 | Sukita Tapadia | 2008 | Bocconi- India |
9 | Atif Khan | 2008 | Broadcom Corporation |
10 | Tarun Suvarna | 2008 | Olam International, Kokopo |
11 | Rahul Kalambe | 2008 | Intel, Banglore |
12 | Saket Soholkar | 2009 | TCS |
13 | Vinay Mishra | 2009 | Ministry of Defence, Govt of India |
14 | Ashish Shrivastava | 2009 | Indian Space Research Organization, Banglore |
15 | Abhishek Jain | 2009 | Dubai Electricity & Water Authority (Dubai Govt.) |
16 | Ritesh Sawant | 2009 | JSW Steel, Mumbai |
17 | Nidhi Sinha | 2009 | Unilever, Banglore |
18 | Nakul Pandey | 2009 | BNP Paribas, Singapore |
19 | Anshul Shrivas | 2009 | Sasken Communication Technologies, Hyderabad |
20 | Devika Varadpande Mahajan | 2009 | QuEST-Global |
21 | Surabhi Garg | 2009 | ARM, Austin, Texas |
22 | Sanket Nasre | 2009 | Amazon Web Services |
23 | Gaurav Rewatkar | 2010 | Texas |
24 | Kunal Kedar | 2011 | Qualcomm |
25 | Gazal Nigar Ali | 2011 | Delloite |
26 | Padmaja Agnihotri | 2012 | Altisource |
27 | Chaitali Padalkar | 2012 | Apple |
28 | Piyush Trivedi | 2012 | Accenture |
29 | Pooja Khandelwal | 2012 | NVIDEA |
30 | Shrutika Dixit | 2012 | Mu Sigma |
31 | Ritesh Kumar | 2012 | Amazon Web Services |
32 | Arpit Agrawal | 2013 | National Instruments |
33 | Saurabh Gour | 2014 | Global Logic |
34 | Jimit Mandviya | 2014 | JP Morgan |
35 | Prachi Hajari | 2014 | Accenture |
36 | Payal Yelmanchiwar | 2015 | HSBC |
37 | Ajay Chauhan | 2015 | Mathworks |
38 | Shivam Gupta | 2015 | |
39 | Rohan Daduria | 2016 | AMAZON |
40 | Chanchal Rathi | 2016 | AMAZON |
41 | Riya Khandelwal | 2016 | Ernst and Young (GDS) |
42 | Siddhesh D. Peshkar | 2017 | L&T TS |
43 | Shubham Charde | 2017 | BOSCH |
44 | Rahul Gupta | 2017 | HARMAN |
Entrepreneur Alumni
Sr .No. | Name of the Student/Alumni Entrepreneur | Graduating Year | Name of the Company |
1 | Shubham Gupta | 2021 | Baberry India Ltd |
2 | Piyush Chhawsaria | 2021 | UFF Foods Private Ltd |
3 | Siddhesh Dinesh Gupta | 2020 | Datatronic Systems |
4 | Nabil Pathan | 2020 | Rainbow Salad |
5 | Yogesh Agrawal | 2020 | Rainbow Salad |
6 | Nayan Goyal | 2019 | Kalyani Agro Industry, Nagpur |
7 | Yash Tawarawala | 2018 | Shankarlal Jethmal Tawarawala. |
8 | Aditya Mandhane | 2018 | Aditya Solar |
9 | Mahesh Laddha | 2018 | Balaji Provisions |
10 | Nidhi Chandak | 2018 | Family Business RADHEY SHYAM PROVISION PVT. LTD |
11 | Saloni Dajjuka | 2017 | Sandesh Pharma |
12 | Chetan Bhauka | 2017 | Robo Studio |
13 | Diksha Khare | 2015 | Makxenia Engg. Resource, Nagpur |
14 | Oveek Chatterjee | 2015 | Elentrika |
15 | Apoorva Joshi | 2014 | Elentrika |
16 | Akash Hashia | 2014 | Avanti Learning Center |
17 | Pranav C Aloni | 2012 | Laser Automation & Engineer |
18 | Saurabh Agrawal Rajesh | 2011 | Partnership Business |
19 | Yusuf Lohewala | 2010 | Business Partner at Vishal Engineering |
20 | Hitesh Sachani | 2010 | Sachani Developers Analytics Startup, Nagpur |
21 | Suraj Motwani | 2009 | Vishal Dall Mill |
22 | Rishi Gupta | 2009 | ProUp Inc |
23 | Ankur Gupta | 2007 | CaratLane Pvt Ltd |
24 | Rahul Kothari | 2007 | Atlantis Engineers |
25 | Adnan Ali | 2007 | Attrait Solutions |
26 | Rohit Gupta | 2007 | Bloom Consulting Services |
27 | Manish Gidwani | 2007 | Bloom Consulting Services |
Proud Achievement by EC Alumni
- Mr. Aadesh Kurani EC 2022 Batch is recommended for the Indian Navy from SSB Kolkata through SSC [Tech (GS Electrical)] entry.
- Ms. Siddhi Dubey EC 2022 Batch is recommended for the Indian Army from 11 SSB Allahabad through NCC entry.
- Mr.Varad Joshi (EC 2022) has brought laurels to the Institute by securing All India Rank (AIR) 16 in Combined Defence Services 2 Examination (CDS) 2021 in the very first attempt and got selected for Indian Military Academy (IMA), Dehradun.
Webinars / Guest Lectures
Ronak Agrawal
Kanhaiya Sharma 11/05/2020 (EN1998)
Abhijeet Gupta 04/07/2021 (EN2019)
Nidhi Sinha 13/07/2021 (EC2009)
Saket Penurkar 12/08/2021 (EN2016)
Vinay Chawla 14/08/2021 (IT2012)
Vasudha Potdar 11/09/2021 (EC2018)
Munendra Moon 18/09/2021 (EN1997)
Mrunal Khade 09/10/2021 (EC2009)
Sr. No. | Name of Alumni | Contribution |
1 | Mr. Anuj Sharma (Electronics 1992) Director, Innovative Technologies, New Delhi | Student Internship, Industry Project |
2 | Mr. Rahul Laddhad (Electronics 1992) Director, Inno Venture, Nagpur | Student Internship, Industry Project |
3 | Mr. Anurag Tiwari (Electronics 1998) Senior Staff Engineer, Qualcomm, Bangalore | Value Added Course on “Introduction to Frequency Synthesis” |
4 | Mr. Shekhar Malani (Electronics 2003) Director, Devise Technologies, Pune | Student Internship, Industry Project |
5 | Mr.Ashish Sontakke (Electronics and Communications 2005) Principal Engineer, Broadcom, Bangalore | Curriculum Design |
6 | Mr.Rahul Kalambe (Electronics and Communications 2008) SOC Design Engineer, Intel, USA | Curriculum Design |
2016-17
2. Guest Lecture Organized Archit Somani Iot
2017-18
2. Alumni Interaction Report 2018
3. Guest Lecture Organized Chinmay Harkare
4. Guest Lecture Organized Pankaj Dhakate
2018-19
1. Alumni Interaction Report July 2018
3. Guest Lecture Organized Swati naidu