Merit List
Students Achivements 2021-22
Students-Achivements-2021-22Summer 21
VIII Sem Merit List Summer 21 Batch | |||
Name of student | SGPA | CGPA | |
1 | Kalyani Vasantrao Lande | 10 | 10 |
2 | Gayatri Ravindra Tagalpallewar | 8.36 | 9.66 |
3 | Neha Nirose Nayak | 9.95 | 9.42 |
Merit List IInd -Sem 2019-2020
Student Name | SGPA | CGPA | |
1 | Omhari Bipin Shrivastava | 10 | 9.87 |
2 | Siddhesh Ravindra Nandanwar | 10 | 9.45 |
3 | Saurabh Madhavrao Sawarkar | 9.78 | 9.34 |
Merit List 4th SEM
Sr. | Student Name | SGPA | CGPA |
No. | |||
1 | Shouvik Sambit Dey | 10 | 10 |
2 | Siddhi Anilsingh Chauhan | 10 | 9.85 |
3 | Ashwesh Bharat Alone | 10 | 9.49 |
Merit List 6th SEM
Sr. | Student Name | SGPA | CGPA |
No. | |||
1 | Kalyani Vasantrao Lande | 10 | 10 |
2 | Gayatri Ravindra Tagalpallewar | 10 | 9.81 |
3 | Pushpendra Deepnarayan Malviya | 10 | 9.49 |
Merit List 8th Even
1 | Akhilesh Chandrakant Payaskar | 10 | 9.86 |
2 | Rohan Sunil Shrivastava | 9.86 | 9.59 |
3 | Vignesh Venkatraman Iyer | 9.76 | 9.48 |
Summer 2019
Department of Electrical Engineering Merit List | |||
---|---|---|---|
Final Year-2019 | |||
Sr. No. | Student Name | SGPA | CGPA |
1 | Vaishnavi Ramdas Patil | 9.95 | 9.82 |
2 | Namrata Prakash Mahakalkar | 9.02 | 9.6 |
3 | Mayank Dhananjay Ranade | 9.74 | 9.59 |
Third Year-2019 | |||
Sr. No. | Student Name | SGPA | CGPA |
1 | Akhilesh Chandrakant Payaskar | 9.44 | 9.77 |
2 | Rohan Sunil Shrivastava | 9.69 | 9.54 |
3 | Abhishek Bharat Bhagat | 9.51 | 9.37 |
Second Year-2019 | |||
Sr. No. | Student Name | SGPA | CGPA |
1 | Kalyani Vasantrao Lande | 10 | 10 |
2 | Gayatri Ravindra Tagalpallewar | 10 | 9.57 |
3 | Pushpendra Deepnarayan Malviya | 9.43 | 9.11 |
First Year-2019 | |||
Sr. No. | Student Name | SGPA | CGPA |
1 | Shouvik Sambit Dey | 10 | 9.76 |
2 | Siddhi Anilsingh Chauhan | 9.85 | 9.49 |
3 | Ashwesh Bharat Alone | 9.1 | 9.28 |
Publications and Awards in Inter Institute Events (2019-2020)
S.No. | Date of event | Name of Event and Place | Name of Students | Semester | Details of Activity | Awards |
1 | 29th & 30th August 2019 | Technovision 12, RCOEM, Nagpur | Saurabh Dutta | V | El Clasico | First |
2 | 29th & 30th August 2019 | Technovision 12, RCOEM, Nagpur | Samir Dutta | V | El Clasico | Second |
3 | 29th & 30th August 2019 | Technovision 12, RCOEM, Nagpur | Yogeshwar Choudhari | V | Bermuda Triangle | First |
4 | Shubham Selwante | V | ||||
5 | Parag Sonbirse | V | ||||
6 | Anurodh Mundhada | V | ||||
7 | Mandar Mohite | V | ||||
8 | 29th & 30th August 2019 | Technovision 12, RCOEM, Nagpur | Kewal Dangore | V | Bermuda Triangle | Second |
9 | Darshan Paliwal | V | ||||
10 | Sarthak Gupta | V | ||||
11 | Siddesh Thakar | V | ||||
12 | Puspendra Malviya | V | ||||
13 | 5th January 2020 | IIT Bombay | Divyanshu Chadda | IV | Robo Archery | Second |
14 | Ashwesh Alone | IV | ||||
15 | Harsh Banayat | IV | ||||
16 | Ankit Kumar | IV | ||||
17 | Aniket Lanjewar | IV | ||||
18 | Bhushan Paliwal | IV | ||||
19 | Ayush Patil | IV | ||||
20 | Rohini Deshmukh | IV | ||||
21 | Shivani Mishra | IV | ||||
22 | Shreya Khode | IV | ||||
23 | 28th Feb to 01st March 2020 | Axis 20, VNIT, Nagpur | Vaishnavi Shriramwar | VI | Aquahunt | Third |
24 | 28th Feb to 01st March 2020 | Axis 20, VNIT, Nagpur | Darshan Paliwal | VI | Aquahunt | Third |
25 | 28th Feb to 01st March 2020 | Axis 20, VNIT, Nagpur | Kewal Dangore | VI | Aquahunt | Third |
26 | 28th Feb to 01st March 2020 | Axis 20, VNIT, Nagpur | Abhishek Kasera | VI | Aquahunt | Third |
27 | 28th Feb to 01st March 2020 | Axis 20, VNIT, Nagpur | Pushpendra Malviya | VI | Aquahunt | Third |
28 | 28th Feb to 01st March 2020 | Axis 20, VNIT, Nagpur | Sarthak Gupta | VI | Aquahunt | First |
29 | 28th Feb to 01st March 2020 | Axis 20, VNIT, Nagpur | Parag Sonbirse | VI | Aquahunt | First |
30 | 28th Feb to 01st March 2020 | Axis 20, VNIT, Nagpur | Shubham Selvante | VI | Aquahunt | First |
31 | 28th Feb to 01st March 2020 | Axis 20, VNIT, Nagpur | Yogeshwar Choudhari | VI | Aquahunt | First |
32 | 6th to 8th March 2020 | Gyansarovar 12.0 | Raghunandan Thakur | VI | Quiz Competition: Inter College | Second |
33 | August 2019 to March 2020 | KPIT Sparkle 2020 | Shobhit Pachauri | VIII | Designing Contest | In Top 100 |
34 | Surya Pratap Singh | VIII | ||||
35 | Vignesh Iyer | VIII | ||||
36 | Pratik Toshniwal | VIII | ||||
37 | 23rd and 24th Decemeber 2019 | International Conference on Power Electronics, Drives, Energy and Power System (PEDEPS), RCOEM | Abhishek Tripathi | VIII | Paper Presenttion | Best Paper Award |
38 | Saurabh Chaurasia | VIII | ||||
39 | Vikram Chandora | VIII |
Publications and Awards in Inter Institute Events (Previous Years)
S No. | Name | Activity/Event | Achievement | Organizing Institute |
1 | Akshay Gaurkar Mohanish Mahale Vishalkumar Tiwari Ajay Pandey Pritish Kunarpawar | Aqua Boot | First | Technovision, RCOEM, Nagpur |
2 | Shubham Shelwante Parag Sonbirse Yogeshwar Choudhary | Aqua Boot | Second | Technovision, RCOEM, Nagpur |
3 | Yugal Mehandole Vivek Junghare Shreyas Surjuse Aman Pandey | Robo VR, Robo Sports (Archery) | Participated | IIT, Bombay |
4 | Mr. Yash Chandak Ms. Priya Sabley | 3rd National Workshop on “Solar Energy Utilization (SUN) for Sustainable Development” | Attended | CSIR-NEERI, Nagpur |
5 | Ajay Pandey | Quiz Competition organized by L & T Pvt. Ltd | First | EMPOWER-18, RCOEM, Nagpur |
6 | Pritish Kunarpawar | Quiz Competition organized by L & T Pvt. Ltd | Second | EMPOWER-18, RCOEM, Nagpur |
7 | Vaishnavi Patil | Quiz Competition organized by L & T Pvt. Ltd | Third | EMPOWER-18, RCOEM, Nagpur |
8 | Akshay Gaurkar Mohanish Mahale Vishalkumar Tiwari Ajay Pandey Pritish Kunarpawar | Aquahunt | Second | AXIS, VNIT, Nagpur |
9 | Akshay Gaurkar Vishalkumar Tiwari Ajay Pandey Pritish Kunarpawar | Aquabot | First | Pratishruti 2018, RCOEM, Nagpur |
10 | Palash Mathnikar | “SUPRA 14”, an all India Level Competition for promoting the innovations and designs in automobile sector | In top 100 Design was appreciated for minimal design cost | Society of Automobile Engineering, Chennai. |
11 | Harsh Mankani | “Elite karting 15” an all India Level Competition | Achieve best business presentation award | Elite techno group india based company |
12 | Vrushali Khorgade | “Productivity improvement in mattress industries”, at 56th National Convention of IIIE on “Productivity foundation to sustainability” | Won the second Prize in Paper Presentation contest | IIIE Vazag Visakhapatnam |
13 | Danish Ahmed | Paper Presentation | 1st Prize | Umrer College of Engineering |
14 | Neha Sapat | “Happiness, key to improve productivity”, at 56 th National Convention of IIIE on “Productivity foundation to sustainability | Presented paper | IIIE Vazag Visakhapatnam |
15 | Anmol Shrivastava Sayali Deogade Shafak Ahemad Shivani Kumar Priyanka Joshi | Workshop on Automotive | Participation | IIT Powai |
16 | Priyanka Joshi | Workshop on Android App Development | Participation | IIT Powai |
17 | Priyanka Shinde Palash Mathinikar | Seminar on Green Building | Selected in Paper Presentation competition | Institute of Engineers, Nagpur |
18 | Palash Mathinikar | Workshop on Green Architecture | Participation | IIT POWAI |
19 | Girish Zargar Surbhi Joshi Rajneesh Ojha Sagar Khati Palash Mathinikar | Seminar on Innovation in Green Building | Selected in Paper Presentation competition | VNIT, Nagpur |
20 | Tushar Kumar Rounak Goenka Shuvam Sinha Navnit Khanke | Seminar on Green Energy revolution | Selected in Paper Presentation competition | VNIT, Nagpur |
21 | Palash Mathinikar Anand Tiwari | MANTHAN | Participation | Aaj Tak , New Delhi |
22 | Akash Andurkar Anuj Sharma Vipul Pandey | 5days Workshop in MAHATRANSCO, Nagpur | Participation | MAHATRANSCO, Nagpur |
23 | Anuj Sharma | 5 days workshop on Electronics | Participation | DST, Pune |
24 | Ruchi Thakre | Examination in French language | 8th in Nagpur University | Nagpur University |
25 | Abhi Shivhare | Inter-collegiate Chess tournament | 1st Prize | R. T. M. Nagpur University |
26 | Akhilesh Garud | Represented college “Basketball Team” at Dhanwate National College tournament | 1st runner-up | R. T. M. Nagpur University |
27 | Sachchit Choudhary | Table Tennis Intercollegiate tournament” | 1st runner-up | R. T. M. Nagpur University |
28 | Rohit Dubey | University Cricket Team | Participation | Selected in university cricket team |
Competitive Exam
Year | Name of Examination | Total | ||||
GATE | CAT | GRE | TOFEEL | Any Other | ||
2021-22 | 01 | 03 | — | — | 01 (IELTS), | 05 |
2020-21 | 05 | 04 | 02 | 01 | 01 (IELTS), 02 (NMAT), 01 (SNAP) | 14 |
2019-20 | 07 | 03 | 01 (NMAT), 01 (CMAT), 01 (JAM) | 13 | ||
2018-19 | 07 | 03 | — | — | 03 | 13 |
2018-19 | 02 | 02 | 03 | 03 | 10 | |
2017-18 | 09 | 01 | 10 | |||
2016-17 | 05 | 02 | 01 (XAT) & 01 (CMAT) | 09 | ||
2015-16 | 10 | 02 | 12 | |||
2014-15 | 06 | 05 | 04 | 01 (IELTS), 03 (CMAT) & 01(XAT) | 20 | |
2013-14 | 04 | 03 | 01 (XAT), 01 (CMAT) & 01 (CET) | 10 |
A.Y. 2021-22
S. No | Name of the Student | Name of the Examination | Score | Rank | Percentile (if applicable) | Marks scored / Total Marks |
1 | Apurva Waghmare | GATE | 471 | 4748 | 42/100 | |
2 | Devesh Singh | CAT | 58.79 | — | 89.63 | — |
3 | Shantanu Chindhalore | CAT | 50.72 | — | 84.60 | — |
4 | Shraddha Jain | CAT | 1 | — | 11.72 | — |
5 | Mandar Mohite | IELTS | — | — | — | 7.5/10 |
A.Y. 2020-21
S. No | Name of the Student | Name of the Examination | Score | Rank | Percentile | Marks scored / Total Marks |
1 | Sohail Siddique | GATE | 566 | 3000 | 49.33/100 | |
2 | Pawan Khatri | GATE | 536 | 3751 | 46.67/100 | |
3 | Kalyani Lande | GATE | 517 | 4246 | 45 /100 | |
4 | Hamza Bohra | GATE | 377 | 10008 | 32.67/100 | |
5 | Mannmohak Shivhare | GRE | 32.67 (avg) | |||
6 | Vaishnavi Sardeshpande | GRE | 65.66 (avg) | |||
7 | Mannmohak Shivhare | TOEFL | 94/120 | |||
8 | Vaishnavi Sardeshpande | IELTS | 08 /10 | |||
9 | Astha Sharma | NMAT | 230/360 | |||
10 | Astha Sharma | SNAP | 38.50/60 | |||
11 | Astha Sharma | CAT | 72.76 | |||
12 | Vivek Junghare | CAT | 47.11 | |||
13 | Shikhar Sahu | CAT | 24.15 | |||
14 | Yugal Mehandole | CAT | 29.66 | |||
15 | Tripti Kanorkar | GATE | 600 | 2261 | 52.33 / 100 | |
16 | Atharv Tade | NMAT | 217/360 |
A.Y. 2019-20
S. No | Name of the Student | Name of the Examination | Score | Rank | Percentile (if applicable) | Marks scored / Total Marks |
1 | Abhishek Bhagat | GATE | 379 | 11977 | 87.19 | 35.67 / 100 |
2 | Akhilesh Pyaskar | GATE | 358 | 13647 | 85.41 | 34.00 / 100 |
3 | Atharva Sawargaonkar | GATE | 417 | 9403 | 89.94 | 38.67 / 100 |
4 | Ayushi Malewar | GATE | 370 | 12636 | 86.49 | 35.00 / 100 |
5 | Ram Hage | GATE | 396 | 10793 | 88.46 | 37.00 / 100 |
6 | Rohan Srivastava | GATE | 417 | 9403 | 89.94 | 38.67 / 100 |
7 | Sagar Rothe | GATE | 430 | 8642 | 90.76 | 39.67 / 100 |
8 | Atharva Sawargaonkar | CAT | 85.81 | 85.33 | ||
9 | Chaitanya Hedaoo | CAT | 45.67 | 59.72 | ||
10 | Saket Mishra | CAT | 69.01 | 77.01 | ||
11 | Antara Wajpe | IIT-JAM | 623 | 95.67 | 50.00 / 100 | |
12 | Chaitanya Hedaoo | CMAT | 90.44 | 6106 | 233 / 400 | |
13 | Chaitanya Hedaoo | NMAT | 166 / 360 |
A.Y. 2018-19
| Number of students selected/qualifying | |||||||||
Year | NET | SLET | GATE | GMAT | CAT | GRE | TOFEL | CIVIL Services | State Govt. | Any other |
2018-19 |
|
| 02 |
| 2 | 03 | 03 |
|
|
|
S. No | Name of the Student | Name of the Examination | Score | Rank | Percentile (if applicable) | Marks scored/ Total Marks |
1 | Aniket Amdare | GATE | 499 | 8631 |
| 53.67/100 |
2 | Raj Mudliar | GATE |
|
|
| 49.33/100 |
3 | Rohit Yadav | GRE |
|
|
| 305/340 |
4 | Sarvesh Mahajan | GRE |
|
|
| 305/340 |
5 | Akash Negi | GRE |
|
|
| 312/340 |
6 | Rohit Yadav | TOEFL |
|
|
| 87/120 |
7 | Sarvesh Mahajan | TOEFL |
|
|
| 90/120 |
8 | Akash Negi | TOEFL |
|
|
| 101/120 |
9 | Priya Sabley | CAT |
|
| 92.89 |
|
10 | Yash Chandak | CAT |
|
| 97.1 |
|
A.Y. 2017-18
S. No | Name of the Student | Name of the Examination |
1 | Shubham Parasramka | GATE |
2 | Kaushik Pandey | GATE |
3 | Dhiraj Kumar | GATE |
4 | Vaishnav Lande | GATE |
5 | Sanghpal Wasnik | GATE |
6 | Sarvesh Shastri | GATE |
7 | Chinmay Bhogaonkar | GATE |
8 | Vaishnavi Deshmukh | GATE |
9 | Riya Yadav | GATE |
10 | Shubham Golar | CAT |
A.Y. 2016-17
S. No | Name of the Student | Name of the Examination |
1 | Nilesh Huddar | GATE |
2 | Parimal Fating | GATE |
3 | Nikita Raut | GATE |
4 | Aniket Bagde | GATE |
5 | Sumit Turkar | GATE |
6 | Sayan Si | CAT |
7 | Sayan Si | XAT |
8 | Sayan Si | CMAT |
9 | Nilesh Huddar | CAT |
A.Y. 2015-16
S.N. | Name of the student | Name of Examination |
1 | Kunal Tale | GATE |
2 | Ganesh Sohliya | GATE |
3 | Manas Malay | GATE |
4 | Risabh Jagre | GATE |
5 | Rajeev Pisipati | GATE |
6 | Vivek Soni | GATE |
7 | Sayali Shende | GATE |
8 | Rutuja Gomase | GATE |
9 | Ankita Gajarlawar | GATE |
10 | Maitreyee Sontakhe | GATE |
11 | Anshumalini Mishra | CAT |
12 | Maitreyee Sontakhe | CAT |
A.Y. 2014-15
S.N. | Name of the student | Name of Examination |
1 | Priyanka Shinde | GATE |
2 | Rajneesh Ojha | GATE |
3 | Sagar Khati | GATE |
4 | Ekkesh Binnani | GATE |
5 | Danish Ahmed | GATE |
6 | Vaidehi Satone | GATE |
7 | Nikita Jaiswal | CAT |
8 | Sonam Verma | CAT |
9 | Gaurav Tiwary | CAT |
10 | Adarsh Raj | CAT |
11 | Gurvinder Singh Multani | CAT |
12 | Suyash Sahasrabhojanee | GRE |
13 | Sachchcit Chaudhary | GRE |
14 | Ruchi Thakre | GRE |
15 | Anay Waghale | GRE |
16 | Ruchi Thakre | IELTS |
17 | Adarsh Raj | CMAT |
18 | Gurvinder Singh Multani | CMAT |
19 | Sonam Verma | CMAT |
20 | Nikita Jaiswal | XAT |
A.Y. 2013-14
S.N. | Name of the student | Name of Examination |
1 | Nishant Harjal | GATE |
2 | Anurag Bhale | GATE |
3 | Paresh Mishra | GATE |
4 | Divya Prakash Tripathi | GATE |
5 | Balasubramanium Pbp | CAT |
6 | Saurav Roy | CAT |
7 | Pratiksha Kedar | CAT |
8 | Pratiksha Kedar | XAT |
9 | Pratiksha Kedar | CMAT |
10 | Pratiksha Kedar | CET |
Students’ Performance in Competitive Examination in 2019-20
Sr. No | Name of the Student | Name of the Examination | Score | Rank | Percentile (if applicable) | Marks scored / Total Marks |
1 | Abhishek Bhagat | GATE | 379 | 11977 | 87.19 | 35.67 / 100 |
2 | Akhilesh Pyaskar | GATE | 358 | 13647 | 85.41 | 34.00 / 100 |
3 | Atharva Sawargaonkar | GATE | 417 | 9403 | 89.94 | 38.67 / 100 |
4 | Ayushi Malewar | GATE | 370 | 12636 | 86.49 | 35.00 / 100 |
5 | Ram Hage | GATE | 396 | 10793 | 88.46 | 37.00 / 100 |
6 | Rohan Srivastava | GATE | 417 | 9403 | 89.94 | 38.67 / 100 |
7 | Sagar Rothe | GATE | 430 | 8642 | 90.76 | 39.67 / 100 |
8 | Atharva Sawargaonkar | CAT | 85.81 | 85.33 | ||
9 | Chaitanya Hedaoo | CAT | 45.67 | 59.72 | ||
10 | Saket Mishra | CAT | 69.01 | 77.01 | ||
11 | Chaitanya Hedaoo | CMAT | 90.44 | 6106 | 233 / 400 | |
12 | Chaitanya Hedaoo | NMAT | 166 / 360 | |||
13 | Antara Wajpe | IIT-JAM | 623 | 95.67 | 50.00 / 100 |
Number of Students Cleared a Competitive Exams in Last Five Year
Year | NET | SLET | GATE | GMAT | CAT | RGE | TOFEL | CIVIL Services | State Govt. | Any other |
2019-20 | 07 | 03 | 03 | |||||||
2018-19 | 02 | 02 | 03 | 03 | ||||||
2017-18 | 09 | 01 | 01 (CMAT) | |||||||
2016-17 | 05 | 02 | Total : 02 01 (XAT) 01 (CMAT) | |||||||
2015-16 | 10 | 02 |