Internship
Session | Total Number of Students Placed in Industry for Internship( Six months/One Year) |
---|---|
2020-21 | 128 |
2019-20 | 123 |
2018-19 | 75 |
2017-2018 | 80 |
2016-2017 | 55 |
2015-2016 | 130 |
2014-2015 | 138 |
One year Internship – 2020 Passouts
Sr. No. | Name of Company | Number of students |
1 | Tecture Business Solutions Pvt Ltd | 4 |
2 | Elite BackOffice | 5 |
3 | Great Place IT Services | 5 |
4 | Grab Bangalore | 2 |
5 | Kratin LLC | 2 |
6 | Dygn Media | 1 |
One year Internship – 2021 Passouts
Sr. No. | Name of Company | Number of students |
1 | Elite Back Office Solutions Pvt. Ltd. | 9 |
2 | Great Place IT Services Pvt Ltd | 4 |
3 | Tradepath Capital LLC | 1 |
Session Wise Internship Details
Session | Number of Students | Number of Companies |
2020-2021 (Summer) | 128 | 29 |
2020-2021 (Winter) | 14 | 03 |
2019-2020 (Summer) | 123 | 33 |
2019-2020 (Winter) | 19 | 06 |
2018-2019 (Summer) | 75 | 24 |
2017-2018 (Summer) | 80 | 25 |
2016-2017 (Summer) | 55 | 29 |
2015-2016 (Summer) | 130 | 32 |
2014-2015 (Summer) | 138 | 29 |
Session Wise Company Count
Placements
Year | Total Offers | Placement Percentage (%) | Highest Package (In Lakhs) |
2021 | 38 (Still Ongoing) | 29.68 | 6.25 |
2020 | 63 | 49.21 | 7.0 |
2019 | 50 | 66.66 | 6.25 |
2018 | 48 | 60.00 | 5.0 |
2017 | 36 | 65.45 | 7.2 |
2016 | 52 | 40.00 | 5.0 |
2015 | 53 | 38.40 | 4.0 |
One year Internship – 2019
Sr. No. | Company Name | Number of Students Selected |
---|---|---|
1 | Kratin LLC | 2 |
2 | Tecture Business Solutions Pvt Ltd | 4 |
3 | Dygn Media | 1 |
4 | Elite BackOffice | 5 |
5 | Great Place IT Services | 5 |
6 | Grab Bangalore | 2 |