Year wise Placement and Higher Studies Statistics
| Years | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
| Placement (%) | 90.24 | 86.4 | 89.45 | 80 |
| Placement | 173 | 165 | 187 | 164 |
| Higher Studies | 12 | 13 | 8 | – |
| No. of students employed + Opted higher studies | 185 | 178 | 195 | 164 |
| Total no. of students in graduation year | 205 | 206 | 218 | 205 |
Highlights of 2022-23 placements.
- Number of offers: 250+
- Highest package offered by Amadeus India Private Limited (11.78 LPA)
- Number of offers more than 4 LPA: 156
- Total No. of Companies visited: 30+
Details of Placement (2022-23 batch):
| Sr. No. | Name of Company | Student Selected | Package offered in lakh (Rs.) in LPA |
| 1 | Accenture | 25 | 4.5 |
| 2 | Accenture | 3 | 6.5 |
| 3 | Accolite | 1 | 11 |
| 4 | Acemegrade | 11 | 6 |
| 5 | Amadeus | 2 | 11.78 |
| 6 | Bristlecone | 1 | 4.25 |
| 7 | Capgemini | 3 | 5.75 |
| 8 | Capgemini | 1 | 7.5 |
| 9 | Capgemini | 25 | 4.25 |
| 10 | Cerium System | 2 | 4.3 |
| 11 | Cognizant | 12 | 5.25 |
| 12 | Cognizant | 3 | 4 |
| 13 | Dxc | 7 | 4.2 |
| 14 | Hexaware | 3 | 6 |
| 15 | InfoCepts | 4 | 5 |
| 16 | Innovapptive | 4 | 6.5 |
| 17 | Konverge AI | 7 | 4.6 |
| 18 | LTI | 3 | 4 |
| 19 | LTI | 9 | 5 |
| 20 | LTI | 7 | 6.5 |
| 21 | My Captain | 3 | 5 |
| 22 | Oracle | 3 | 11 |
| 23 | PWC | 4 | 6 |
| 24 | Quantiphi | 2 | 8.5 |
| 25 | Schneider | 4 | 9 |
| 26 | Tata Elexi | 5 | 3.5 |
| 27 | TCS | 3 | 7 |
| 28 | TCS | 3 | 3.36 |
| 29 | Tech Mahindra | 4 | 4 |
| Total Students Placed | 164 |
Details of Higher Studies:
| Year of Passing | Name of Students enrolling for Higher studies | Name of Institution of Higher Studies | Name of program of Higher Studies |
| 2021-22 | Muskan Kachhela | Arizona State University, Tempe, Arizona, USA. | MS in Information Technology |
| Sakshi Ambadkar | Arizona State University, Tempe, Arizona, USA. | MS in Information Technology | |
| Shreshtha Gole | Symbiosis Institute of Business Management, Pune, India. | Master of Business Administration | |
| Atharva Karangale | VIT Vellore Institute of Technology, Vellore, Tamil Nadu, India. | M.Tech. VLSI Design | |
| Prajwal Dipak Gorle | University of Glasgow, Scotland, UK. | MSc in Mechatronics | |
| Neeraj Kamal Rangwani | Northeastern University-Graduate School, Boston, Massachusetts, USA. | MS in Data Analytics | |
| Sakshi Shrikant Goyal | University of British Columbia, Vancouver, BC Canada. | Master of Engineering in Biomedical Engineering | |
| Bhavesh Agrawal | NMIMS, Mumbai, India | MBA (Distance learning) |
| Year of Passing | Name of Students enrolling for Higher studies | Name of Institution of Higher Studies | Name of program of Higher Studies |
| 2020-21 | Advait Diwakar Kolse | Arizona State University, Tempe, Arizona, USA. | Electrical Engineering (MSE) Program |
| Arjun Jagdish Paliya | The University of Sheffield, Arts Tower Western Bank, Sheffield, South Yorkshire, England. | MSC, Master of Science Logistics & Supply Chain Management | |
| Anuja Vivek Mishra | Narsee Monjee Institute of Management Studies (NMIMS), Vile Parle, West Mumbai, Maharashtra, India. | Master of Business Administration (MBA) | |
| Rohit Pravin Chandak | ICFAI Business School (IBS), Mumbai, Maharashtra, India. | PGPM Program | |
| Aakanksha Sunil Shegaonkar | IIM Jammu, India. | Master of Business Administration (MBA) | |
| Rutuja Gopichand Nawade | Institute for Future Education, Entrepreneurship and Leadership (iFEEL), Pune, India. | PGDM Program | |
| Shreyash Duragkar | S.P. Jain Institute of Management & Research (SPJIMR), Mumbai, India. | Post Graduate Programme in Family Managed Business | |
| Saranya Ghosh | Bournemouth University, England. | MSc Management with Business Analytics | |
| Tejal Devendra Patel | Northeastern University-Graduate School. Boston, Massachusetts, USA. | Masters of science in Electrical and computer engineering | |
| Muskan Virendra Pashine | Poartland State’s graduate school, Portland, Oregon, USA. | M.S in Electrical and computer Engineering | |
| Chaitanya Manoj Pande | University of Liverpool, UK. | MSC Data Science and AI | |
| Ankit Tulshiram Nerikar | Jamnalal Bajaj Institute of Management Studies, Mumbai, India. | M.M.S | |
| Ruchi Rathi | Shri Ramdeobaba College of Engineering and Management, Nagpur, India. | M.Tech in VLSI Design |
| Year of Passing | Name of Students enrolling for Higher studies | Name of Institution of Higher Studies | Name of program of Higher Studies |
| 2019-20 | Aditya Gurjar | New York University (NYU), New York, USA | MS in Computer Engineering |
| Juhi Bahrani | University of Houston, Clear lake (UHCL), Houston, USA | MS in Computer Science | |
| Shreevats Gadhikar | San Jose State University, California, USA | MS in Computer Engineering | |
| Karan Thakkar | Arizona State University, Tempe, Arizona, United States | (MS-Tech) Management of Technology | |
| Roshan Karamchandani | University At Buffalo, State University of New York, USA | MS in Computer Engineering | |
| Siddharth Gupta | University of Warwick, Coventry, England | Supply chain and logistic Management | |
| Harsh Saroj Srivastava | K J Somaiya Institute of Management, Mumbai, MS, India | MBA in Marketing | |
| Ajay Yadav | National Institute of Industrial Engineering (NITIE), Mumbai | Post graduation diploma in industrial managment (PGDIM) | |
| Aneesh Deshpande | University of Colorado Boulder, Boulder, Colorado, USA | M.S. in Electrical and Electronics Engineering (specialisation Embedded System Engineering and IoT) | |
| Siddhesh Dehankar | IIM Ranchi, India | Post graduation program in managment (PGPM) | |
| Priyanka Pawan kumar Singh | Conestoga College, Ontario, Canada | Global Business management | |
| Divya Tarni Jyoti | Chandragupt Institute of Management, Patna, India | MBA in Marketing |
| Year of Passing | Name of Students enrolling for Higher studies | Name of Institution of Higher Studies | Name of program of Higher Studies |
| 2018-19 | Aman Butoliya | IIT, Mumbai, MS, India. | M.Tech in Electronics Communication |
| Arjun Shinde | IIT, Dhanbad, Jharkhand, India. | M.Tech in VLSI Design | |
| Nishant Dongre | NIT, Kurukshetra, Haryana, India. | M.Tech in VLSI Design | |
| Namrata Shukla | NIT, Kurukshetra, Haryana, India. | M.Tech in VLSI Design | |
| Apurva Dahake | Indian Institute of Space Science and Technology (IIST), Thiruvananthapuram, Kerala, India. | Master of Science programme | |
| Priya Pawan Singh | Canada College, Monterial, Canada. | Business Administration and Commerce (LCA.EE), AEC program. | |
| Abhijeet Gupta | University Of Dayton, Ohio, USA. | Master’s In Computer Science | |
| Shubham Gade | Arizona State University, USA. | Master’s In Computer Science |
| Internships 2022-23 | |||
| List of Students Selected for Internship 2022-23 | |||
| Department of Electronics Engineering | |||
| Sr.No. | Internship | No. of Students offered Internship | Stipend in Rs. |
| 1 | Accolite Digital | 1 | 20000 |
| 2 | AceTech ventures pvt ltd | 2 | 6000 |
| 3 | Acmegrade Pvt. Ltd | 2 | 18000 |
| 4 | Amadeus Software labs India Pvt.Ltd. | 2 | 30000 |
| 5 | Blackcoffer | 1 | 7000 |
| 6 | Booming Bulls | 1 | 10000 |
| 7 | Cerium | 2 | Nil |
| 8 | Cognizant | 4 | 12000 |
| 9 | Delaplex Private Limited | 1 | Nil |
| 10 | EY | 12 | 21200 |
| 11 | Finding PI | 1 | 10000 |
| 12 | FL ltd – Gigsboard | 1 | Nil |
| 13 | Hack-X Security | 1 | 8000 |
| 14 | IGuru Consultancy | 1 | 6000 |
| 15 | INFOCALYX | 1 | 10000 |
| 16 | Infocepts | 3 | 12000 |
| 17 | Innovapptive Global Solutions Pvt.Ltd. | 3 | 25000 |
| 18 | Intellipaat Software Solutions Pvt. Ltd. | 3 | 22000 |
| 19 | KoffeeLado Technologies | 1 | 5000 |
| 20 | Konverge AI Pvt. Ltd. | 9 | 10000 |
| 21 | LTI Mindtree | 2 | Nil |
| 22 | Maxscript | 1 | 10000 |
| 23 | MDB Electrosoft Pvt. Ltd | 1 | 70000 |
| 24 | My Captain | 2 | 15604 |
| 25 | Newton School | 1 | 20000 |
| 26 | Open Silicon | 1 | 25000 |
| 27 | Prodigy Technovations Pvt. Ltd. | 1 | 15000 |
| 28 | PSATLINK SERVICES | 5 | 8000 |
| 29 | PWC | 4 | 35000 |
| 30 | Rosversity | 1 | 22000 |
| 31 | Schneider | 5 | 35000 |
| 32 | Sky mentor | 1 | 8000 |
| 33 | SMARK Automations | 1 | 8000 |
| 34 | Solar Industries India Ltd | 1 | 10000 |
| 35 | TCS | 12 | Nil |
| 36 | Uff foods pvt ltd | 1 | 20000 |
| 37 | V-Flyorions Technologies | 3 | 10000 |
| Sr.No. | Internship | No. of Students offered Internship | |
| 1 | RCOEM TBI FOUNDATION | 5 | |
| Sr.No. | Internship | No. of Students offered Internship | |
| 1 | Research Internship | 6 | |





