Placement Records
Milestones of CD&PC
Our Recruiters
Training Initiatives
Team CD&PC
Events/Activities
Higher Education Cell
Students for Higher Education
Industry Initiatives
Exam Guidance
Career Counselling



The Career Development & Placement Cell maintains round the year contact with the industries on one hand and provides all the training placements related support to the students throughout the year on the other hand. It regularly takes the feedback from the industries and analyses the performance of the students in the campus interviews and guides the students accordingly. T & P team nurture and grow old relationships and welcome new recruiters for a long-lasting and mutually beneficial relationship.
Apart from organizing the campus recruitment drives the department also organizes career guidance seminars, campus preparation sessions, and training programs of the industries for the selected students, etc. It also provides support to the students for industrial training during their summer vacations.
Day to Day functioning of CD&PC is taken care by the Central Placement Co-Ordination Committee. The Full Time Faculty Deputed and part of this Central Placement Co-Ordination Committee are :
Email : tandp@rknec.edu
Mobile : 9767508835

Email : tpo@rknec.edu
Mobile : 9881742751

Email : placements@rknec.edu
Mobile : 9399345989

Email : hec@rknec.edu
Mobile : 8275045636
Placement Records
RCOEM has consistently achieved prolific placements through campus recruitment drives. Average placements fore last 10 years is more than 80%.
Year wise Number of Offers

Total Number of Companies Visited

Highest Salary Offered

Internship Stipend Offered

Placement for 2022 Batch (Till May 2022)
- Total Offers: 1700+
- Highest Package – 33.60 LPA by ServiceNow, 25 LPA by Fivetran, 21.96 LPA by Nutanix, 20 LPA by Amazon, 19.5 LPA by VMware, 17.34 LPA by BNY Mellon Technology, 15.9 by ULA, 14.66 LPA by Kickdrum, 12.5 LPA by ZS Associate, 12 LPA by AB InBev, 10.8 LPA by Sahaj, 10.25 LPA by Tally, 10 LPA by Sapient, 10 LPA by Tejas Networks.
- Selection- 347 in Cognizant, 214 in Accenture,65 in TCS, 196 in Wipro, 181 in Persistent, 159 in Capgimini,58 in DXC,67 in IBM,65 in L&T,58 in DXC ,48 in Ernst & Young,30 in LTTS
- Average Package IT Branches – 9.9 LPA
- Average Package Circuit Branches – 5.6 LPA
- Average Package Core Branches – 4.8 LPA
Placement for 2021 Batch
- Total Offers: 1504
- Highest Package –23 LPA by Goldman Sachs, 21 LPA by Flipkart, 20 LPA by Amazon & 19.3 LPA by VMware, 17.3LPA by BNY Mellon, 12.5 LPA by ZS Associate, 10 LPA by Tejas Networks, 9.38 by Mcafee.
- Selections – 213 in Cognizant, 202 in Accenture,156 in TCS,149 in Capgimini,108 in Birlasoft & 100 in L&T.
- Average Package – 5.25 LPA
- 120+ Companies Visited
Placement for 2020 Batch
- Total Offers: 1429
- Highest Package –20 LPA by Amazon, 15.5 LPA by VMware, 15 LPA by Compass, 12 LPA by Fivetran, 11 LPA by ZS Associate and Grab, of 9.25 LPA by Marvell Semiconductor
- Average Package – 5 LPA
- 110+ companies visited
- Selections - 324 in Accenture, 149 in TCS, 142 in Capgimini, 121 in L&T info
Placement for 2019 Batch
- Total Offers: 1238
- Highest Package –18 LPA by VMware,
- Average Package – 4.5 LPA
- 100+ companies visited
- 24 students placed in BARCLAYS with the package of 11 LPA
- Selections - 254 in Accenture, 182 in Infosys, 104 in TCS
- 20 students placed in Mu Sigma with the package of 8.5 LPA
Placement for 2018 Batch
- Total Number of companies visited:105
- Number of Core Companies visited campus :52
- Number of IT Companies visited campus : 53
- Total Offers : 926
- Highest Package – 5 students placed in VMWARE with package of 17 LPA, 29 Selections by Mu-Sigma India with package of 21 LPA for 3 years.
- Average Package – 4.1 LPA
TOP RECRUITERS
Sr No | Company (RCOEM 2022 Batch) | Package (LPA) |
---|---|---|
1 | ServiceNow | 33.60 LPA |
2 | Fivetran Enterprise Solutions | 25 LPA |
3 | Nutanix Technologies India Pvt. Ltd. | 21.96 LPA |
4 | Amazon Development Centre India Pvt. Ltd. | 20 LPA |
5 | VmWare Software India Pvt. Ltd. | 19.5 LPA |
6 | BNY Mellon Technology | 17.34 LPA |
7 | United Launch Alliance (ULA) | 15.9 LPA |
8 | Espressif Systems India Pvt. Ltd. | 15.5 LPA |
9 | Kickdrum | 14.66 LPA |
10 | ZS Associates India Pvt. Ltd. | 12.5, 8.5 LPA |
11 | ABInBev GCC India | 12 LPA |
12 | Mercedes-Benz India Pvt. Ltd. | 12 LPA |
13 | Sahaj Software | 10.8 LPA |
14 | Tally Solutions | 10.25 LPA |
15 | Tejas Network | 10 LPA |
16 | STL - Sterlite Technologies | 10, 8 LPA |
17 | Sapient Corporation Pvt. Ltd. | 10 LPA |
18 | India Infoline ( Financial Service Company) | 9.5 LPA |
19 | Merkle Sokrati | 9.45 LPA |
20 | Persistent System Pvt. Ltd. (Srujana), (Viveka),(Navayuva) | 9, 7.5, 4.71 LPA |
21 | Mobileum India Pvt. Ltd. | 9 LPA |
22 | FIS Global | 8.64 LPA |
23 | Accolite Software India Private Ltd. | 8 LPA |
24 | Icertis Solutions Pvt. Ltd. | 8 LPA |
25 | Infosys Limited | 8, 5 LPA |
26 | JSW Steel Ltd. | 8 LPA |
27 | Netcracker Technology | 8 LPA |
28 | Principal Global Services | 8 LPA |
29 | ThoughtWorks Technologies India Private Limited | 8 LPA |
30 | upGrad Pune | 8 LPA |
31 | Tech Mahindra | 7.5 LPA |
32 | Capgemini Technology Serv. India Ltd. (Senior Analyst), ( Analyst) | 7.5, 4.5 LPA |
33 | Raja Software Labs | 7.25 LPA |
34 | Hewlett- Packard India (HP) | 7 LPA |
35 | Seven-X Consulting Pvt. Ltd. | 7 LPA |
36 | TCS (Digital) | 7 LPA |
37 | Wiley-Mthree | 7 LPA |
38 | Devtron Labs Pvt Ltd | 7 LPA |
39 | Eaton Technologies Pvt. Ltd. | 6.8 LPA |
40 | Accenture India Limited (Advance ASE), ( ASE ) | 6.5, 4.5 LPA |
41 | Cognizant Technology Solutions (Gen C Next), ( Elevate), ( Gen C) | 6.5, 5.25, 4 LPA |
41 | Larsen & Tubro Infotech limited (LTI-L2, L1) | 6.5, 5 LPA |
42 | Siemens India | 6.5, 5 LPA |
43 | Latent View Analytics Ltd | 6.5 LPA |
44 | Finastra Software Solutions | 6.5 LPA |
45 | Datametica Solutions Pune | 6.5 LPA |
46 | Ernst & Young Private Limited (EY) | 6.5 LPA |
47 | Calderys (Imerys) | 6.32 LPA |
48 | Acmegrade Pvt Ltd | 6 LPA |
49 | Capillary Technologies India Pvt. Ltd. | 6 LPA |
50 | Delta-X | 6 LPA |
51 | Fendahl Technology Pvt Ltd | 6 LPA |
52 | Fresh Gravity Pune | 6 LPA |
53 | Micron Technology | 6 LPA |
54 | PWC - Price Waterhouse Coopers Private Limited | 6 LPA |
55 | TechVerito Software Solutions LLP | 6 LPA |
56 | Adani Group | 6 LPA |
57 | Larsen & Toubro (Core) | 6 LPA |
58 | TATA Advanced Systems Limited | 5.5 LPA |
59 | Ziroh Labs | 5.5 LPA |
60 | CitiusTech Healthcare Technology Private Limited | 5.5 LPA |
61 | Flipspace | 5.5 LPA |
62 | BNP Paribas | 5.25 LPA |
63 | HELLA India Automotive | 5 LPA |
64 | Hitachi Vantara | 5 LPA |
65 | NTT DATA | 5 LPA |
66 | Softlink International Pvt. Ltd. | 5 LPA |
67 | Virtusa Consulting Services Pvt Ltd. | 5 LPA |
68 | Varroc Engineering Limited | 5 LPA |
69 | Kratin Solutions Pvt. Ltd. | 5 LPA |
70 | TATA Technologies Pvt. Ltd. | 4.65 LPA |
71 | International Business Machines Corporation (IBM) | 4.5 LPA |
72 | Kohler Co. | 4.5 LPA |
73 | MyCaptain, Climber | 4.5 LPA |
74 | Solar Industries Pvt. Ltd. | 4.5 LPA |
75 | Tieto Every | 4.5 LPA |
76 | vConstruct Private Limited | 4.5 LPA |
77 | Smartdata | 4.5 LPA |
78 | Reliance Jio Platforms Limited | 4.5 LPA |
79 | Mahindra Bristlecone | 4.25 LPA |
80 | ITC Infotech | 4.25 LPA |
81 | Cybage | 4.2 LPA |
82 | TechMahindra Cerium Systems Pvt. Ltd. | 4 LPA |
83 | DXC Technology | 4 LPA |
84 | Growisto | 4 LPA |
85 | Hitachi Solutions | 4 LPA |
86 | L&T Technology Services (LTTS) | 4 LPA |
88 | Mindtree Ltd. | 4 LPA |
89 | Zensar Technologies | 4 LPA |
90 | Nexturn India Private Limited | 4 LPA |
91 | NICE Interactive Solutions India Pvt. Ltd. | 3.8 LPA |
92 | Shapoorji Pallonji & Company Pvt. Ltd. | 3.75 LPA |
93 | Jade Global | 3.5 LPA |
94 | Infocept Technologies Pvt. Ltd. | 3.5 LPA |
95 | Wipro Limited Elite | 3.5 LPA |
96 | Quest Global | 3.25 LPA |
97 | Atos India Pvt. Ltd. | 3.1 LPA |
98 | Perficient India Pvt. Ltd. | 3.1 LPA |
99 | Raymond India Ltd. | 3 LPA |
100 | Mahindra & Mahindra Limited | 3 LPA |
Sr No | Company (2021 Batch) | Package (LPA) |
---|---|---|
1 | Goldman Sachs | 23.00 |
2 | Vmware | 19.30 |
3 | FIVETRAN | 15.00 |
4 | ZS Associates | 12.50 |
5 | Techracer | 11.00 |
6 | Sahaj Technologies | 11.00 |
7 | Infosys Programer Specialist | 8.00 |
8 | Open Silicon | 8.00 |
9 | L&T Infotech L2 | 6.50 |
10 | UpCurve Business Services Pvt. Ltd | 6.35 |
11 | Persistent Systems Private Limited L2 | 6.00 |
12 | Principal Global | 6.00 |
13 | Infosys Systems Engineer Specialist | 5.00 |
14 | L&T Infotech L1 | 5.00 |
15 | Varroc | 5.00 |
16 | TCS Digital | 5.00 |
17 | Pinclick | 4.80 |
18 | Zoho Corporation | 4.60 |
19 | Persistent Systems Private Limited L1 | 4.50 |
20 | Capgemini | 4.50 |
21 | Cognizant | 4.50 |
22 | Climber Knowledge | 4.50 |
23 | Accenture | 4.50 |
24 | Cognizant GenC | 4.50 |
25 | Infocepts | 4.50 |
34 | Xoriant | 4.5 |
26 | TCS Ninja | 4.00 |
27 | Cerium Systems | 4.00 |
28 | Birlasoft Limited | 3.80 |
29 | Infosys | 3.80 |
30 | DXC Technologies | 3.80 |
31 | Infosys Systems Engineer | 3.60 |
32 | Hexaware Technologies | 3.20 |
33 | VVDN | 3.20 |
Sr No | Company (2020 Batch) | Package (LPA) |
---|---|---|
1 | ADOBE | 27 |
2 | AMAZON INDIA | 20 |
3 | VMWARE | 19.5 |
4 | Barclays | 12 |
5 | Squareyards Dubai | 12 |
6 | ZS Associates | 12 |
7 | Sahaj Software Pvt. Ltd. | 10.5 |
8 | Capillary | 10.2 |
9 | Airbus | 10 |
10 | Byjus | 10 |
11 | Lido Learning | 10 |
12 | BNY Mellon (Wiley) | 9 |
13 | Bajaj Auto | 8.5 |
14 | Mu Sigma | 8.5 |
15 | Open Silicon | 8.2 |
16 | Informatica | 8.03 |
17 | Infosys Limited-Power Programmer | 8 |
18 | Tata Consultancy Services (Digital) | 7.6 |
19 | Lithos Motors | 7.2 |
20 | Adyant Education Pvt. Ltd. | 7.08 |
21 | Epiroc Mining India Ltd. | 7 |
22 | Morgan Stanley | 7 |
23 | Accenture FSE | 6.5 |
24 | Hitachi Consulting | 6.5 |
25 | Intellegrow | 6.5 |
26 | L&T Infotech L2 | 6.5 |
27 | Zycus | 6.5 |
28 | Climber Knowledge and Career Pvt. Ltd. | 6 |
29 | Principal Global Investors LLC | 6 |
30 | Talentio Solutions Pvt. Ltd. | 5.8 |
31 | JSW Ltd. | 5.57 |
32 | Infosys Limited-Specialist-System Engineer | 5 |
33 | L&T Infotech L1 | 5 |
34 | Prescriber360 Solutions | 5 |
35 | Value Labs | 5 |
36 | Varroc | 5 |
37 | Unaccademy | 4.8 |
38 | Accenture ASE | 4.5 |
39 | IBM Associate System Engineer | 4.5 |
40 | IBM Associate Technical Engineer | 4.5 |
41 | vConstruct Pvt. Ltd. | 4.5 |
42 | Visa Steel | 4.5 |
43 | Xoriant Corporation | 4.50 |
44 | Persistent Systems Ltd. | 4.4 |
45 | Extramarks Pvt. Ltd. | 4.2 |
46 | Gateway | 4.16 |
47 | ABSYZ Technologies Pvt. Ltd. | 4 |
48 | Cognizant | 4 |
49 | Pinclick | 4 |
50 | Shree Balaji Industries | 4 |
51 | Upgrad | 4 |
52 | Wipro Water Limited | 4 |
53 | Afcons Infrastructures Limited | 3.9 |
54 | Capgemini | 3.8 |
55 | Wipro | 3.75 |
56 | Chegg India | 3.6 |
57 | Netcore | 3.6 |
58 | Adani Limited | 3.5 |
59 | Cybage Software Pvt. Ltd. | 3.5 |
60 | InfoCepts Technologies Pvt. Ltd. | 3.5 |
61 | Infogain India Private Limited | 3.5 |
62 | infostretch Corporation (India) Pvt. Ltd. | 3.5 |
63 | Infosys Limited-System Engineer | 3.5 |
64 | Jade Global Software Pvt. Ltd. | 3.5 |
65 | Mastersoft ERP Solutions Pvt. Ltd. | 3.5 |
66 | Sankey Solutions Pvt Ltd. | 3.5 |
67 | Shapoorji Pallonji Company Limited | 3.5 |
68 | Tata Consultancy Services | 3.5 |
69 | Birlasoft Limited | 3.25 |
70 | Mphasis Limited | 3.25 |
71 | Cerium Systems | 3.2 |
72 | Collabera Services Pvt. Ltd. | 3.2 |
73 | DXC | 3.2 |
74 | Polycab | 3.2 |
75 | Techture Structures Private Limited | 3.2 |
76 | VVDN technologies | 3.2 |
77 | Bharat Wire Ropes | 3 |
78 | CGI Information Systems & Management Consultant PVT.LTD | 3 |
79 | Fendahl Technology Pvt Ltd | 3 |
80 | Hexaware Technologies | 3 |
81 | MindZCloud | 3 |
82 | Parmar Constructions | 3 |
83 | Vivi India Mobile Electronics | 3 |
84 | Tech Mahindra | 3 |
85 | Torrent Power Limited | 3 |
Sr No | Company (2019 Batch) | Package (LPA) |
---|---|---|
1 | AMAZON India | 20 |
2 | VMware Software India Pvt. Ltd. | 18 |
3 | Synopsys | 12 |
4 | Barclays | 11 |
5 | Oracle Malaysia | 10.6 |
6 | Toppr | 10.2 |
7 | Think & Learn Pvt Ltd | 10 |
8 | Bajaj Auto | 8.72 |
9 | Informatica | 8.53 |
10 | Mu Sigma Business Solutions Pvt. Ltd | 8.5 |
11 | Infosys Limited-Power Programmer | 8 |
12 | PropertyPistol Realty Pvt. Ltd. | 7.65 |
13 | Samsung R&D | 7.5 |
14 | ZS Associates India Pvt. Ltd. | 7.5 |
15 | Adyant Education Pvt. Ltd. | 7.08 |
16 | HSBC | 7 |
17 | Optum | 7 |
18 | Varroc Group | 6.5 |
19 | Zycus | 6.5 |
20 | Persistent Systems Ltd.-Viveka | 6.41 |
21 | GE Appliances | 6.3 |
22 | Eaton Technologies Pvt. Ltd. | 6 |
23 | EPAM Systems | 6 |
24 | Hitachi Consulting | 6 |
25 | Principal Global Services | 6 |
26 | Subex Limited | 6 |
27 | Vidarbha Bhoomi Infrastructure Pvt.Ltd | 6 |
28 | Jaro Education - Career Development Executive | 5.64 |
29 | Extramarks | 5.5 |
30 | Keller Ground Engineering India Pvt. Ltd. | 5.5 |
31 | Siemens (Buiding Technology) | 5.5 |
32 | TA Digital | 5.5 |
33 | Value Labs | 5.5 |
34 | Techracers | 5.15 |
35 | Coriolis Technologies Pvt. Ltd | 5 |
36 | Infosys Limited-Specialist-System Engineer | 5 |
37 | GlobalLogic India Pvt. Ltd. | 4.8 |
38 | JSW Steel Ltd | 4.65 |
39 | Visteon | 4.54 |
40 | Ezest | 4.5 |
41 | vConstruct Private Limited | 4.5 |
42 | Visa Steel | 4.5 |
43 | Xoriant Solutions Pvt Ltd | 4.5 |
44 | Persistent Systems Ltd.-Nav-Yuva | 4.41 |
45 | Bosch | 4 |
46 | Collabera Technologies Private Limited | 4 |
47 | ContentSphere | 4 |
48 | Emerson | 4 |
49 | Infosys Limited-System Engineer | 4 |
50 | Parason Machinery Private Limited | 4 |
51 | SoftLink International Pvt. Ltd. | 4 |
52 | Yoptima | 4 |
53 | AMDOCS Development Centre India Pvt Ltd | 3.85 |
54 | Capgemini | 3.8 |
55 | Accenture | 3.75 |
56 | Chegg India | 3.6 |
57 | Chumbak Design Pvt. Ltd. | 3.6 |
58 | Climber Knowledge and Careers Pvt Ltd | 3.6 |
59 | International Business Machines Corporation (IBM) | 3.6 |
60 | Shapoorji Pallonji Company Limited | 3.6 |
61 | Indian Hume Pipe Co. Ltd. | 3.51 |
62 | Click2Cloud | 3.5 |
63 | DTDC Express Limited | 3.5 |
64 | Grofers | 3.5 |
65 | InfoCepts Technologies Pvt. Ltd. | 3.5 |
66 | Konverge.AI | 3.5 |
67 | L&T Infotech | 3.5 |
68 | MasterSoft | 3.5 |
69 | Novatech Software Pvt. Ltd. | 3.5 |
70 | Reliance Jio | 3.5 |
71 | Talentio Solutions India Private Limited | 3.5 |
72 | Wipro Limited | 3.5 |
73 | UMAS PVT. LTD. | 3.4 |
74 | Tata Consultancy Services Limited | 3.36 |
75 | Cognizant | 3.35 |
76 | Tech Mahindra | 3.35 |
77 | InfoStretch Corporation (India) Pvt. Ltd. | 3.25 |
78 | Torrent Power Limited | 3.25 |
79 | Webtek Developers | 3.25 |
80 | VVDN Technologies | 3.2 |
81 | Afcons Infrastructure | 3.2 |
82 | Atos Syntel | 3.2 |
83 | Cerium Systems | 3.2 |
84 | Home First Finance Company | 3.2 |
85 | Metlok Private Limited | 3.2 |
86 | Sankey Solutions | 3.2 |
87 | Amazon (Content Writing) | 3.1 |
88 | Bajaj Finserv | 3.02 |
89 | Future Supply Chain Solutions Limited | 3 |
90 | JCB India Limited | 3 |
91 | MindzCloud | 3 |
92 | NICE Software Solutions Pvt. Ltd | 3 |
93 | Novatriz Techventure | 3 |
94 | Radiant Appliances | 3 |
95 | Reliance Retail Limited | 3 |
96 | Siemens (Mobility) | 3 |
97 | smartData Enterprises (I) Ltd.- TL2 | 3 |
98 | Solar Industries | 3 |
99 | Sunflag Iron and Steel Co. Ltd. | 3 |
Sr No | Company (2018 Batch) | Package (LPA) |
---|---|---|
1 | Directi | 26 |
2 | VMware Software India Pvt. Ltd. | 16.95 |
3 | Fivetran | 15.7 |
4 | HSBC | 12 |
5 | Indian Air Force | 12 |
6 | Indian Navy | 12 |
7 | JusPay | 12 |
8 | Toppr | 10.2 |
9 | Barclays | 10 |
10 | BYJU'S | 10 |
11 | Nissan Digital India | 10 |
12 | Mu-Sigma Business Solutions Pvt. Ltd. | 8.5 |
13 | Credit Suisse Group | 8.25 |
14 | Global Space | 8 |
15 | ZS Associates India Pvt. Ltd. | 6.53 |
16 | Bajaj Auto | 6.5 |
17 | Zomato | 6.5 |
18 | e-Zest | 6.22 |
19 | Fluor Daniel (I) Pvt. Ltd. | 6 |
20 | Think & Learn Pvt Ltd | 6 |
21 | Extramarks Education India Pvt.Ltd. | 5.5 |
22 | Honeywell Automation | 5.5 |
23 | Oracle India Pvt Ltd. | 5.5 |
24 | Property Pistol Reality Pvt. Ltd. | 5.5 |
25 | Cynapto Technologies Pvt. Ltd. | 5.04 |
26 | PMI | 5 |
27 | Siemens Technology and Services Pvt. Ltd. | 5 |
28 | BBSR-Akash Institute | 4.75 |
29 | Bosch | 4.75 |
30 | JSW Steel Ltd | 4.65 |
31 | Causecode | 4.5 |
32 | Ideas91 | 4.5 |
33 | Marvell Semiconductor | 4.5 |
34 | Tavisca Solutions Pvt Ltd. | 4.5 |
35 | Varroc Group | 4.5 |
36 | Vconstruct | 4.5 |
37 | VISA Steel Limited | 4.5 |
38 | Welspun India Limited | 4.5 |
39 | GlobalLogic India Pvt. Ltd. | 4.2 |
40 | Persistent Systems Ltd. | 4.1 |
41 | ContentSphere Technologies India Pvt. Ltd. | 4 |
42 | Hitachi India Private Limited | 4 |
43 | WNS Global Services Pvt Ltd | 3.87 |
44 | Amdocs | 3.7 |
45 | Chegg India | 3.6 |
46 | IBM | 3.6 |
47 | Home First Finance Company | 3.55 |
48 | Novatech Software Pvt. Ltd. | 3.52 |
49 | Accenture | 3.5 |
50 | Asahi India Glass Ltd. | 3.5 |
51 | Bhushan Steel | 3.5 |
52 | CEAT Tyres Ltd. | 3.5 |
53 | CREAT Uno Minda Enterprise | 3.5 |
54 | InfoCepts Technologies Pvt. Ltd. | 3.5 |
55 | Kratin | 3.5 |
56 | L&T Technology Services Limited | 3.5 |
57 | Reliance Jio | 3.5 |
58 | Shapoorji Pallonji And Company Private Limited | 3.5 |
59 | SoftLink International | 3.5 |
60 | Syntel Pvt. Ltd. | 3.5 |
61 | TCS (Through Code Vita) | 3.5 |
62 | TVS Supply Chain Solutions | 3.5 |
63 | Wipro | 3.5 |
64 | Cognizant Technology Solutions | 3.38 |
65 | Tata Consultancy Services | 3.36 |
66 | gRhapa Solutions | 3.32 |
67 | TekLink International Inc | 3.3 |
68 | Infosys | 3.25 |
69 | Torrent Power Limited | 3.25 |
70 | Cerium Systems | 3.21 |
71 | Capgemini | 3.2 |
72 | Metlok | 3.2 |
73 | Raymond Ltd. | 3.2 |
74 | Tech Mahindra | 3.2 |
75 | Stryker | 3.05 |
76 | Aura Semiconductor Pvt. Ltd. | 3 |
77 | GTT Communications India Pvt. Ltd. | 3 |
78 | HSM Edifice Construction Services Pvt. Ltd. | 3 |
79 | SoCtronics Technologies Pvt. Ltd. | 3 |
Last Updated on 11th January 2022
Some Milestones of CD&PC
2019 Batch
- There is a qualitative shift which is witnessed by this batch with respect to higher packages as follows:
- 168 Offers Above 5 LPA
- 64 Offers Above 8 LPA
- 40 Offers Above 10 LPA
- 07 Offers Above 18 LPA
- Full Semester Internships – BE – 353, MCA – 75, MBA- 134, MTECH -62
2018 Batch
- Full semester Internship with stipend for all branches. Placement preparation from 2nd year by organizing soft skills training, career guidance seminars, industry level aptitude test and to make them aware about recent trends in technology etc.
- 87 Offers Above 5 LPA
- 48 Offers Above 8 LPA
- 20 Offers Above 10 LPA
- Full Semester Internships – BE – 142, MCA – 80, MBA- 120, MTECH -14
2017 Batch
- Highest Selections by Accenture, Infosys & Wipro in the Entire Region.
- Companies like AMAZON, VMWARE and SEIMENS have hired full time interns with stipend.
- The students undergoing internships in these organizations are likely to get package of 10-14 LPA on confirmation.
2016 Batch
- Total 413 Selections by Accenture , 302 Selections by Infosys & 228 Selections by Wipro
- Highest ever number of DAY-1 Selections by Accenture, Infosys, Wipro as well as any other company in the entire Maharashtra and Western Region.
2015 Batch
- Total 342 Selections by Infosys – Highest ever number of DAY-1 Selections by Infosys as well as any other company in the entire Maharashtra and Western Region
2014 Batch
- Total 231 Selections by Tech Mahindra – Highest ever number of DAY-1 Selections by Tech Mahindra in entire Maharashtra
The Career Development & Placement Cell maintains round the year contact with the industries on one hand and provides all the training placements related support to the students throughout the year on the other hand. It regularly takes the feedback from the industries and analyses the performance of the students in the campus interviews and guides the students accordingly. T & P team nurture and grow old relationships and welcome new recruiters for a long-lasting and mutually beneficial relationship.
Apart from organizing the campus recruitment drives the department also organizes career guidance seminars, campus preparation sessions, and training programs of the industries for the selected students, etc. It also provides support to the students for industrial training during their summer vacations.
Our Recruiters



Our Past Recruiters-Core Companies (Last Five Years)
ADITYA BIRLA GROUP LTD. | MARVELL INDIA PVT. LTD. |
ATLAS COPCO LTD. | MEDIA OCCEAN LTD. |
BARCLAYS | MU SIGMA BUSINESS SOLUTIONS LTD. |
BGR ENERGY | NEW CONSOLIDATED CONSTRUCTION COMPANY LTD. |
BLUE STAR INDIA LTD. | NVIDIA GRAPHICS PVT. LTD. |
BOSCH INDIA LTD. | OFFICEBOX SOLUTIONS |
CIPLA LTD. | ORACLE FINANCE SOFTWARE SERVICES |
DELL INTERNATIONAL SERVICES | PRODUCTION MODELING INDIA (PMI) |
FLUOR DANIEL INDIA PVT. LTD. | RAYMONDS LIMITED |
FUTURE FIRST | SANKALP SEMICONDUCTORS PVT. LTD. |
FUTURE GROUP | SASKEN COMMUNICATION TECHNOLOIGES LTD. |
GATI KWE | SCHWING STETTER INDIA |
GEOMETRIC | SHAPOORJI PALLONJI & CO. LTD. |
GMR AIRPORT DEVELOPMENT LTD | SIMPLEX INFRASTRUCTURE |
IDEA CELLULAR LTD. | SOCTRONICS |
INDIABULLS POWER LTD. | SOMA ENTERPRISES LTD. |
INDIAN ARMY | SUNFLAG IRON & STEEL CO. LTD |
INDORAMA SYNTHETIC LTD. | TAL MANUFACTURING SOLUTIONS LTD. |
ITC INFOTECH INDIA LIMITED | TATA LOCKHEED MARTIN AEROSTRUCTURES LTD. |
JARO EDUCATION, PUNE | TORRENT POWER LTD. |
JOHNSON CONTROLS INDIA PVT. LTD. | TOYO ENGINEERING |
K&J PROJECTS LTD. | TPG CONSULTING PVT LTD (Progress Group) |
KEC INTERNATIONAL LTD. | TRIVENI TURBINES LTD. |
KIRLOSKAR GROUP | TVS MOTORS CO. LTD. |
L&T CONSTRUCTION | ULTRATECH CEMENT LTD. |
L&T IES | WIPRO GROUP (FURNITURE & LIGHTING) |
LANCO POWER LTD. | WIPRO TECHNOLOGIES (VLSI) |
MAHAGUN DEVELOPERS PVT LTD | XORIANT SOLUTIONS |
MAHINDRA & MAHINDRA LTD. | RANE HOLDINGS LIMITED |
MAHINDRA TWO WHEELER LIMITED | INTERNATIONAL COMBUSTION |
Our Past Recruiters -IT & Core Companies (Last Five Years)
3D PLM | KLOUDDATA LABS |
ACCENTURE LTD. | KPIT CUMMINS |
ADP INDIA LIMITED | L&T INFOTECH |
AMAZON | MARVELL INDIA PVT. LTD. |
AMDOCS INDIA PVT. LTD. | MINDTREE LIMITED |
BARCLAYS | MPHASIS |
BLUE STAR INFOTECH | MU-SIGMA |
CALIBER POINT BUSINESS SOLUTIONS LTD. | NICE SOFTWARE SOLUTION |
CAPGEMINI INDIA PVT. LTD. | NICE SOFTWARE SOLUTIONS |
CIPHER TECHNOLOGIES PVT LTD | NTT DATA INDIA PVT. LTD. |
CYBAGE SOFTWARE PVT. LTD. | ORACLE FINANCIAL SEVICES |
EBIX SOFTWARE PVT. LTD. | PERSISTENT SYSTEMS LTD. |
ECLINICAL WORKS | POLARIS |
EXCELLON SOFTWARE PVT. LTD. | QUICKHEAL TECHNOLGIES |
e-ZEST SOLUTIONS LTD. | RELIANCE JIO INFOCOM |
G.S. LABORATORY PVT. LTD. | SIEMENES |
GLOBAL LOGIC SOFTWARE SOLUTIONS | SOKRATI TECHNOLOGIES |
HCL TECHNOLOGIES LTD. | SYNTEL |
HSBC GTL | TECH MAHINDRA |
IBM INDIA PVT LTD | WIPRO TECHNOLOGIES |
IGATE PATNI | YODLEE INFOTECH |
INFOCEPTS PVT. LTD. | YPSILON CONSULTING PVT. LTD. |
INFORMATICA BUSINESS SOLUTIONS | ZENSAR TECHNOLOGIES LTD. |
INFOSTRETCH SOLUTIONS PVT. LTD. | ZS ASSOCIATES |
INFOSYS | ZYCUS INDIA PVT. LTD. |
Training Initiatives
The Career Development & Placement Cell organizes seminars for students to enlighten them about placement activities, general requirements of the companies and how to prepare them for the campus selection. It also undertakes various programs in alliance with host faculty and guest faculty for the improvement of student’s general aptitude, communication skills and interview skills. Career Development & Placement Cell conducts special sessions for aptitude development of students as well as GD- PI session in association with respective departments. Special programs for the Aptitude Development and clearing the Aptitude Tests of the companies are organized in association with T & P Faculty coordinators at the department level.Employability Initiatives for Students
- CRT training – 1572 students trained
- Students from CSE, IT and circuit branches background have been exposed to various programming platforms like Hackerrank, Codeguru, Codechef, InterviewBit for the preparation for dream companies.
- Students are encouraged to participate in the various HACKATHONs and Company level competitions. 3 Teams out of 10 Teams of RCOEM that participated in Grand Finale of Smart India Hackathon 2019 have emerged WINNERS in "Complicated" Problem Statement Category
- Online Practice Aptitude tests (50+ tests) were given to final and pre-final year students. All the tests made available were free and industry standard tests
- Other Industry level assessment provided to all to final and pre-final year students. Already 1600+ students have appeared for the test.
- Hundreds of students are registered for online MOOC Courses from UDACITY, UDEMY, COURSERA, SWAYAM, NPTEL, INFYTQ, EDX etc and are given credits in the academic scheme for the same.
- College has collaboration with AWS and a batch of 30 students is currently undergoing Cloud Solution Architect Certification Training and is expected to be certified by May 2019.
