Streams at Undergraduate level
Programme code as per DTE | Programme Name | Sanctioned Intake | Year of Commencement |
---|---|---|---|
411519110 | Civil Engineering | 60 | 1984-85 |
411558910 | Industrial Engineering | 60 | 1984-85 |
411529310 | Electrical Engineering | 60 | 1984-85 |
411537610 | Electronics Engineering | 120 | 1986-87 |
411537010 | Electronics and Communication | 120 | 2001-02 |
411524610 | Information Technology | 60 | 2001-02 |
411524210 | Computer Science and Engineering | 120 | 2002-03 |
411561210 | Mechanical Engineering | 60 | 2009-10 |
411591210 | Computer Science and Engineering (Data Science) | 60 | 2020-21 |
411591110 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | 2020-21 |
411591010 | Computer Science and Engineering (Cyber Security) | 60 | 2020-21 |
411546110 | Biomedical Engineering | 30 | 2020-21 |
** Apart from the sanctioned intake, provision for extra seats is there for NRI / foreign nationals, people of Indian origin and Jammu & Kashmir residents. All the above Streams are of four years duration.